Local time in Mutare
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | Sunday — Sun, Oct 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 89 | 87 | 84 | 80 | 76 | 72 | 70 | 71 | 71 | 71 | 71 | 70 | 70 | 69 | 69 | 69 | 70 | 73 | 74 | 75 | 72 | 76 | 80 | 79 | 77 | 74 | 69 | 68 | 67 | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 65 | 64 | 66 | 69 | 74 | 77 | 81 | 83 | 86 | 88 | 88 | 86 |
| Feels Like °F | 87 | 86 | 83 | 80 | 76 | 72 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 70 | 69 | 70 | 70 | 73 | 74 | 76 | 72 | 76 | 81 | 79 | 77 | 74 | 69 | 68 | 67 | 67 | 66 | 67 | 67 | 67 | 68 | 67 | 65 | 64 | 66 | 69 | 73 | 77 | 81 | 82 | 84 | 85 | 85 | 84 |
| Precip % | 20% | 40% | 52% | 56% | 60% | 12% | 4% | 4% | 0% | 40% | 28% | 52% | 60% | 60% | 52% | 48% | 56% | 52% | 44% | 44% | 40% | 40% | 40% | 40% | 36% | 32% | 32% | 32% | 32% | 32% | 32% | 36% | 32% | 32% | 32% | 24% | 24% | 24% | 24% | 24% | 24% | 20% | 16% | 4% | 0% | 0% | 0% | 0% |
| Rain in | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 18.7 | 5.8 | 1.4 | 2.6 | 4.8 | 8.7 | 5.3 | 7.5 | 7.9 | 6.9 | 7.8 | 8.3 | 8.7 | 8.8 | 8.7 | 10 | 9.1 | 10.9 | 10.3 | 8.8 | 6.7 | 7.8 | 9.8 | 11.3 | 11.2 | 10.9 | 7.7 | 6.3 | 5.8 | 5.1 | 5.4 | 6.5 | 6.1 | 6.1 | 7.1 | 6 | 5.9 | 6.2 | 6.3 | 8.3 | 8.7 | 10.1 | 10.9 | 10 | 10.3 | 12 | 12.1 | 12 |
| Gust mph | 21 | 16.4 | 1.4 | 2.5 | 10.1 | 23.1 | 15 | 19.1 | 17.9 | 17.5 | 17.9 | 18.2 | 19.1 | 21.5 | 21.3 | 20.6 | 20.8 | 18.6 | 17.5 | 17 | 14.3 | 12.5 | 12.8 | 12.8 | 13.2 | 14.6 | 19.8 | 18.6 | 15.5 | 12.6 | 13 | 15.9 | 16.1 | 15.7 | 16.8 | 14.8 | 12.4 | 11.3 | 13.5 | 15.4 | 14.1 | 13.9 | 13.4 | 11.2 | 10.5 | 10.1 | 9.7 | 9 |
| Wind Direction | ↑SE | ↑ESE | ↑NW | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E |
| Humidity % | 32 | 35 | 40 | 46 | 51 | 71 | 83 | 79 | 78 | 80 | 81 | 82 | 79 | 85 | 85 | 80 | 80 | 69 | 66 | 67 | 77 | 62 | 53 | 55 | 59 | 66 | 80 | 85 | 87 | 89 | 91 | 86 | 85 | 84 | 81 | 83 | 88 | 88 | 81 | 71 | 60 | 51 | 43 | 36 | 30 | 27 | 26 | 29 |
| Pressure inHg | 29.88 | 29.88 | 29.91 | 29.94 | 30.03 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 |
| Dew Point °F | 55 | 56 | 57 | 57 | 57 | 62 | 64 | 63 | 63 | 64 | 64 | 64 | 63 | 64 | 63 | 62 | 63 | 62 | 62 | 63 | 64 | 62 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 61 | 61 | 60 | 59 | 59 | 58 | 57 | 56 | 53 | 51 | 49 | 49 | 50 |
| Cloud Cover % | 94 | 94 | 91 | 80 | 72 | 14 | 41 | 54 | 65 | 72 | 77 | 100 | 100 | 100 | 100 | 100 | 100 | 88 | 81 | 80 | 85 | 87 | 80 | 46 | 40 | 32 | 27 | 25 | 23 | 24 | 33 | 44 | 51 | 57 | 63 | 90 | 71 | 66 | 65 | 66 | 64 | 49 | 29 | 52 | 64 | 70 | 74 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1.2 | 2.6 | 3.5 | 5.7 | 10.9 | 10.9 | 9.2 | 5.7 | 2.5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3.2 | 6.5 | 10.3 | 13.5 | 13.9 | 12.4 | 9.3 | 5.2 |
Best Time Outdoors
Fri, 10 PM70°F · Rain 4% · Wind 5.3 mph
Rain Window
Fri, 5 PM – 8 PMPeak chance 60% · 0.01 in
Strongest Winds
Fri, 9 PMSustained 8.7 mph · Gust 23.1 mph · SE
Overnight Low
Sun, 5 AMLow 64°F · Feels like 64°F
Weather Forecast for Mutare, Zimbabwe
The next 48 hours in Mutare, Zimbabwe currently range from 64°F to 89°F. Rain chances peak at 60%, with 0.04 in of precipitation forecast. The strongest expected wind is 23.1 mph.
What is the weather forecast for Mutare for the next 48 hours?
The next 48 hours in Mutare, Zimbabwe currently range from 64°F to 89°F. Rain chances peak at 60%, with 0.04 in of precipitation forecast. The strongest expected wind is 23.1 mph.
Will it rain in Mutare during the next 48 hours?
Rain is possible, with a peak hourly chance of 60% and 0.04 in currently forecast.
What will be the highest temperature in Mutare?
The highest hourly temperature currently forecast is 89°F.
When will winds be strongest in Mutare?
Sustained 8.7 mph · Gust 23.1 mph · SE