Local time in Bulawayo
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 74 | 73 | 72 | 68 | 64 | 61 | 57 | 57 | 56 | 56 | 56 | 56 | 55 | 55 | 55 | 55 | 56 | 58 | 62 | 64 | 68 | 70 | 71 | 69 | 66 | 61 | 58 | 58 | 58 | 58 | 57 | 56 | 56 | 56 | 55 | 55 | 54 | 52 | 52 | 56 | 60 | 64 | 66 | 68 | 71 | 73 | 74 | 73 |
| Feels Like °F | 73 | 72 | 71 | 67 | 63 | 60 | 57 | 56 | 56 | 56 | 56 | 55 | 55 | 54 | 54 | 55 | 55 | 57 | 61 | 63 | 67 | 69 | 69 | 68 | 64 | 60 | 57 | 57 | 57 | 56 | 56 | 55 | 54 | 54 | 54 | 54 | 52 | 50 | 51 | 55 | 59 | 63 | 65 | 67 | 70 | 72 | 72 | 71 |
| Precip % | 0% | 0% | 0% | 0% | 7% | 15% | 18% | 18% | 19% | 9% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 14 | 14.3 | 17.4 | 19.5 | 19.4 | 18.8 | 17.5 | 16.6 | 15.6 | 15.1 | 14.8 | 14.3 | 13.2 | 12.8 | 12.4 | 11.9 | 13.5 | 15.2 | 14.9 | 14.7 | 14.3 | 13.7 | 13.7 | 13.9 | 14.1 | 13.3 | 13.3 | 14.4 | 15.4 | 15.4 | 14.7 | 14.8 | 14.3 | 13.4 | 13.2 | 13.3 | 14.3 | 12.6 | 12.2 | 14.9 | 15.6 | 15.9 | 15.5 | 14.3 | 13.2 | 13 | 13.7 | 14.1 |
| Gust mph | 14.5 | 22.8 | 27.2 | 32.8 | 34.1 | 31.8 | 29.8 | 28.7 | 28.4 | 27.3 | 27 | 27.9 | 27.7 | 28 | 27.5 | 27.8 | 27.5 | 26 | 22.6 | 20.2 | 18 | 16.3 | 15.6 | 15.6 | 16.3 | 19.1 | 21.8 | 23.2 | 24 | 24.7 | 25.5 | 26.3 | 27.1 | 26.9 | 27.3 | 27.4 | 27.7 | 28 | 28.2 | 24.9 | 21.9 | 20.3 | 19 | 17.5 | 16.1 | 14.9 | 14.8 | 15.1 |
| Wind Direction | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE |
| Humidity % | 37 | 39 | 44 | 57 | 67 | 75 | 83 | 83 | 89 | 86 | 85 | 88 | 91 | 94 | 94 | 92 | 89 | 79 | 70 | 63 | 53 | 46 | 44 | 48 | 54 | 67 | 75 | 71 | 69 | 72 | 74 | 73 | 73 | 71 | 70 | 68 | 75 | 83 | 80 | 72 | 59 | 52 | 48 | 42 | 34 | 29 | 27 | 28 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.21 | 30.24 | 30.30 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.27 | 30.30 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.33 | 30.30 | 30.24 | 30.21 | 30.18 | 30.18 | 30.21 | 30.24 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.21 | 30.15 | 30.12 | 30.09 | 30.06 |
| Dew Point °F | 46 | 47 | 49 | 52 | 53 | 53 | 52 | 52 | 53 | 52 | 52 | 52 | 53 | 53 | 53 | 53 | 53 | 52 | 52 | 51 | 50 | 49 | 48 | 48 | 49 | 50 | 50 | 49 | 48 | 49 | 49 | 48 | 47 | 47 | 46 | 45 | 46 | 47 | 46 | 47 | 46 | 46 | 46 | 45 | 42 | 39 | 38 | 38 |
| Cloud Cover % | 0 | 0 | 0 | 2 | 34 | 62 | 85 | 89 | 91 | 93 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 94 | 87 | 75 | 3 | 2 | 1 | 2 | 4 | 13 | 86 | 84 | 82 | 76 | 66 | 58 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6 | 6.2 | 6.2 | 5.7 | 3.9 | 0.8 | 1.6 | 0.3 | 4.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1 | 2.3 | 3.8 | 7.6 | 8.9 | 6.8 | 4.2 | 1.8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.6 | 4 | 7 | 9.6 | 10.8 | 10 | 7.6 | 4.6 | 2 |
Best Time Outdoors
Tue, 2 PM70°F · Rain 0% · Wind 13.7 mph
Rain Window
No meaningful rain windowPeak chance remains 19%.
Strongest Winds
Mon, 9 PMSustained 19.4 mph · Gust 34.1 mph · ESE
Overnight Low
Wed, 6 AMLow 52°F · Feels like 50°F
Weather Forecast for Bulawayo, Zimbabwe
The next 48 hours in Bulawayo, Zimbabwe currently range from 52°F to 74°F. Rain chances peak at 19%, with 0.00 in of precipitation forecast. The strongest expected wind is 34.1 mph.
What is the weather forecast for Bulawayo for the next 48 hours?
The next 48 hours in Bulawayo, Zimbabwe currently range from 52°F to 74°F. Rain chances peak at 19%, with 0.00 in of precipitation forecast. The strongest expected wind is 34.1 mph.
Will it rain in Bulawayo during the next 48 hours?
Rain chances remain limited, peaking at 19% during the next 48 hours.
What will be the highest temperature in Bulawayo?
The highest hourly temperature currently forecast is 74°F.
When will winds be strongest in Bulawayo?
Sustained 19.4 mph · Gust 34.1 mph · ESE