Local time in Livingstone
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 23 | Tomorrow — Sat, Oct 24 | Sunday — Sun, Oct 25 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 77 | 77 | 77 | 79 | 84 | 91 | 99 | 103 | 105 | 107 | 107 | 107 | 106 | 104 | 98 | 91 | 90 | 89 | 86 | 83 | 82 | 85 | 87 | 84 | 82 | 80 | 79 | 81 | 86 | 92 | 96 | 99 | 101 | 102 | 103 | 103 | 101 | 98 | 95 | 79 | 80 | 75 | 74 | 73 | 73 | 73 | 72 | 72 |
| Feels Like °F | 75 | 75 | 75 | 79 | 81 | 87 | 94 | 97 | 100 | 101 | 100 | 101 | 100 | 98 | 93 | 87 | 86 | 85 | 83 | 81 | 80 | 82 | 84 | 82 | 82 | 81 | 79 | 81 | 85 | 90 | 93 | 96 | 98 | 100 | 100 | 99 | 98 | 95 | 92 | 79 | 80 | 75 | 74 | 73 | 73 | 72 | 72 | 72 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 8% | 12% | 16% | 36% | 56% | 64% | 68% | 60% | 52% | 52% | 48% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.5 | 2.2 | 3.7 | 6.4 | 9.5 | 8.6 | 8 | 7.3 | 7.3 | 7.2 | 7.7 | 10.9 | 12.1 | 10.3 | 5.1 | 3 | 5.7 | 5.7 | 4.1 | 1.1 | 7.6 | 6.6 | 14.4 | 12.7 | 12.1 | 12.1 | 12 | 12.1 | 14.1 | 14 | 14.3 | 13 | 12.9 | 12.7 | 13.1 | 16 | 16.8 | 13 | 11.4 | 11.6 | 12 | 11.7 | 12.6 | 6.4 | 3 | 3.5 | 4.6 | 4.1 |
| Gust mph | 3.6 | 2.5 | 4.1 | 21.7 | 15.9 | 12.3 | 10.6 | 9.6 | 9 | 9 | 11.7 | 12.6 | 9 | 8.3 | 6.5 | 3.2 | 7.6 | 16.1 | 4.3 | 1.1 | 16.1 | 18.1 | 29.6 | 28.9 | 28.4 | 27.5 | 28 | 27.5 | 24.2 | 22.6 | 19 | 15.7 | 13.4 | 10.3 | 11.9 | 16.6 | 15.3 | 11.9 | 18.3 | 22.6 | 23.5 | 25.3 | 30.2 | 22.2 | 10.5 | 6 | 14.8 | 11.4 |
| Wind Direction | ↑SSW | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑NE | ↑NE | ↑NNE | ↑S | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑NW | ↑SE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑ESE | ↑ESE | ↑E |
| Humidity % | 24 | 23 | 23 | 21 | 18 | 15 | 12 | 10 | 9 | 8 | 7 | 7 | 7 | 8 | 11 | 14 | 15 | 17 | 20 | 23 | 23 | 22 | 24 | 32 | 40 | 47 | 51 | 48 | 40 | 29 | 24 | 21 | 19 | 18 | 16 | 16 | 17 | 19 | 21 | 44 | 42 | 56 | 55 | 55 | 55 | 55 | 55 | 55 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.83 | 29.80 | 29.77 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.74 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.83 | 29.80 | 29.74 | 29.71 | 29.71 | 29.71 | 29.77 | 29.88 | 29.97 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 |
| Dew Point °F | 37 | 36 | 36 | 36 | 36 | 37 | 38 | 37 | 34 | 33 | 31 | 31 | 31 | 33 | 35 | 35 | 36 | 39 | 41 | 41 | 40 | 41 | 45 | 51 | 55 | 58 | 59 | 60 | 58 | 55 | 53 | 52 | 52 | 51 | 49 | 48 | 49 | 49 | 49 | 55 | 55 | 58 | 57 | 56 | 56 | 56 | 55 | 55 |
| Cloud Cover % | 28 | 31 | 30 | 27 | 23 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 40 | 59 | 62 | 51 | 56 | 97 | 85 | 59 | 64 | 71 | 76 | 93 | 94 | 93 | 71 | 57 | 49 | 7 | 7 | 14 | 18 | 16 | 15 | 6 | 11 | 41 | 56 | 65 | 65 | 100 | 95 | 96 | 94 | 94 | 89 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0.4 | 1.9 | 4.4 | 7.8 | 10.9 | 12.6 | 12.2 | 9.9 | 6 | 3 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 3.7 | 6.6 | 9.2 | 10.2 | 9.9 | 4.5 | 3.7 | 1.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 3 AM72°F · Rain 0% · Wind 4.1 mph
Rain Window
Sat, 7 PM – 2 AMPeak chance 68% · 0.02 in
Strongest Winds
Sat, 10 PMSustained 12.6 mph · Gust 30.2 mph · S
Overnight Low
Sun, 3 AMLow 72°F · Feels like 72°F
Weather Forecast for Livingstone, Zambia
The next 48 hours in Livingstone, Zambia currently range from 72°F to 107°F. Rain chances peak at 68%, with 0.02 in of precipitation forecast. The strongest expected wind is 30.2 mph.
What is the weather forecast for Livingstone for the next 48 hours?
The next 48 hours in Livingstone, Zambia currently range from 72°F to 107°F. Rain chances peak at 68%, with 0.02 in of precipitation forecast. The strongest expected wind is 30.2 mph.
Will it rain in Livingstone during the next 48 hours?
Rain is possible, with a peak hourly chance of 68% and 0.02 in currently forecast.
What will be the highest temperature in Livingstone?
The highest hourly temperature currently forecast is 107°F.
When will winds be strongest in Livingstone?
Sustained 12.6 mph · Gust 30.2 mph · S