Local time in Livingstone
48-Hour Hourly Forecast
| Forecast | Today — Mon, Sep 7 | Tomorrow — Tue, Sep 8 | Wednesday — Wed, Sep 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 86 | 85 | 85 | 83 | 80 | 77 | 74 | 73 | 73 | 72 | 71 | 71 | 70 | 70 | 69 | 68 | 71 | 75 | 78 | 82 | 85 | 87 | 89 | 88 | 87 | 85 | 81 | 76 | 74 | 73 | 72 | 71 | 71 | 70 | 67 | 65 | 64 | 63 | 61 | 62 | 65 | 69 | 73 | 77 | 81 | 84 | 85 | 85 |
| Feels Like °F | 83 | 83 | 83 | 81 | 79 | 77 | 73 | 72 | 72 | 71 | 70 | 70 | 69 | 69 | 67 | 67 | 70 | 74 | 77 | 81 | 83 | 85 | 85 | 85 | 84 | 83 | 80 | 75 | 73 | 72 | 71 | 70 | 69 | 68 | 66 | 64 | 63 | 62 | 60 | 61 | 64 | 68 | 72 | 77 | 80 | 82 | 82 | 82 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.9 | 13 | 9.6 | 5.6 | 4.9 | 4.8 | 3.7 | 4.4 | 8.2 | 7.7 | 7.3 | 8.3 | 7.7 | 9.2 | 9.5 | 10.7 | 13.5 | 13.8 | 13.2 | 12.7 | 12.3 | 12.2 | 12.2 | 12.2 | 12.2 | 10.3 | 5 | 4.4 | 4.9 | 4.8 | 4 | 5 | 8.5 | 12.7 | 11.7 | 11.3 | 11.8 | 10.9 | 10.3 | 10.2 | 12.7 | 13.4 | 12.8 | 11.8 | 11.1 | 10.9 | 11.5 | 11.6 |
| Gust mph | 11.1 | 12.7 | 18.5 | 12 | 8.8 | 10.2 | 8.7 | 9.1 | 24.2 | 25 | 22.9 | 25.4 | 24.3 | 25.6 | 24.8 | 25.5 | 24.4 | 20 | 18.4 | 17.1 | 15.6 | 14.4 | 13.4 | 12.7 | 12.3 | 11.9 | 9.7 | 5.8 | 9 | 10.8 | 5.4 | 8.9 | 24.3 | 28 | 26 | 27.7 | 27.3 | 25.8 | 24.7 | 23.3 | 21.7 | 19.5 | 17.1 | 15.4 | 14 | 12.2 | 11.8 | 11.7 |
| Wind Direction | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ENE | ↑NE | ↑NNE | ↑NE | ↑NE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE |
| Humidity % | 22 | 23 | 24 | 27 | 31 | 35 | 39 | 40 | 43 | 47 | 47 | 46 | 44 | 40 | 44 | 50 | 47 | 40 | 37 | 32 | 29 | 26 | 24 | 23 | 24 | 26 | 30 | 36 | 38 | 39 | 40 | 41 | 43 | 46 | 52 | 58 | 63 | 67 | 70 | 67 | 60 | 55 | 49 | 40 | 33 | 28 | 25 | 23 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.09 | 30.06 | 30.00 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.12 | 30.12 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.18 | 30.12 | 30.09 | 30.03 | 29.97 | 29.94 |
| Dew Point °F | 43 | 43 | 44 | 46 | 47 | 48 | 47 | 48 | 49 | 50 | 50 | 49 | 47 | 45 | 46 | 48 | 49 | 49 | 50 | 49 | 49 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 46 | 47 | 48 | 48 | 49 | 51 | 52 | 51 | 51 | 51 | 52 | 52 | 51 | 49 | 47 | 45 | 43 |
| Cloud Cover % | 28 | 26 | 25 | 22 | 19 | 6 | 1 | 2 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 14 | 16 | 15 | 12 | 10 | 0 | 0 | 0 | 2 | 7 | 14 | 54 | 43 | 29 | 22 | 17 | 14 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.1 | 3.2 | 6 | 8.7 | 9.9 | 9.5 | 7.5 | 4.3 | 2.1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.3 | 3.5 | 6.5 | 9.3 | 10.7 | 10.3 | 8.1 | 5.2 |
Best Time Outdoors
Tue, 4 AM70°F · Rain 0% · Wind 7.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 1 AMSustained 12.7 mph · Gust 28 mph · ESE
Overnight Low
Wed, 6 AMLow 61°F · Feels like 60°F
Weather Forecast for Livingstone, Zambia
The next 48 hours in Livingstone, Zambia currently range from 61°F to 89°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28 mph.
What is the weather forecast for Livingstone for the next 48 hours?
The next 48 hours in Livingstone, Zambia currently range from 61°F to 89°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28 mph.
Will it rain in Livingstone during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Livingstone?
The highest hourly temperature currently forecast is 89°F.
When will winds be strongest in Livingstone?
Sustained 12.7 mph · Gust 28 mph · ESE