Local time in Caracas
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 75 | 74 | 73 | 71 | 79 | 81 | 80 | 77 | 80 | 79 | 79 | 82 | 74 | 77 | 82 | 93 | 83 | 83 | 84 | 83 | 81 | 79 | 75 | 73 | 73 | 72 | 70 | 68 | 79 | 81 | 81 | 77 | 79 | 78 | 78 | 81 | 75 | 78 | 81 | 82 | 80 | 76 | 76 | 74 | 74 | 73 | 72 | 72 |
| Feels Like °F | 76 | 75 | 74 | 72 | 81 | 88 | 86 | 79 | 80 | 79 | 79 | 92 | 75 | 78 | 83 | 102 | 84 | 85 | 86 | 84 | 84 | 80 | 76 | 74 | 74 | 73 | 70 | 69 | 79 | 87 | 87 | 79 | 79 | 80 | 80 | 90 | 76 | 79 | 84 | 86 | 83 | 77 | 77 | 76 | 75 | 75 | 74 | 74 |
| Precip % | 76% | 98% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 0% | 0% | 26% | 26% | 72% | 86% | 33% | 38% | 44% | 43% | 11% | 22% | 6% | 21% | 17% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 81% | 69% | 78% | 91% | 79% | 70% | 66% | 35% | 0% |
| Rain in | -- | 0.01 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.02 | 0.11 | 0.10 | 0.07 | 0.08 | 0.04 | 0.01 | -- |
| Wind mph | 3.6 | 4.7 | 5.3 | 6.9 | 6.1 | 3.7 | 2.9 | 4.1 | 4.8 | 4.9 | 4.7 | 4.7 | 3.4 | 2.2 | 3.6 | 4.3 | 4.3 | 4.6 | 2 | 0.4 | 2.4 | 0.7 | 1.4 | 1.1 | 1.3 | 1.4 | 2.5 | 2.3 | 3.4 | 4.2 | 4 | 4.3 | 4.2 | 4.8 | 4.4 | 4.2 | 0.9 | 0.4 | 1.3 | 2 | 3.5 | 3.4 | 4.1 | 3.7 | 3.8 | 2.6 | 2.5 | 2.1 |
| Gust mph | 11.5 | 13.2 | 14.7 | 17.4 | 15.9 | 11.2 | 9.9 | 12.2 | 13.4 | 13.7 | 13.3 | 13 | 11.3 | 10.7 | 14 | 18.2 | 18.5 | 18.8 | 10.7 | 9.8 | 10.5 | 10.1 | 6.4 | 5.6 | 6.1 | 6.2 | 7.8 | 7.9 | 9.9 | 11.2 | 10.6 | 11.2 | 11.6 | 12.8 | 12.6 | 11.6 | 7.1 | 7.7 | 13.2 | 13.9 | 15.4 | 14.3 | 13.7 | 12.4 | 11.7 | 8.1 | 6.9 | 6 |
| Wind Direction | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSW | ↑NNW | ↑N | ↑N | ↑WSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑S | ↑S | ↑SSW | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑W |
| Humidity % | 84 | 84 | 86 | 88 | 91 | 90 | 91 | 92 | 93 | 94 | 94 | 92 | 84 | 66 | 57 | 54 | 51 | 54 | 52 | 53 | 65 | 73 | 86 | 90 | 88 | 86 | 87 | 88 | 88 | 88 | 89 | 91 | 93 | 95 | 97 | 94 | 82 | 72 | 67 | 67 | 69 | 84 | 85 | 88 | 93 | 96 | 99 | 100 |
| Pressure inHg | 29.94 | 29.94 | 29.97 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.00 | 29.97 | 29.97 | 29.94 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 |
| Dew Point °F | 69 | 69 | 68 | 68 | 76 | 65 | 64 | 64 | 64 | 64 | 64 | 65 | 68 | 65 | 64 | 63 | 63 | 64 | 64 | 63 | 66 | 67 | 69 | 68 | 67 | 65 | 64 | 63 | 62 | 63 | 64 | 64 | 63 | 63 | 63 | 65 | 68 | 67 | 67 | 68 | 68 | 69 | 69 | 69 | 70 | 70 | 70 | 70 |
| Cloud Cover % | 85 | 87 | 87 | 85 | 43 | 12 | 3 | 6 | 1 | 5 | 22 | 3 | 0 | 5 | 14 | 3 | 26 | 28 | 25 | 20 | 11 | 19 | 27 | 8 | 6 | 1 | 11 | 55 | 85 | 93 | 87 | 87 | 79 | 78 | 96 | 82 | 99 | 98 | 97 | 98 | 98 | 98 | 94 | 100 | 100 | 100 | 97 | 99 |
| Visibility mi | 6.2 | 3.6 | 2.2 | 5.2 | 4.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | -- | -- | -- | -- | -- | 6.2 | 6.2 | 6.2 | 6.2 | 5 | 3.1 | 2 | 1.4 | 2.2 | 4.2 | 2.8 | 0.3 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 3.6 | 6.9 | 10.2 | 12.1 | 12.1 | 9 | 3.9 | 1.3 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.2 | 3.5 | 6.8 | 9.9 | 12 | 11.6 | 9.2 | 5.9 | 2.7 | 0.9 | 0.1 | 0 |
Best Time Outdoors
Sat, 10 PM70°F · Rain 17% · Wind 2.5 mph
Rain Window
Fri, 8 PM – 10 PMPeak chance 98% · 0.04 in
Strongest Winds
Sat, 1 PMSustained 4.6 mph · Gust 18.8 mph · SSE
Overnight Low
Sat, 3 AMLow 77°F · Feels like 79°F
Weather Forecast for Caracas, Venezuela
The next 48 hours in Caracas, Venezuela currently range from 68°F to 93°F. Rain chances peak at 98%, with 0.49 in of precipitation forecast. The strongest expected wind is 18.8 mph.
What is the weather forecast for Caracas for the next 48 hours?
The next 48 hours in Caracas, Venezuela currently range from 68°F to 93°F. Rain chances peak at 98%, with 0.49 in of precipitation forecast. The strongest expected wind is 18.8 mph.
Will it rain in Caracas during the next 48 hours?
Rain is possible, with a peak hourly chance of 98% and 0.49 in currently forecast.
What will be the highest temperature in Caracas?
The highest hourly temperature currently forecast is 93°F.
When will winds be strongest in Caracas?
Sustained 4.6 mph · Gust 18.8 mph · SSE