Local time in York
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 61 | 61 | 62 | 63 | 63 | 63 | 63 | 62 | 62 | 63 | 61 | 60 | 57 | 57 | 56 | 57 | 57 | 57 | 58 | 57 | 60 | 62 | 64 | 66 | 67 | 70 | 68 | 66 | 65 | 62 | 59 | 57 | 54 | 52 | 51 | 50 | 49 | 49 | 49 | 48 | 46 | 45 | 44 | 46 | 50 | 53 | 55 |
| Feels Like °F | 61 | 60 | 61 | 62 | 63 | 63 | 64 | 64 | 62 | 62 | 63 | 61 | 60 | 57 | 57 | 56 | 57 | 57 | 58 | 58 | 57 | 60 | 61 | 63 | 65 | 66 | 69 | 67 | 64 | 63 | 60 | 57 | 55 | 52 | 50 | 49 | 48 | 46 | 46 | 46 | 45 | 44 | 43 | 42 | 44 | 48 | 50 | 52 |
| Precip % | 24% | 0% | 46% | 80% | 83% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | -- | -- | -- | 0.01 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9.8 | 9.2 | 6 | 3.4 | 4.6 | 5.3 | 5 | 3.8 | 3 | 3.5 | 3.1 | 2.6 | 2.4 | 1.1 | 2.4 | 3.7 | 4.2 | 5.3 | 5 | 4.2 | 5 | 6 | 10.1 | 10.9 | 11.5 | 11.9 | 12.7 | 12.1 | 12 | 11.1 | 8.6 | 8.2 | 8.1 | 7.6 | 7.7 | 7.3 | 6.5 | 6.8 | 6.7 | 6.2 | 5.4 | 4.6 | 4.2 | 4.1 | 4.8 | 4.8 | 5.3 | 4.4 |
| Gust mph | 19.4 | 19.1 | 12.8 | 8 | 9.4 | 10.3 | 9.3 | 6.5 | 5.2 | 6.1 | 5.8 | 4.6 | 4 | 1.7 | 4.2 | 6.7 | 8.2 | 10.9 | 9.9 | 8.6 | 10.2 | 13.1 | 21 | 22.9 | 23.9 | 25 | 26.2 | 24.3 | 23.8 | 21 | 15.8 | 14.7 | 14.3 | 13.4 | 13.5 | 12.8 | 11.4 | 11.9 | 11.7 | 10.8 | 9.5 | 8 | 7.1 | 7 | 8.1 | 11.2 | 13.1 | 12.4 |
| Wind Direction | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SSE | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NNW | ↑N |
| Humidity % | 87 | 85 | 84 | 84 | 86 | 88 | 88 | 89 | 89 | 90 | 90 | 94 | 96 | 98 | 100 | 100 | 100 | 100 | 99 | 98 | 94 | 84 | 73 | 65 | 54 | 50 | 49 | 46 | 42 | 42 | 47 | 51 | 53 | 56 | 58 | 61 | 64 | 66 | 69 | 72 | 75 | 80 | 83 | 84 | 80 | 69 | 59 | 54 |
| Pressure inHg | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 |
| Dew Point °F | 57 | 56 | 57 | 57 | 59 | 59 | 58 | 58 | 58 | 58 | 58 | 57 | 56 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 54 | 54 | 53 | 52 | 49 | 47 | 47 | 45 | 43 | 42 | 43 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 40 | 40 | 40 | 40 | 39 | 38 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 98 | 63 | 1 | 31 | 100 | 100 | 100 | 100 | 100 | 75 | 7 | 0 | 1 | 1 | 0 | 13 | 30 | 77 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 4.3 | 5.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 1 | 525 | 0.1 | 476 | -- | 0.8 | 1.9 | 1.5 | 3.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.4 | 0.7 | 0.7 | 0.3 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.1 | 4.3 | 4.8 | 4.4 | 3.4 | 2.1 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.7 | 3 |
Best Time Outdoors
Mon, 2 PM70°F · Rain 0% · Wind 12.7 mph
Rain Window
Sun, 12 PM – 12 PMPeak chance 24% · 0.00 in
Strongest Winds
Mon, 2 PMSustained 12.7 mph · Gust 26.2 mph · NW
Overnight Low
Tue, 6 AMLow 45°F · Feels like 43°F
Weather Forecast for York, Pennsylvania, USA
The next 48 hours in York, Pennsylvania, USA currently range from 44°F to 70°F. Rain chances peak at 83%, with 0.02 in of precipitation forecast. The strongest expected wind is 26.2 mph.
What is the weather forecast for York for the next 48 hours?
The next 48 hours in York, Pennsylvania, USA currently range from 44°F to 70°F. Rain chances peak at 83%, with 0.02 in of precipitation forecast. The strongest expected wind is 26.2 mph.
Will it rain in York during the next 48 hours?
Rain is possible, with a peak hourly chance of 83% and 0.02 in currently forecast.
What will be the highest temperature in York?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in York?
Sustained 12.7 mph · Gust 26.2 mph · NW