Local time in Wilmington
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 58 | 58 | 59 | 61 | 63 | 64 | 64 | 57 | 52 | 48 | 46 | 45 | 45 | 45 | 43 | 45 | 47 | 46 | 45 | 45 | 44 | 47 | 53 | 58 | 62 | 65 | 67 | 69 | 68 | 68 | 66 | 59 | 54 | 50 | 49 | 47 | 45 | 43 | 41 | 42 | 46 | 46 | 45 | 44 | 44 | 44 | 48 | 51 |
| Feels Like °F | 56 | 56 | 57 | 60 | 61 | 63 | 62 | 56 | 50 | 46 | 43 | 42 | 41 | 40 | 39 | 41 | 43 | 42 | 40 | 40 | 39 | 43 | 51 | 56 | 60 | 64 | 66 | 68 | 67 | 67 | 64 | 58 | 52 | 48 | 45 | 42 | 40 | 38 | 35 | 37 | 42 | 41 | 40 | 39 | 39 | 39 | 44 | 49 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.4 | 6.7 | 7.3 | 7.9 | 7.7 | 7.2 | 4.2 | 2.2 | 4 | 5.3 | 5.8 | 6.2 | 8.5 | 8.6 | 8 | 8.2 | 8.8 | 9.4 | 9.8 | 9.6 | 9.3 | 9.6 | 8.3 | 9.5 | 10.2 | 10 | 9.4 | 8.9 | 8.7 | 8.4 | 6.6 | 4.5 | 4.8 | 5.6 | 7.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.3 | 9.1 | 9.1 | 9 | 8.8 | 8.6 | 8.9 | 8.5 | 9.1 |
| Gust mph | 14.7 | 15.4 | 16.6 | 17.2 | 16.3 | 14.5 | 7.5 | 3.1 | 6.6 | 8.9 | 9.7 | 10.5 | 14.7 | 14.9 | 13.9 | 14.3 | 15.2 | 16.4 | 17.2 | 16.9 | 16.4 | 16.8 | 14.6 | 19.1 | 21 | 20.8 | 19.7 | 18.9 | 18 | 16.6 | 12 | 7.4 | 7.7 | 9.3 | 12.6 | 14.9 | 15.3 | 15.6 | 16.3 | 16.4 | 16.1 | 16 | 15.8 | 15.4 | 15.1 | 15.8 | 16.6 | 19 |
| Wind Direction | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE |
| Humidity % | 54 | 55 | 52 | 51 | 49 | 49 | 54 | 65 | 71 | 73 | 73 | 74 | 68 | 57 | 57 | 58 | 58 | 55 | 56 | 61 | 68 | 70 | 68 | 62 | 57 | 54 | 52 | 51 | 50 | 50 | 53 | 63 | 68 | 68 | 60 | 54 | 53 | 55 | 58 | 62 | 66 | 69 | 71 | 73 | 76 | 77 | 71 | 66 |
| Pressure inHg | 30.45 | 30.45 | 30.42 | 30.39 | 30.36 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.33 | 30.30 |
| Dew Point °F | 42 | 42 | 42 | 43 | 44 | 42 | 45 | 46 | 44 | 44 | 43 | 43 | 41 | 37 | 36 | 35 | 35 | 34 | 34 | 36 | 38 | 39 | 42 | 44 | 44 | 46 | 46 | 47 | 47 | 46 | 47 | 47 | 45 | 44 | 40 | 36 | 34 | 34 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | 37 | 39 | 40 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.7 | 3.8 | 4.2 | 3.8 | 2.8 | 1.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.6 | 3.7 | 4.1 | 3.7 | 2.7 | 1.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 |
Best Time Outdoors
Tue, 2 PM69°F · Rain 0% · Wind 8.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 11 AMSustained 10.2 mph · Gust 21 mph · NNE
Overnight Low
Wed, 1 AMLow 41°F · Feels like 35°F
Weather Forecast for Wilmington, Delaware, USA
The next 48 hours in Wilmington, Delaware, USA currently range from 41°F to 69°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 21 mph.
What is the weather forecast for Wilmington for the next 48 hours?
The next 48 hours in Wilmington, Delaware, USA currently range from 41°F to 69°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 21 mph.
Will it rain in Wilmington during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Wilmington?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Wilmington?
Sustained 10.2 mph · Gust 21 mph · NNE