Local time in Wichita
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 56 | 57 | 58 | 61 | 64 | 68 | 69 | 68 | 65 | 61 | 59 | 57 | 57 | 56 | 55 | 52 | 54 | 56 | 54 | 53 | 53 | 52 | 51 | 55 | 63 | 66 | 69 | 71 | 69 | 67 | 67 | 66 | 65 | 60 | 58 | 57 | 55 | 55 | 55 | 54 | 57 | 56 | 56 | 55 | 54 | 54 | 54 | 56 |
| Feels Like °F | 55 | 55 | 57 | 60 | 62 | 67 | 68 | 67 | 64 | 60 | 57 | 56 | 56 | 55 | 54 | 51 | 53 | 54 | 53 | 51 | 52 | 51 | 49 | 54 | 62 | 65 | 68 | 70 | 68 | 67 | 66 | 66 | 64 | 59 | 57 | 56 | 54 | 54 | 54 | 53 | 56 | 55 | 55 | 54 | 53 | 53 | 53 | 55 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 93% | 41% | 0% | 0% | 52% | 20% | 0% | 0% | 0% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.03 | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.2 | 8.1 | 7.9 | 8.1 | 9.4 | 10.4 | 10.6 | 10.3 | 8.7 | 8 | 8.4 | 8 | 7.9 | 8 | 7.6 | 6.7 | 6.8 | 7.4 | 7.1 | 6.5 | 6.5 | 6.1 | 6.1 | 6.6 | 6.3 | 7.6 | 8.5 | 10.7 | 10.7 | 4.2 | 4.2 | 6.3 | 5.4 | 6.9 | 7.3 | 7.3 | 7.3 | 7.1 | 6.7 | 7.6 | 7.9 | 7.4 | 6.7 | 5.6 | 5.3 | 5.5 | 6.1 | 6.2 |
| Gust mph | 15.2 | 17.8 | 18 | 18.5 | 20.5 | 21.9 | 21.7 | 20.2 | 16 | 14.3 | 15.1 | 14.4 | 14.3 | 14.3 | 13.5 | 11.8 | 12.1 | 13.2 | 12.6 | 11.5 | 11.5 | 10.8 | 10.9 | 11.9 | 13.7 | 16.8 | 18.8 | 22.8 | 21.6 | 9.4 | 10.7 | 13.8 | 9.7 | 11.9 | 12.7 | 12.9 | 13 | 12.6 | 11.9 | 13.6 | 14.1 | 13.1 | 11.8 | 9.9 | 9.3 | 9.8 | 10.7 | 11.1 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 63 | 64 | 63 | 60 | 55 | 50 | 46 | 49 | 55 | 62 | 65 | 67 | 70 | 73 | 74 | 76 | 75 | 73 | 75 | 78 | 80 | 80 | 78 | 74 | 68 | 62 | 57 | 51 | 63 | 80 | 68 | 65 | 70 | 77 | 75 | 78 | 82 | 83 | 83 | 80 | 77 | 76 | 77 | 79 | 81 | 82 | 82 | 78 |
| Pressure inHg | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 |
| Dew Point °F | 44 | 45 | 46 | 47 | 47 | 47 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 48 | 49 | 49 | 49 | 48 | 50 | 54 | 52 | 52 | 53 | 53 | 52 | 52 | 53 | 53 | 52 | 51 | 49 | 49 | 49 | 49 | 49 | 48 | 48 | 50 |
| Cloud Cover % | 30 | 24 | 18 | 12 | 6 | 0 | 0 | 0 | 0 | 45 | 94 | 91 | 94 | 85 | 17 | 83 | 100 | 79 | 61 | 33 | 29 | 96 | 100 | 71 | 84 | 68 | 65 | 98 | 100 | 95 | 13 | 55 | 87 | 81 | 18 | 4 | 7 | 11 | 5 | 5 | 10 | 13 | 12 | 13 | 15 | 16 | 16 | 10 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.1 | 2.5 | 3.7 | 5 | 5 | 4 | 2.4 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.4 | 3.9 | 4.9 | 5 | 3.9 | 2.5 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Best Time Outdoors
Mon, 4 PM69°F · Rain 0% · Wind 10.6 mph
Rain Window
Tue, 1 PM – 3 PMPeak chance 93% · 0.04 in
Strongest Winds
Tue, 1 PMSustained 10.7 mph · Gust 22.8 mph · S
Overnight Low
Tue, 1 AMLow 52°F · Feels like 51°F
Weather Forecast for Wichita, Kansas, USA
The next 48 hours in Wichita, Kansas, USA currently range from 51°F to 71°F. Rain chances peak at 93%, with 0.05 in of precipitation forecast. The strongest expected wind is 22.8 mph.
What is the weather forecast for Wichita for the next 48 hours?
The next 48 hours in Wichita, Kansas, USA currently range from 51°F to 71°F. Rain chances peak at 93%, with 0.05 in of precipitation forecast. The strongest expected wind is 22.8 mph.
Will it rain in Wichita during the next 48 hours?
Rain is possible, with a peak hourly chance of 93% and 0.05 in currently forecast.
What will be the highest temperature in Wichita?
The highest hourly temperature currently forecast is 71°F.
When will winds be strongest in Wichita?
Sustained 10.7 mph · Gust 22.8 mph · S