Local time in Wichita
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 76 | 78 | 81 | 88 | 94 | 98 | 99 | 100 | 100 | 98 | 95 | 93 | 91 | 88 | 88 | 88 | 85 | 81 | 80 | 79 | 78 | 77 | 76 | 80 | 85 | 89 | 92 | 95 | 98 | 100 | 101 | 102 | 101 | 99 | 96 | 94 | 91 | 89 | 87 | 87 | 84 | 88 | 88 | 88 | 87 | 86 | 85 |
| Feels Like °F | 77 | 77 | 78 | 84 | 93 | 100 | 99 | 101 | 101 | 100 | 98 | 94 | 92 | 90 | 87 | 86 | 87 | 84 | 82 | 80 | 79 | 78 | 77 | 76 | 80 | 85 | 89 | 93 | 95 | 97 | 100 | 100 | 100 | 99 | 97 | 93 | 91 | 89 | 87 | 85 | 85 | 83 | 87 | 87 | 87 | 87 | 86 | 85 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 58% | 29% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 9.2 | 10.7 | 10.6 | 10.5 | 10.2 | 10.2 | 10.1 | 9.9 | 10.3 | 10.7 | 11.4 | 10.1 | 7.3 | 6.1 | 8 | 12.8 | 13.4 | 10.8 | 11.9 | 10.9 | 9.4 | 9.6 | 8.8 | 8.1 | 8.2 | 9.2 | 8.9 | 8.4 | 8.4 | 9.4 | 9.6 | 9 | 8.3 | 7.7 | 7.9 | 7 | 5.4 | 3.8 | 4.1 | 4.1 | 7.2 | 7.3 | 8.9 | 6.8 | 8.9 | 7.7 | 6.6 | 5.9 |
| Gust mph | 20.5 | 18.1 | 14.8 | 12.7 | 11.5 | 11.2 | 11.3 | 11.3 | 11.5 | 12.2 | 13.7 | 14.7 | 16.6 | 14.8 | 22.4 | 28.2 | 27.6 | 25.7 | 27.2 | 29.4 | 27.9 | 25.3 | 23.8 | 21.8 | 20.7 | 16 | 12.7 | 10.4 | 11.6 | 10.1 | 9.6 | 8.9 | 9.1 | 9.6 | 10.9 | 9.8 | 8.7 | 3.7 | 5.3 | 13.6 | 21.7 | 22.1 | 17.8 | 18.4 | 24.4 | 21.2 | 16.8 | 15.3 |
| Wind Direction | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW |
| Humidity % | 79 | 78 | 73 | 66 | 56 | 44 | 32 | 29 | 27 | 26 | 26 | 27 | 31 | 33 | 35 | 34 | 37 | 40 | 45 | 51 | 50 | 51 | 53 | 55 | 54 | 48 | 42 | 37 | 31 | 26 | 24 | 22 | 21 | 21 | 21 | 23 | 26 | 28 | 30 | 31 | 33 | 35 | 36 | 37 | 37 | 40 | 42 | 45 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 |
| Dew Point °F | 69 | 69 | 68 | 69 | 70 | 65 | 63 | 62 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | 63 | 63 | 64 | 63 | 63 | 64 | 64 | 64 | 64 | 64 | 63 | 61 | 59 | 58 | 57 | 56 | 55 | 55 | 55 | 56 | 56 | 55 | 56 | 57 | 58 | 58 | 58 | 59 | 60 | 61 | 61 |
| Cloud Cover % | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 5 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 9 | 68 | 47 | 45 | 38 | 30 | 25 | 4 | 1 | 2 | 3 | 4 | 5 | 28 | 49 | 60 | 65 | 72 | 76 | 98 | 100 | 95 | 71 | 55 | 63 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 1.2 | 3 | 5.3 | 7.4 | 8.7 | 8.7 | 7.4 | 5.2 | 2.9 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 2.9 | 5.2 | 7.3 | 8.4 | 8.5 | 7.1 | 4.9 | 2.7 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 8 AM76°F · Rain 0% · Wind 9.2 mph
Rain Window
Sat, 2 AM – 3 AMPeak chance 58% · 0.01 in
Strongest Winds
Sat, 3 AMSustained 10.9 mph · Gust 29.4 mph · SSW
Overnight Low
Sat, 6 AMLow 77°F · Feels like 77°F
Weather Forecast for Wichita, Kansas, USA
The next 48 hours in Wichita, Kansas, USA currently range from 76°F to 102°F. Rain chances peak at 58%, with 0.01 in of precipitation forecast. The strongest expected wind is 29.4 mph.
What is the weather forecast for Wichita for the next 48 hours?
The next 48 hours in Wichita, Kansas, USA currently range from 76°F to 102°F. Rain chances peak at 58%, with 0.01 in of precipitation forecast. The strongest expected wind is 29.4 mph.
Will it rain in Wichita during the next 48 hours?
Rain is possible, with a peak hourly chance of 58% and 0.01 in currently forecast.
What will be the highest temperature in Wichita?
The highest hourly temperature currently forecast is 102°F.
When will winds be strongest in Wichita?
Sustained 10.9 mph · Gust 29.4 mph · SSW