Local time in Virginia Beach
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 54 | 55 | 56 | 58 | 59 | 59 | 59 | 60 | 59 | 61 | 63 | 64 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 66 | 64 | 64 | 63 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 64 | 67 | 70 | 73 | 75 | 76 | 77 | 78 | 78 | 76 | 73 | 72 | 72 | 71 |
| Feels Like °F | 53 | 54 | 55 | 57 | 58 | 58 | 59 | 59 | 59 | 60 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 66 | 65 | 64 | 63 | 63 | 62 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 61 | 63 | 66 | 70 | 73 | 75 | 77 | 78 | 78 | 78 | 76 | 73 | 73 | 72 | 72 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.5 | 3.5 | 2.8 | 2.2 | 2 | 1.6 | 1.9 | 2.1 | 2.5 | 1.7 | 2.2 | 3 | 3.6 | 5.2 | 5.9 | 5.2 | 5.4 | 7.1 | 7.1 | 8.5 | 9.4 | 7.4 | 7.6 | 7.1 | 8.3 | 8 | 7.6 | 8.1 | 7.9 | 8.4 | 8.5 | 9.6 | 10.1 | 10 | 9.8 | 9.3 | 8.7 | 8.4 | 7.7 | 6.9 | 6 | 4 | 1.2 | 3.2 | 5.5 | 6.6 | 3.6 | 7.7 |
| Gust mph | 6.4 | 6.4 | 5.6 | 4.9 | 4.8 | 4.4 | 4.7 | 5 | 5.4 | 4.9 | 6.6 | 7.9 | 8.9 | 11.1 | 12 | 10.9 | 11 | 12.9 | 12.5 | 13.7 | 14.8 | 12 | 12.3 | 11.6 | 13.4 | 13.1 | 12.4 | 13.1 | 12.8 | 13.6 | 13.7 | 15.4 | 16.3 | 16.1 | 16.2 | 15.8 | 15 | 14.3 | 12.8 | 11.3 | 9.8 | 6.9 | 3 | 4.9 | 8.7 | 9.6 | 6.8 | 10.6 |
| Wind Direction | ↑ENE | ↑ENE | ↑E | ↑E | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑ESE | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑E | ↑ESE | ↑SE | ↑SSE | ↑NE |
| Humidity % | 87 | 84 | 79 | 76 | 75 | 76 | 81 | 83 | 82 | 81 | 68 | 63 | 62 | 60 | 59 | 59 | 59 | 59 | 60 | 65 | 71 | 75 | 80 | 83 | 84 | 86 | 89 | 91 | 91 | 90 | 86 | 82 | 81 | 77 | 74 | 69 | 66 | 64 | 63 | 63 | 63 | 61 | 59 | 69 | 79 | 80 | 80 | 84 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.00 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 |
| Dew Point °F | 50 | 50 | 50 | 50 | 51 | 51 | 53 | 53 | 53 | 54 | 51 | 51 | 51 | 51 | 51 | 52 | 52 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 57 | 56 | 55 | 54 | 55 | 56 | 58 | 60 | 62 | 63 | 64 | 63 | 63 | 65 | 66 | 65 | 65 | 66 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 29 | 63 | 97 | 92 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 2 | 3.5 | 4.8 | 5.3 | 4.9 | 3.7 | 2.1 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.9 | 3.4 | 4.6 | 5.2 | 4.7 | 3.4 | 1.4 | 0.6 | 0.2 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 11 AM70°F · Rain 0% · Wind 8.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 7 AMSustained 10.1 mph · Gust 16.3 mph · SSW
Overnight Low
Wed, 12 AMLow 55°F · Feels like 54°F
Weather Forecast for Virginia Beach, Virginia, USA
The next 48 hours in Virginia Beach, Virginia, USA currently range from 54°F to 78°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.3 mph.
What is the weather forecast for Virginia Beach for the next 48 hours?
The next 48 hours in Virginia Beach, Virginia, USA currently range from 54°F to 78°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.3 mph.
Will it rain in Virginia Beach during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Virginia Beach?
The highest hourly temperature currently forecast is 78°F.
When will winds be strongest in Virginia Beach?
Sustained 10.1 mph · Gust 16.3 mph · SSW