Local time in Tulsa
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 68 | 68 | 67 | 65 | 65 | 62 | 61 | 60 | 58 | 58 | 62 | 69 | 76 | 81 | 84 | 89 | 88 | 91 | 91 | 90 | 87 | 82 | 75 | 73 | 69 | 68 | 66 | 65 | 66 | 64 | 63 | 62 | 60 | 59 | 62 | 70 | 78 | 82 | 85 | 89 | 87 | 88 | 88 | 88 | 85 | 80 | 77 |
| Feels Like °F | 68 | 68 | 67 | 66 | 64 | 64 | 61 | 60 | 59 | 58 | 57 | 62 | 69 | 77 | 81 | 84 | 89 | 87 | 90 | 90 | 89 | 87 | 82 | 75 | 73 | 68 | 67 | 65 | 65 | 66 | 64 | 63 | 62 | 59 | 59 | 62 | 70 | 78 | 82 | 85 | 89 | 86 | 86 | 86 | 86 | 84 | 80 | 77 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.9 | 6.4 | 6.3 | 6.2 | 6.1 | 5.9 | 5.6 | 5.1 | 4.8 | 3.8 | 3.6 | 4 | 4.1 | 3.8 | 3.8 | 4.5 | 4.8 | 4.3 | 3.1 | 2.1 | 1.3 | 1.3 | 2.3 | 1.9 | 7.2 | 6.4 | 6.2 | 6.2 | 6.1 | 5.7 | 4.6 | 3.8 | 3.2 | 2.2 | 1.1 | 3.3 | 2.7 | 2 | 1.6 | 2.2 | 3.6 | 4 | 4 | 3.9 | 4.3 | 4.4 | 4.2 | 4.7 |
| Gust mph | 12 | 11.2 | 10.8 | 10.7 | 10.4 | 10 | 9.5 | 8.7 | 8.1 | 6.1 | 5.7 | 6.6 | 8.8 | 10.3 | 11.1 | 12.7 | 13.2 | 12.2 | 10.1 | 7.9 | 5.5 | 3 | 3.8 | 3.1 | 12.5 | 10.9 | 10.7 | 10.6 | 10.5 | 9.6 | 7.6 | 6 | 4.6 | 3 | 1.7 | 5.7 | 7.1 | 7.7 | 8 | 9.4 | 11.7 | 12.3 | 11.9 | 11.1 | 10.5 | 8.6 | 6.9 | 7.6 |
| Wind Direction | ↑SSE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑N | ↑N | ↑ENE | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NE | ↑NE | ↑ENE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S |
| Humidity % | 67 | 68 | 67 | 66 | 66 | 66 | 67 | 69 | 73 | 77 | 80 | 79 | 69 | 58 | 50 | 43 | 37 | 35 | 34 | 34 | 34 | 41 | 50 | 54 | 57 | 60 | 65 | 66 | 66 | 67 | 70 | 74 | 79 | 82 | 85 | 86 | 74 | 62 | 51 | 42 | 37 | 34 | 33 | 33 | 33 | 37 | 45 | 49 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 |
| Dew Point °F | 57 | 57 | 56 | 55 | 53 | 53 | 53 | 53 | 54 | 54 | 55 | 56 | 57 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 56 | 60 | 60 | 60 | 59 | 59 | 59 | 58 | 58 | 57 | 57 | 58 | 58 | 59 | 59 | 60 | 60 | 60 | 60 | 58 | 57 | 56 | 56 | 56 | 55 | 57 | 57 | 57 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.2 | 4.7 | 5.6 | 5.4 | 4.4 | 2.8 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.1 | 4.7 | 5.6 | 5.5 | 4.4 | 2.8 | 1.3 | 0.4 | 0 | 0 |
Best Time Outdoors
Thu, 9 AM70°F · Rain 0% · Wind 2.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 1 PMSustained 4.8 mph · Gust 13.2 mph · SW
Overnight Low
Wed, 6 AMLow 58°F · Feels like 58°F
Weather Forecast for Tulsa, Oklahoma, USA
The next 48 hours in Tulsa, Oklahoma, USA currently range from 58°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13.2 mph.
What is the weather forecast for Tulsa for the next 48 hours?
The next 48 hours in Tulsa, Oklahoma, USA currently range from 58°F to 91°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13.2 mph.
Will it rain in Tulsa during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Tulsa?
The highest hourly temperature currently forecast is 91°F.
When will winds be strongest in Tulsa?
Sustained 4.8 mph · Gust 13.2 mph · SW