Local time in Topeka
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 87 | 88 | 88 | 90 | 92 | 97 | 102 | 100 | 96 | 92 | 85 | 85 | 80 | 75 | 73 | 72 | 68 | 67 | 66 | 66 | 67 | 67 | 66 | 69 | 73 | 79 | 86 | 92 | 95 | 99 | 100 | 99 | 96 | 92 | 84 | 83 | 82 | 82 | 83 | 83 | 78 | 82 | 82 | 82 | 82 | 81 | 81 | 83 |
| Feels Like °F | 96 | 98 | 96 | 96 | 97 | 100 | 100 | 97 | 93 | 89 | 83 | 83 | 80 | 75 | 74 | 73 | 68 | 67 | 66 | 66 | 67 | 67 | 67 | 69 | 73 | 78 | 85 | 90 | 93 | 97 | 99 | 98 | 94 | 89 | 83 | 83 | 82 | 82 | 82 | 82 | 77 | 81 | 82 | 82 | 82 | 82 | 82 | 84 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 43% | 76% | 94% | 88% | 61% | 37% | 10% | 2% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 7.9 | 8.4 | 8.3 | 8.3 | 7.6 | 7.8 | 8.1 | 7.3 | 7 | 8.5 | 13.2 | 14.8 | 16 | 12.9 | 13.3 | 13.5 | 15.4 | 12.4 | 12.9 | 13.6 | 14 | 11.2 | 8.3 | 10.4 | 14.6 | 14.7 | 14.3 | 15.3 | 15.1 | 13.6 | 13 | 12.6 | 13.2 | 16.4 | 10.4 | 10 | 16 | 17.4 | 17.1 | 14.8 | 12 | 12.1 | 13 | 13.3 | 14.2 | 14 | 14.2 | 14.5 |
| Gust mph | 11.2 | 10.8 | 9.3 | 6.8 | 7.7 | 8.1 | 7.2 | 7.8 | 8.8 | 12.8 | 19.1 | 25.9 | 25.6 | 24.3 | 24.8 | 28.3 | 32.5 | 28.8 | 31.7 | 32.3 | 34.4 | 32.3 | 25 | 26.2 | 24 | 21 | 17.6 | 16.4 | 15.1 | 13.6 | 14.4 | 14.4 | 14.8 | 17.3 | 17.8 | 19.6 | 34.3 | 36.1 | 37.7 | 34 | 27.6 | 28.5 | 31.4 | 34.1 | 34 | 33.6 | 33.3 | 32.4 |
| Wind Direction | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑SSE | ↑ESE | ↑SE | ↑E | ↑ENE | ↑NE | ↑ENE | ↑E | ↑E | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S |
| Humidity % | 65 | 66 | 61 | 54 | 46 | 37 | 19 | 19 | 20 | 23 | 29 | 34 | 42 | 64 | 87 | 91 | 91 | 87 | 86 | 83 | 79 | 77 | 80 | 76 | 61 | 49 | 38 | 30 | 27 | 24 | 23 | 24 | 24 | 26 | 37 | 44 | 44 | 41 | 39 | 36 | 36 | 39 | 42 | 46 | 48 | 49 | 49 | 46 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.83 | 29.83 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.91 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 |
| Dew Point °F | 74 | 75 | 73 | 71 | 69 | 66 | 55 | 54 | 54 | 56 | 58 | 60 | 62 | 65 | 68 | 69 | 68 | 68 | 67 | 67 | 66 | 64 | 64 | 64 | 63 | 63 | 62 | 61 | 61 | 60 | 59 | 59 | 58 | 59 | 62 | 62 | 61 | 59 | 57 | 54 | 53 | 55 | 57 | 59 | 60 | 60 | 60 | 60 |
| Cloud Cover % | 53 | 58 | 60 | 58 | 59 | 48 | 46 | 64 | 73 | 78 | 79 | 98 | 83 | 72 | 77 | 68 | 57 | 53 | 72 | 78 | 81 | 74 | 63 | 9 | 9 | 14 | 35 | 48 | 50 | 10 | 12 | 41 | 56 | 56 | 50 | 66 | 71 | 75 | 82 | 86 | 88 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.9 | 1.9 | 4.6 | 6.6 | 6.2 | 5.6 | 5.2 | 4.1 | 1.2 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 1.7 | 2.9 | 3.9 | 4.6 | 5.8 | 6.6 | 4.4 | 2.5 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Best Time Outdoors
Mon, 8 AM69°F · Rain 0% · Wind 10.4 mph
Rain Window
Sun, 10 PM – 3 AMPeak chance 94% · 0.05 in
Strongest Winds
Mon, 11 PMSustained 17.1 mph · Gust 37.7 mph · SE
Overnight Low
Mon, 4 AMLow 66°F · Feels like 66°F
Weather Forecast for Topeka, Kansas, USA
The next 48 hours in Topeka, Kansas, USA currently range from 66°F to 102°F. Rain chances peak at 94%, with 0.08 in of precipitation forecast. The strongest expected wind is 37.7 mph.
What is the weather forecast for Topeka for the next 48 hours?
The next 48 hours in Topeka, Kansas, USA currently range from 66°F to 102°F. Rain chances peak at 94%, with 0.08 in of precipitation forecast. The strongest expected wind is 37.7 mph.
Will it rain in Topeka during the next 48 hours?
Rain is possible, with a peak hourly chance of 94% and 0.08 in currently forecast.
What will be the highest temperature in Topeka?
The highest hourly temperature currently forecast is 102°F.
When will winds be strongest in Topeka?
Sustained 17.1 mph · Gust 37.7 mph · SE