Local time in Toledo
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 81 | 80 | 78 | 74 | 67 | 61 | 57 | 56 | 55 | 54 | 55 | 55 | 54 | 54 | 54 | 52 | 58 | 64 | 66 | 68 | 69 | 70 | 70 | 70 | 69 | 67 | 61 | 56 | 53 | 51 | 50 | 48 | 47 | 46 | 47 | 47 | 47 | 48 | 48 | 49 | 52 | 57 | 63 | 66 | 68 | 70 | 71 | 72 |
| Feels Like °F | 81 | 80 | 78 | 73 | 66 | 60 | 56 | 55 | 54 | 53 | 54 | 54 | 53 | 53 | 53 | 51 | 57 | 63 | 65 | 67 | 68 | 69 | 68 | 68 | 67 | 65 | 58 | 54 | 51 | 49 | 47 | 46 | 45 | 45 | 46 | 45 | 44 | 46 | 46 | 47 | 50 | 56 | 61 | 65 | 67 | 68 | 70 | 70 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 12.5 | 12 | 10.1 | 10.2 | 10.5 | 8.5 | 5.5 | 6.6 | 8.6 | 7.3 | 7.1 | 7.2 | 7.2 | 6.7 | 6.1 | 6 | 6.9 | 6.1 | 8.3 | 10.9 | 11.8 | 12.3 | 12.4 | 12.6 | 12.7 | 11 | 8.5 | 7.6 | 7.7 | 7.3 | 6.4 | 5.1 | 4.1 | 3.4 | 3.7 | 4.1 | 4.8 | 4.9 | 4.6 | 5.1 | 6 | 3.9 | 5 | 6 | 5.5 | 5.5 | 5.5 | 4.5 |
| Gust mph | 25.2 | 23.1 | 19.2 | 19.4 | 19.9 | 15.7 | 9.8 | 12 | 15.6 | 13 | 12.7 | 12.8 | 12.9 | 11.8 | 10.8 | 10.5 | 11.2 | 13.6 | 18.3 | 23.7 | 25.6 | 26.5 | 26.4 | 26.6 | 25.9 | 21.4 | 15.9 | 13.9 | 14.1 | 13.2 | 11.5 | 8.8 | 6.9 | 5.4 | 6 | 6.9 | 8.3 | 8.4 | 7.9 | 8.8 | 10.2 | 10.2 | 13.1 | 15.2 | 14.9 | 14.9 | 14.7 | 12.3 |
| Wind Direction | ↑WSW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW |
| Humidity % | 50 | 51 | 53 | 58 | 62 | 68 | 79 | 83 | 81 | 79 | 80 | 81 | 81 | 81 | 81 | 82 | 74 | 63 | 52 | 44 | 39 | 35 | 34 | 33 | 32 | 36 | 42 | 50 | 54 | 59 | 64 | 70 | 76 | 80 | 82 | 84 | 84 | 85 | 87 | 87 | 80 | 69 | 56 | 45 | 39 | 36 | 34 | 33 |
| Pressure inHg | 29.71 | 29.71 | 29.71 | 29.74 | 29.77 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.15 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 |
| Dew Point °F | 60 | 60 | 59 | 58 | 54 | 54 | 54 | 53 | 52 | 51 | 50 | 50 | 50 | 48 | 47 | 47 | 47 | 48 | 46 | 44 | 42 | 40 | 40 | 39 | 38 | 39 | 40 | 41 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 44 | 44 | 46 | 47 | 47 | 44 | 43 | 42 | 41 | 41 |
| Cloud Cover % | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 23 | 52 | 31 | 4 | 21 | 46 | 89 | 98 | 90 | 65 | 43 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 6 | 3 | 15 | 0 | 12 | 36 | 18 | 2 | 18 | 11 | 1 | 31 | 7 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 1.8 | 2.8 | 3.8 | 3.7 | 3.4 | 2.2 | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.5 | 3.2 | 4 | 4.1 | 3.2 | 0.5 |
Best Time Outdoors
Thu, 4 PM70°F · Rain 0% · Wind 12.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 4 PMSustained 12.6 mph · Gust 26.6 mph · W
Overnight Low
Fri, 2 AMLow 46°F · Feels like 45°F
Weather Forecast for Toledo, Ohio, USA
The next 48 hours in Toledo, Ohio, USA currently range from 46°F to 81°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 26.6 mph.
What is the weather forecast for Toledo for the next 48 hours?
The next 48 hours in Toledo, Ohio, USA currently range from 46°F to 81°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 26.6 mph.
Will it rain in Toledo during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Toledo?
The highest hourly temperature currently forecast is 81°F.
When will winds be strongest in Toledo?
Sustained 12.6 mph · Gust 26.6 mph · W