Local time in Stockton
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 92 | 90 | 88 | 83 | 77 | 72 | 71 | 69 | 68 | 67 | 66 | 65 | 64 | 65 | 69 | 74 | 77 | 82 | 87 | 90 | 93 | 94 | 95 | 94 | 91 | 86 | 82 | 79 | 76 | 74 | 73 | 71 | 70 | 69 | 68 | 67 | 66 | 67 | 70 | 74 | 78 | 82 | 93 | 97 | 100 | 101 | 102 | 100 |
| Feels Like °F | 89 | 87 | 85 | 81 | 76 | 71 | 69 | 68 | 67 | 65 | 65 | 64 | 63 | 64 | 68 | 72 | 76 | 80 | 84 | 86 | 89 | 89 | 90 | 89 | 87 | 83 | 80 | 77 | 75 | 72 | 71 | 69 | 69 | 67 | 66 | 65 | 65 | 66 | 69 | 73 | 77 | 80 | 89 | 92 | 95 | 96 | 96 | 95 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 10.6 | 8.6 | 6.9 | 6.3 | 5.4 | 3 | 2.2 | 2.1 | 2.4 | 3.2 | 4.1 | 4.7 | 5.2 | 5.6 | 6.8 | 7.1 | 6.6 | 6.2 | 5.6 | 4.8 | 4.7 | 5.1 | 5.8 | 7.4 | 9.4 | 9.3 | 7.5 | 6.2 | 5.4 | 3.6 | 3.6 | 3.8 | 3.4 | 2.8 | 2.6 | 2.4 | 2.5 | 2.8 | 2.7 | 2.6 | 3 | 3.5 | 3.8 | 3.5 | 3.3 | 4.8 | 7.7 | 11.1 |
| Gust mph | 11.5 | 14.3 | 14.3 | 13.7 | 11.4 | 5.6 | 2.9 | 2.6 | 2.6 | 3.8 | 5.2 | 6.5 | 7.7 | 10.8 | 12.4 | 10.7 | 8.9 | 7 | 5.4 | 4.4 | 4.7 | 5.3 | 6.2 | 6.8 | 8.4 | 14.4 | 15.4 | 11.4 | 9.3 | 6.2 | 4.7 | 4.9 | 4.2 | 3.4 | 3.1 | 2.6 | 2.8 | 3.1 | 2.7 | 2.7 | 2.8 | 3.6 | 3.8 | 4.5 | 5.3 | 7 | 8.9 | 8.7 |
| Wind Direction | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑N | ↑N | ↑N | ↑NNW | ↑NW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WNW |
| Humidity % | 25 | 25 | 26 | 29 | 33 | 38 | 42 | 43 | 44 | 44 | 45 | 48 | 54 | 58 | 50 | 38 | 31 | 25 | 19 | 15 | 13 | 12 | 11 | 12 | 12 | 15 | 17 | 19 | 22 | 26 | 29 | 31 | 34 | 37 | 39 | 42 | 44 | 44 | 39 | 33 | 26 | 20 | 16 | 13 | 11 | 11 | 11 | 12 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 |
| Dew Point °F | 51 | 50 | 48 | 47 | 46 | 47 | 47 | 47 | 47 | 46 | 46 | 46 | 48 | 50 | 50 | 47 | 46 | 45 | 42 | 40 | 39 | 38 | 38 | 38 | 38 | 38 | 35 | 36 | 37 | 39 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | 46 | 46 | 45 | 44 | 42 | 40 | 39 | 37 | 37 | 37 | 37 |
| Cloud Cover % | 61 | 64 | 59 | 53 | 47 | 40 | 16 | 9 | 9 | 19 | 21 | 22 | 47 | 64 | 76 | 78 | 82 | 85 | 100 | 100 | 82 | 81 | 83 | 86 | 100 | 100 | 100 | 99 | 94 | 92 | 47 | 31 | 54 | 65 | 64 | 62 | 36 | 67 | 78 | 83 | 86 | 88 | 30 | 18 | 13 | 10 | 8 | 8 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.8 | 3.4 | 5.4 | 7 | 8.1 | 7.7 | 6.1 | 4 | 2 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.4 | 5.5 | 7.2 | 8.1 | 7.7 | 6.2 | 4.1 | 2.1 |
Best Time Outdoors
Mon, 8 AM70°F · Rain 0% · Wind 2.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 8 PMSustained 7.5 mph · Gust 15.4 mph · WNW
Overnight Low
Sun, 6 AMLow 64°F · Feels like 63°F
Weather Forecast for Stockton, USA
The next 48 hours in Stockton, USA currently range from 64°F to 102°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.4 mph.
What is the weather forecast for Stockton for the next 48 hours?
The next 48 hours in Stockton, USA currently range from 64°F to 102°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 15.4 mph.
Will it rain in Stockton during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Stockton?
The highest hourly temperature currently forecast is 102°F.
When will winds be strongest in Stockton?
Sustained 7.5 mph · Gust 15.4 mph · WNW