Local time in Sioux Falls
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 63 | 63 | 62 | 62 | 61 | 60 | 57 | 55 | 54 | 52 | 52 | 52 | 57 | 64 | 70 | 75 | 77 | 76 | 77 | 78 | 78 | 74 | 68 | 63 | 62 | 62 | 59 | 57 | 55 | 55 | 51 | 49 | 50 | 50 | 48 | 48 | 52 | 57 | 61 | 64 | 66 | 66 | 67 | 68 | 67 | 65 | 61 | 59 |
| Feels Like °F | 62 | 62 | 61 | 61 | 60 | 59 | 56 | 54 | 53 | 51 | 50 | 51 | 56 | 63 | 69 | 74 | 76 | 75 | 76 | 77 | 77 | 74 | 67 | 62 | 61 | 61 | 58 | 56 | 54 | 53 | 49 | 47 | 48 | 49 | 48 | 48 | 51 | 55 | 59 | 63 | 64 | 64 | 65 | 66 | 66 | 64 | 59 | 58 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.3 | 5.8 | 4.8 | 6.1 | 6.2 | 5.6 | 5.3 | 5.5 | 7.1 | 6.4 | 5.9 | 5.8 | 5.8 | 3.5 | 2.9 | 3.5 | 4.9 | 6.3 | 7.5 | 8.2 | 8.2 | 6.3 | 5.3 | 6 | 8.5 | 8.3 | 8.5 | 7.2 | 6.8 | 6.2 | 6.9 | 6.2 | 4.3 | 3.7 | 2.4 | 2.5 | 3.6 | 2.7 | 3.2 | 4.3 | 4.4 | 4.6 | 4.7 | 5.4 | 5.9 | 4.3 | 4.8 | 5.9 |
| Gust mph | 10.5 | 9.7 | 7.7 | 10.2 | 10.3 | 9.4 | 8.8 | 9.3 | 12.1 | 10.9 | 9.9 | 9.8 | 9.7 | 9 | 9 | 10.2 | 12.4 | 14.3 | 15.9 | 16.3 | 14.6 | 10.9 | 8.5 | 9.8 | 14.6 | 14.1 | 14.4 | 12.2 | 11.5 | 10.6 | 11.7 | 10.4 | 7.2 | 5.8 | 3.4 | 4.1 | 7.6 | 8 | 9.6 | 11.8 | 12 | 12.4 | 12.2 | 12.5 | 11.8 | 7.6 | 7.8 | 9.9 |
| Wind Direction | ↑WNW | ↑NNW | ↑NW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑NE | ↑E | ↑ESE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑ESE | ↑ESE | ↑SE |
| Humidity % | 61 | 62 | 64 | 69 | 73 | 76 | 84 | 84 | 84 | 81 | 80 | 80 | 76 | 68 | 58 | 46 | 39 | 37 | 37 | 40 | 44 | 52 | 61 | 64 | 61 | 64 | 65 | 67 | 69 | 71 | 72 | 73 | 75 | 77 | 80 | 80 | 74 | 66 | 58 | 51 | 46 | 42 | 41 | 41 | 42 | 51 | 60 | 63 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.15 | 30.12 | 30.09 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 |
| Dew Point °F | 49 | 49 | 50 | 52 | 52 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 48 | 50 | 50 | 47 | 45 | 45 | 46 | 48 | 49 | 51 | 51 | 50 | 49 | 49 | 47 | 46 | 45 | 44 | 43 | 43 | 43 | 42 | 43 | 43 | 44 | 44 | 44 | 44 | 43 | 42 | 43 | 43 | 44 | 47 | 47 | 46 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 7 | 19 | 66 | 61 | 22 | 12 | 19 | 16 | 31 | 52 | 47 | 60 | 90 | 56 | 52 | 23 | 46 | 28 | 48 | 85 | 80 | 96 | 92 | 97 | 100 | 100 | 97 | 87 | 61 | 88 | 100 | 100 | 93 | 56 | 63 | 38 | 22 | 0 | 11 | 45 | 11 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.9 | 2.1 | 3.3 | 4.2 | 4.2 | 3.1 | 2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2 | 2.9 | 3.4 | 3.7 | 2.9 | 1.9 | 0.9 | 0.3 | 0 | 0 |
Best Time Outdoors
Wed, 11 AM70°F · Rain 0% · Wind 2.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 4 PMSustained 8.2 mph · Gust 16.3 mph · WNW
Overnight Low
Thu, 4 AMLow 49°F · Feels like 47°F
Weather Forecast for Sioux Falls, South Dakota, USA
The next 48 hours in Sioux Falls, South Dakota, USA currently range from 48°F to 78°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.3 mph.
What is the weather forecast for Sioux Falls for the next 48 hours?
The next 48 hours in Sioux Falls, South Dakota, USA currently range from 48°F to 78°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 16.3 mph.
Will it rain in Sioux Falls during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Sioux Falls?
The highest hourly temperature currently forecast is 78°F.
When will winds be strongest in Sioux Falls?
Sustained 8.2 mph · Gust 16.3 mph · WNW