Local time in Sioux Falls
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 75 | 74 | 71 | 68 | 63 | 60 | 59 | 57 | 58 | 57 | 59 | 64 | 69 | 73 | 77 | 79 | 77 | 80 | 81 | 82 | 81 | 78 | 70 | 72 | 72 | 70 | 69 | 68 | 66 | 64 | 64 | 63 | 64 | 64 | 66 | 66 | 66 | 68 | 74 | 76 | 74 | 84 | 83 | 83 | 85 | 85 | 83 |
| Feels Like °F | 75 | 75 | 74 | 70 | 67 | 61 | 59 | 57 | 55 | 56 | 55 | 57 | 62 | 68 | 72 | 76 | 79 | 76 | 79 | 80 | 81 | 80 | 78 | 70 | 72 | 72 | 70 | 69 | 68 | 66 | 65 | 65 | 63 | 64 | 65 | 67 | 67 | 66 | 68 | 74 | 76 | 74 | 85 | 84 | 84 | 86 | 86 | 84 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 74% | 53% | 31% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.05 | 0.07 | 0.01 | 0.02 | 0.01 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 5.9 | 4.7 | 6.7 | 5.8 | 7 | 7.3 | 7.5 | 7.4 | 7.3 | 7.1 | 7 | 7 | 7.6 | 10.1 | 9.4 | 9.7 | 10.9 | 9.6 | 9.7 | 10.3 | 11.1 | 12 | 14.6 | 14.5 | 11.5 | 9 | 8.9 | 8.9 | 7.7 | 8.6 | 6.8 | 4.4 | 7.3 | 9.3 | 7.7 | 8.2 | 9.9 | 11.9 | 13.3 | 15.1 | 15.6 | 15.2 | 12.9 | 13.2 | 13 | 11.8 | 11.9 | 12 |
| Gust mph | 6.2 | 4.9 | 6.6 | 5.9 | 7.7 | 9.6 | 10.7 | 11.5 | 11 | 11 | 11.6 | 11.4 | 16.4 | 15.2 | 12 | 11.4 | 11.7 | 9.9 | 9.2 | 9.7 | 10.7 | 11.1 | 13 | 19.2 | 21.2 | 21.2 | 23 | 23.6 | 21.9 | 24.8 | 22.4 | 19.4 | 20.7 | 25.1 | 21.6 | 21.7 | 24 | 24.7 | 22.7 | 20.5 | 18.5 | 16.5 | 12.6 | 12.7 | 12.5 | 12.2 | 12.4 | 12.6 |
| Wind Direction | ↑NNW | ↑N | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑S | ↑S | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SE |
| Humidity % | 54 | 52 | 51 | 51 | 50 | 52 | 53 | 55 | 57 | 58 | 60 | 64 | 55 | 44 | 40 | 38 | 37 | 35 | 32 | 30 | 29 | 30 | 36 | 52 | 56 | 63 | 71 | 73 | 77 | 85 | 93 | 95 | 95 | 95 | 97 | 97 | 95 | 91 | 83 | 63 | 54 | 50 | 49 | 51 | 52 | 50 | 50 | 53 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 |
| Dew Point °F | 58 | 56 | 55 | 52 | 49 | 42 | 42 | 43 | 43 | 43 | 43 | 44 | 45 | 46 | 48 | 50 | 53 | 54 | 53 | 53 | 52 | 53 | 57 | 58 | 57 | 57 | 57 | 57 | 57 | 59 | 62 | 63 | 62 | 62 | 62 | 62 | 62 | 62 | 63 | 62 | 61 | 62 | 63 | 63 | 64 | 64 | 64 | 64 |
| Cloud Cover % | 100 | 91 | 76 | 58 | 39 | 34 | 100 | 99 | 99 | 100 | 100 | 92 | 19 | 19 | 40 | 49 | 41 | 42 | 49 | 27 | 24 | 44 | 43 | 50 | 86 | 79 | 61 | 50 | 41 | 34 | 92 | 96 | 97 | 98 | 98 | 99 | 100 | 75 | 62 | 48 | 38 | 37 | 51 | 70 | 79 | 70 | 61 | 52 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.8 | 6.2 | 5 | 6.2 | 6.2 | 4.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.4 | 3 | 5 | 6.8 | 7.8 | 7.7 | 6.6 | 4.8 | 2.8 | 1.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.9 | 2.4 | 4 | 5.2 | 5.4 | 4.3 | 3.2 | 2.7 | 2.8 | 1.3 | 0.4 |
Best Time Outdoors
Sun, 10 PM70°F · Rain 0% · Wind 8.9 mph
Rain Window
Mon, 1 AM – 1 PMPeak chance 100% · 0.24 in
Strongest Winds
Mon, 5 AMSustained 9.3 mph · Gust 25.1 mph · S
Overnight Low
Sun, 6 AMLow 57°F · Feels like 55°F
Weather Forecast for Sioux Falls, USA
The next 48 hours in Sioux Falls, USA currently range from 57°F to 85°F. Rain chances peak at 100%, with 0.24 in of precipitation forecast. The strongest expected wind is 25.1 mph.
What is the weather forecast for Sioux Falls for the next 48 hours?
The next 48 hours in Sioux Falls, USA currently range from 57°F to 85°F. Rain chances peak at 100%, with 0.24 in of precipitation forecast. The strongest expected wind is 25.1 mph.
Will it rain in Sioux Falls during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.24 in currently forecast.
What will be the highest temperature in Sioux Falls?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Sioux Falls?
Sustained 9.3 mph · Gust 25.1 mph · S