Local time in Sioux City
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 66 | 66 | 67 | 67 | 69 | 71 | 73 | 70 | 66 | 63 | 61 | 59 | 58 | 57 | 54 | 56 | 56 | 56 | 57 | 55 | 54 | 55 | 59 | 63 | 67 | 74 | 75 | 73 | 74 | 76 | 75 | 72 | 69 | 67 | 66 | 65 | 65 | 64 | 57 | 59 | 58 | 58 | 57 | 57 | 57 | 58 | 59 | 61 |
| Feels Like °F | 65 | 65 | 66 | 67 | 68 | 71 | 73 | 70 | 66 | 63 | 61 | 59 | 58 | 57 | 54 | 56 | 56 | 56 | 57 | 55 | 54 | 55 | 59 | 63 | 68 | 74 | 76 | 73 | 74 | 75 | 75 | 72 | 69 | 67 | 66 | 65 | 65 | 64 | 56 | 59 | 58 | 57 | 56 | 56 | 56 | 57 | 58 | 60 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.5 | 4.5 | 4.3 | 3.1 | 2.2 | 1.4 | 1.5 | 2.2 | 2.5 | 3.5 | 4.7 | 5 | 4.8 | 4.4 | 4.1 | 4.2 | 4.3 | 4 | 3.6 | 3.6 | 4.1 | 4.9 | 6.3 | 5.2 | 5.6 | 6.2 | 7.4 | 9 | 9.6 | 10 | 9.7 | 8.3 | 8.6 | 9.8 | 10.3 | 10.5 | 10.6 | 10.6 | 10.4 | 10.1 | 9.9 | 10.3 | 10.6 | 11.2 | 12.2 | 13.2 | 12.9 | 10.5 |
| Gust mph | 13.2 | 12.1 | 12 | 10.1 | 8.6 | 6.6 | 4.9 | 3.7 | 4.3 | 5.7 | 7.8 | 8.5 | 8.1 | 7.3 | 6.7 | 6.8 | 7 | 6.4 | 5.8 | 6 | 6.7 | 8.2 | 11.1 | 11.7 | 13.4 | 14.6 | 16.7 | 18.9 | 19.6 | 19.6 | 17.4 | 14.5 | 14.9 | 17.1 | 17.9 | 18.2 | 18.5 | 18.5 | 18.2 | 17.6 | 17.2 | 17.9 | 18.5 | 19.6 | 21.4 | 23.5 | 22.6 | 20 |
| Wind Direction | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SE | ↑ESE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 61 | 60 | 61 | 62 | 61 | 61 | 61 | 73 | 78 | 82 | 85 | 88 | 90 | 92 | 94 | 95 | 96 | 97 | 98 | 98 | 99 | 99 | 97 | 93 | 82 | 73 | 66 | 60 | 56 | 55 | 57 | 63 | 70 | 72 | 75 | 76 | 77 | 79 | 80 | 82 | 84 | 84 | 85 | 86 | 85 | 80 | 76 | 73 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 |
| Dew Point °F | 52 | 52 | 53 | 54 | 55 | 57 | 57 | 59 | 57 | 56 | 56 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 53 | 53 | 52 | 52 | 54 | 57 | 58 | 59 | 59 | 58 | 57 | 57 | 57 | 57 | 56 | 56 | 56 | 55 | 55 | 55 | 54 | 54 | 54 | 53 | 53 | 52 | 52 | 52 | 52 | 52 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 93 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 98 | 38 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 73 | 10 | 3 | 16 | 23 | 1 | 19 | 97 | 92 | 99 | 97 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2 | 3.1 | 3.7 | 3.7 | 2.9 | 1.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 | 1.9 | 3 | 3.6 | 3.6 | 2.8 | 1.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 |
Best Time Outdoors
Wed, 6 PM70°F · Rain 0% · Wind 2.2 mph
Rain Window
No meaningful rain windowPeak chance remains 20%.
Strongest Winds
Fri, 8 AMSustained 13.2 mph · Gust 23.5 mph · SSE
Overnight Low
Thu, 1 AMLow 54°F · Feels like 54°F
Weather Forecast for Sioux City, Iowa, USA
The next 48 hours in Sioux City, Iowa, USA currently range from 54°F to 76°F. Rain chances peak at 20%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.5 mph.
What is the weather forecast for Sioux City for the next 48 hours?
The next 48 hours in Sioux City, Iowa, USA currently range from 54°F to 76°F. Rain chances peak at 20%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.5 mph.
Will it rain in Sioux City during the next 48 hours?
Rain chances remain limited, peaking at 20% during the next 48 hours.
What will be the highest temperature in Sioux City?
The highest hourly temperature currently forecast is 76°F.
When will winds be strongest in Sioux City?
Sustained 13.2 mph · Gust 23.5 mph · SSE