Local time in Seattle
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 42 | 42 | 42 | 42 | 43 | 43 | 41 | 42 | 42 | 43 | 45 | 47 | 49 | 50 | 50 | 50 | 47 | 44 | 44 | 44 | 43 | 42 | 41 | 42 | 41 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 47 | 48 | 49 | 50 | 50 | 49 | 48 | 47 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 45 |
| Feels Like °F | 40 | 40 | 40 | 41 | 41 | 42 | 39 | 40 | 41 | 42 | 45 | 47 | 49 | 50 | 49 | 49 | 47 | 44 | 42 | 42 | 42 | 41 | 40 | 40 | 41 | 38 | 38 | 39 | 39 | 40 | 40 | 42 | 44 | 46 | 47 | 47 | 47 | 46 | 46 | 45 | 46 | 46 | 44 | 46 | 46 | 43 | 43 | 43 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 84% | 100% | 100% | 100% | 63% | 87% | 90% | 39% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | -- | -- |
| Wind mph | 3.6 | 3.4 | 3.3 | 3.1 | 3.3 | 3.4 | 3 | 3.2 | 3.1 | 3.2 | 2.9 | 2.8 | 2 | 1.8 | 2 | 3.3 | 2.2 | 2 | 3.5 | 3.8 | 3.2 | 3.5 | 3.1 | 3.3 | 2.8 | 3.7 | 4 | 4.1 | 5.5 | 5.8 | 6.5 | 5.3 | 6.6 | 6.3 | 5.9 | 6.5 | 6.2 | 5.9 | 4.9 | 3.7 | 2.7 | 2.7 | 4 | 2.8 | 2.2 | 3.9 | 4.5 | 3.4 |
| Gust mph | 6.9 | 6.6 | 6.4 | 6.2 | 6.5 | 6.8 | 6.2 | 6.9 | 6.9 | 8.2 | 8.2 | 8.6 | 7.9 | 7.5 | 7.3 | 8.4 | 4.5 | 3.9 | 6.7 | 6.8 | 6 | 6.7 | 5.8 | 6.5 | 5.8 | 7.6 | 7.6 | 7.8 | 10.6 | 10.9 | 12.1 | 9.9 | 12 | 11.4 | 11.1 | 11.5 | 10.7 | 10.6 | 9 | 6.6 | 4.6 | 5 | 6.7 | 4.7 | 4 | 7 | 7.9 | 6.1 |
| Wind Direction | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑N | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW |
| Humidity % | 92 | 93 | 94 | 94 | 95 | 95 | 96 | 96 | 95 | 94 | 92 | 89 | 84 | 82 | 79 | 77 | 81 | 84 | 84 | 84 | 84 | 87 | 87 | 88 | 90 | 91 | 91 | 90 | 87 | 83 | 79 | 76 | 74 | 73 | 68 | 66 | 66 | 66 | 66 | 72 | 80 | 84 | 85 | 84 | 85 | 88 | 91 | 92 |
| Pressure inHg | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 |
| Dew Point °F | 39 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 42 | 41 | 42 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 36 | 36 | 36 | 36 | 36 | 37 | 38 | 38 | 37 | 38 | 38 | 38 | 39 | 41 | 41 | 42 | 41 | 41 | 42 | 42 | 43 |
| Cloud Cover % | 0 | 4 | 20 | 37 | 50 | 86 | 86 | 98 | 99 | 92 | 92 | 71 | 26 | 10 | 19 | 5 | 8 | 1 | 1 | 5 | 19 | 23 | 86 | 78 | 67 | 85 | 88 | 92 | 79 | 91 | 91 | 92 | 95 | 99 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 96 |
| Visibility mi | 6.2 | 6.2 | -- | 0.8 | 0.9 | 1 | 0.8 | -- | -- | -- | -- | 0.5 | 0.8 | 1.7 | 5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.4 | 2.3 | 0.3 | 0.7 | 1.1 | 1.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.5 | 2.7 | 2.9 | 4.2 | 6.2 | 4.3 | 4.5 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.4 | 0.6 | 0.6 | 0.4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.4 | 0.7 | 0.9 | 0.6 | 0.4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 2 PM50°F · Rain 0% · Wind 2 mph
Rain Window
Wed, 2 PM – 9 PMPeak chance 100% · 0.11 in
Strongest Winds
Wed, 6 AMSustained 6.5 mph · Gust 12.1 mph · N
Overnight Low
Wed, 1 AMLow 40°F · Feels like 38°F
Weather Forecast for Seattle, Washington, USA
The next 48 hours in Seattle, Washington, USA currently range from 40°F to 50°F. Rain chances peak at 100%, with 0.11 in of precipitation forecast. The strongest expected wind is 12.1 mph.
What is the weather forecast for Seattle for the next 48 hours?
The next 48 hours in Seattle, Washington, USA currently range from 40°F to 50°F. Rain chances peak at 100%, with 0.11 in of precipitation forecast. The strongest expected wind is 12.1 mph.
Will it rain in Seattle during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.11 in currently forecast.
What will be the highest temperature in Seattle?
The highest hourly temperature currently forecast is 50°F.
When will winds be strongest in Seattle?
Sustained 6.5 mph · Gust 12.1 mph · N