Local time in Scranton
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 62 | 63 | 62 | 62 | 62 | 61 | 58 | 57 | 55 | 55 | 55 | 54 | 54 | 53 | 54 | 55 | 55 | 54 | 53 | 54 | 55 | 57 | 58 | 60 | 62 | 63 | 64 | 63 | 64 | 62 | 58 | 56 | 53 | 51 | 50 | 52 | 51 | 49 | 48 | 45 | 44 | 43 | 41 | 41 | 43 | 46 | 49 | 52 |
| Feels Like °F | 61 | 61 | 61 | 60 | 60 | 59 | 57 | 56 | 54 | 54 | 54 | 54 | 53 | 53 | 54 | 54 | 55 | 54 | 53 | 53 | 54 | 56 | 56 | 58 | 60 | 61 | 62 | 61 | 62 | 59 | 56 | 54 | 50 | 49 | 48 | 50 | 49 | 46 | 44 | 41 | 40 | 39 | 38 | 38 | 41 | 45 | 48 | 50 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.3 | 7.7 | 6.5 | 5.9 | 5.8 | 6.9 | 3.6 | 2.5 | 3.1 | 4.7 | 5.8 | 5.7 | 4.5 | 4.5 | 4.7 | 4.7 | 4.6 | 4.2 | 4.3 | 5.7 | 9.5 | 9.3 | 11.8 | 10.7 | 10.9 | 14.9 | 14.9 | 15.1 | 14.1 | 13.5 | 10.8 | 8.8 | 8.6 | 8 | 6.8 | 7.3 | 7.1 | 6.7 | 7.7 | 7.9 | 7.5 | 6.1 | 4.5 | 3.8 | 3.9 | 3.4 | 4.8 | 8.1 |
| Gust mph | 19.5 | 17.7 | 15.1 | 13.3 | 12.9 | 14.8 | 7.6 | 4.9 | 6.4 | 9.4 | 11.6 | 10.8 | 8.8 | 9 | 9.5 | 9.7 | 9.7 | 8.9 | 8.7 | 12 | 19.7 | 20.9 | 26.1 | 24.3 | 25.2 | 32.8 | 31.9 | 32.6 | 30.3 | 28 | 22.3 | 18.1 | 17.8 | 16.6 | 14 | 15.1 | 14.5 | 13.9 | 16.2 | 16.4 | 15.5 | 12.5 | 9.6 | 8.2 | 8.4 | 10.4 | 13.6 | 19.9 |
| Wind Direction | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑SSW | ↑S | ↑S | ↑SSW | ↑SSW | ↑SW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW |
| Humidity % | 56 | 53 | 54 | 56 | 58 | 61 | 70 | 80 | 78 | 80 | 82 | 92 | 93 | 94 | 96 | 97 | 96 | 97 | 96 | 92 | 84 | 80 | 67 | 49 | 43 | 41 | 39 | 38 | 39 | 40 | 46 | 50 | 53 | 55 | 59 | 62 | 62 | 67 | 71 | 75 | 77 | 80 | 85 | 87 | 83 | 74 | 66 | 56 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 |
| Dew Point °F | 46 | 46 | 46 | 46 | 47 | 47 | 49 | 49 | 50 | 50 | 50 | 51 | 50 | 50 | 51 | 52 | 53 | 53 | 51 | 50 | 50 | 50 | 47 | 40 | 38 | 37 | 36 | 36 | 36 | 36 | 37 | 36 | 36 | 36 | 36 | 36 | 35 | 35 | 37 | 37 | 37 | 37 | 37 | 36 | 37 | 38 | 38 | 36 |
| Cloud Cover % | 95 | 95 | 96 | 97 | 67 | 29 | 38 | 95 | 97 | 73 | 7 | 2 | 8 | 24 | 46 | 76 | 45 | 5 | 8 | 60 | 8 | 8 | 28 | 1 | 7 | 71 | 40 | 40 | 43 | 17 | 3 | 1 | 9 | 13 | 12 | 1 | 5 | 23 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 80 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 1.6 | 0.3 | 0.5 | 0.3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.5 | 2.9 | 3.9 | 4.3 | 3.9 | 3 | 1.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.6 | 2.8 |
Best Time Outdoors
Mon, 2 PM64°F · Rain 0% · Wind 14.9 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 1 PMSustained 14.9 mph · Gust 32.8 mph · NW
Overnight Low
Tue, 6 AMLow 41°F · Feels like 38°F
Weather Forecast for Scranton, Pennsylvania, USA
The next 48 hours in Scranton, Pennsylvania, USA currently range from 41°F to 64°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 32.8 mph.
What is the weather forecast for Scranton for the next 48 hours?
The next 48 hours in Scranton, Pennsylvania, USA currently range from 41°F to 64°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 32.8 mph.
Will it rain in Scranton during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Scranton?
The highest hourly temperature currently forecast is 64°F.
When will winds be strongest in Scranton?
Sustained 14.9 mph · Gust 32.8 mph · NW