Local time in San Francisco
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 46 | 51 | 54 | 54 | 54 | 56 | 58 | 58 | 54 | 53 | 51 | 51 | 51 | 51 | 50 | 51 | 51 | 51 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 57 | 58 | 55 | 55 | 55 | 57 | 57 | 54 | 57 | 55 | 55 | 54 | 54 | 54 | 54 |
| Feels Like °F | 49 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 46 | 50 | 53 | 52 | 52 | 54 | 56 | 56 | 52 | 51 | 50 | 50 | 49 | 49 | 46 | 49 | 49 | 50 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 56 | 58 | 54 | 54 | 54 | 57 | 56 | 52 | 56 | 54 | 54 | 53 | 54 | 53 | 53 |
| Precip % | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 8% | 0% | 19% | 23% | 33% | 0% | 0% | 0% | 0% | 0% | 28% | 52% | 78% | 98% | 100% | 100% | 100% | 100% | 84% | 61% | 100% | 100% | 100% | 100% | 97% | 22% | 1% | 52% | 96% | 90% | 100% | 100% | 100% | 100% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.08 | 0.28 | 0.35 | 0.37 | 0.32 | 0.02 | 0.01 | 0.02 | 0.04 | 0.01 | 0.02 | 0.01 | -- | 0.00 | 0.01 | 0.01 | 0.03 | 0.04 | 0.12 | 0.15 |
| Wind mph | 4.9 | 2.5 | 2.5 | 2.2 | 2.3 | 2.2 | 2.2 | 2.4 | 2.8 | 2.7 | 2.6 | 2.1 | 3.5 | 4.4 | 4.8 | 4.8 | 5.3 | 4.6 | 5.5 | 6.7 | 9 | 9.4 | 10.9 | 11.8 | 14 | 15.9 | 17.6 | 17.6 | 16 | 16.2 | 18 | 20.8 | 7.2 | 3.9 | 0.2 | 3.7 | 2.9 | 3.7 | 5.4 | 4.8 | 4.6 | 5 | 6.3 | 5.9 | 8.9 | 8.3 | 9.8 | 12.9 |
| Gust mph | 9.6 | 4.8 | 4.8 | 4.6 | 5.1 | 5.1 | 5.3 | 5.6 | 6.4 | 7.7 | 8.1 | 7.9 | 9.6 | 10.5 | 11 | 10.5 | 10.5 | 8.9 | 10.3 | 12.6 | 16.4 | 17.1 | 19.9 | 21.5 | 25.6 | 28.9 | 31.9 | 31.8 | 28.5 | 30.2 | 34.6 | 37.1 | 13.9 | 8.3 | 4 | 10.5 | 7.3 | 8.5 | 10.7 | 9.4 | 10.5 | 11.2 | 12.6 | 10.6 | 16.2 | 16.3 | 19.9 | 22.8 |
| Wind Direction | ↑NW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑SE | ↑S | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑S | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑W | ↑NE | ↑NNW | ↑W | ↑W | ↑WSW | ↑SW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSE | ↑S |
| Humidity % | 72 | 74 | 76 | 77 | 79 | 81 | 89 | 85 | 82 | 80 | 75 | 69 | 66 | 64 | 64 | 63 | 65 | 68 | 75 | 77 | 76 | 76 | 77 | 76 | 77 | 77 | 77 | 79 | 84 | 88 | 90 | 90 | 85 | 86 | 83 | 83 | 82 | 79 | 80 | 78 | 75 | 77 | 81 | 81 | 86 | 87 | 89 | 90 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.83 | 29.83 | 29.83 |
| Dew Point °F | 42 | 42 | 42 | 41 | 41 | 45 | 46 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | 48 | 49 | 49 | 49 | 49 | 48 | 49 | 49 | 49 | 50 | 52 | 54 | 54 | 55 | 54 | 53 | 52 | 51 | 51 | 50 | 51 | 50 | 49 | 49 | 49 | 49 | 49 | 50 | 50 | 50 |
| Cloud Cover % | 20 | 18 | 18 | 20 | 22 | 27 | 54 | 39 | 51 | 34 | 13 | 11 | 6 | 11 | 29 | 71 | 63 | 42 | 59 | 70 | 60 | 59 | 87 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 77 | 70 | 80 | 96 | 100 | 99 | 93 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.2 | 2.5 | 3.6 | 3.3 | 2.3 | 1.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.7 | 4 | 0.9 | 0.8 | 0.7 | 0.8 | 1.1 | 6.2 | 4 | 1.9 | 3.8 | 3 | 3.7 | 6.2 | 6.2 | 5.8 | 2.8 | 4 | 2.5 | 2.6 | 1.8 | 1.6 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.4 | 2.1 | 2.5 | 2.3 | 1.5 | 0.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.3 | 0.5 | 1.1 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 2 PM58°F · Rain 8% · Wind 4.8 mph
Rain Window
Tue, 6 PM – 6 PMPeak chance 33% · 0.00 in
Strongest Winds
Wed, 7 AMSustained 20.8 mph · Gust 37.1 mph · S
Overnight Low
Tue, 6 AMLow 45°F · Feels like 45°F
Weather Forecast for San Francisco, California, USA
The next 48 hours in San Francisco, California, USA currently range from 44°F to 58°F. Rain chances peak at 100%, with 1.93 in of precipitation forecast. The strongest expected wind is 37.1 mph.
What is the weather forecast for San Francisco for the next 48 hours?
The next 48 hours in San Francisco, California, USA currently range from 44°F to 58°F. Rain chances peak at 100%, with 1.93 in of precipitation forecast. The strongest expected wind is 37.1 mph.
Will it rain in San Francisco during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 1.93 in currently forecast.
What will be the highest temperature in San Francisco?
The highest hourly temperature currently forecast is 58°F.
When will winds be strongest in San Francisco?
Sustained 20.8 mph · Gust 37.1 mph · S