Local time in San Diego
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 63 | 63 | 63 | 63 | 62 | 61 | 60 | 61 | 62 | 65 | 67 | 67 | 67 | 69 | 68 | 67 | 65 | 61 | 59 | 57 | 56 | 56 | 56 | 55 | 53 | 52 | 52 | 53 | 53 | 52 | 52 | 54 | 58 | 64 | 67 | 68 | 69 | 70 | 69 | 68 | 67 | 65 | 64 | 62 | 61 | 60 | 59 | 58 |
| Feels Like °F | 63 | 62 | 62 | 62 | 61 | 60 | 58 | 59 | 60 | 63 | 66 | 66 | 66 | 69 | 67 | 66 | 64 | 60 | 57 | 56 | 55 | 55 | 54 | 53 | 52 | 51 | 51 | 51 | 52 | 51 | 50 | 52 | 57 | 63 | 66 | 67 | 68 | 69 | 68 | 68 | 66 | 64 | 63 | 62 | 60 | 59 | 58 | 58 |
| Precip % | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 13.1 | 14.9 | 14.5 | 14.5 | 14.2 | 13.9 | 13.7 | 13 | 13.8 | 14.6 | 14.1 | 13.2 | 11.7 | 10.3 | 9 | 8.1 | 7.4 | 6.5 | 5.9 | 5.1 | 3.7 | 3.4 | 4.5 | 5.6 | 6.6 | 5.3 | 4.5 | 4.6 | 4.9 | 4.7 | 4.8 | 5 | 4.7 | 3.7 | 1.7 | 2.1 | 3.7 | 5 | 6 | 6.4 | 6 | 4.8 | 3.2 | 3.9 | 4.9 | 4.8 | 4.6 | 4 |
| Gust mph | 23.3 | 26.6 | 25.9 | 25.6 | 25.1 | 24.5 | 24.1 | 23 | 25.2 | 28.2 | 27.7 | 26.4 | 23.6 | 21 | 18.6 | 15.8 | 13.1 | 10.7 | 9.4 | 8.6 | 8.9 | 10.3 | 10.6 | 11.3 | 12.9 | 10.5 | 9.3 | 9.5 | 9.9 | 9.7 | 10 | 10.4 | 10.1 | 9.4 | 7.5 | 8.7 | 10.7 | 12.9 | 14.3 | 14.3 | 11.9 | 8.8 | 6.5 | 7.7 | 9.1 | 9 | 9 | 8.5 |
| Wind Direction | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑N | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑WNW | ↑WSW | ↑WSW | ↑WSW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑E |
| Humidity % | 73 | 72 | 70 | 66 | 62 | 59 | 52 | 53 | 53 | 51 | 50 | 51 | 52 | 54 | 55 | 56 | 58 | 62 | 65 | 68 | 68 | 72 | 73 | 74 | 75 | 74 | 75 | 75 | 75 | 75 | 76 | 75 | 67 | 61 | 53 | 53 | 55 | 56 | 57 | 59 | 60 | 64 | 66 | 68 | 72 | 74 | 77 | 79 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 |
| Dew Point °F | 54 | 54 | 53 | 51 | 49 | 47 | 46 | 47 | 48 | 47 | 47 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 52 | 51 | 50 | 50 | 49 | 49 | 48 | 48 | 47 | 47 | 47 | 48 | 49 | 48 | 49 | 50 | 51 | 51 | 52 | 52 | 52 | 52 | 51 | 52 | 51 | 52 | 52 |
| Cloud Cover % | 40 | 47 | 29 | 22 | 28 | 14 | 15 | 17 | 7 | 11 | 9 | 9 | 7 | 5 | 4 | 8 | 5 | 8 | 13 | 41 | 55 | 42 | 46 | 32 | 31 | 2 | 13 | 46 | 83 | 58 | 16 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 9 | 12 | 45 | 21 | 13 | 12 | 34 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.5 | 3.3 | 3.6 | 3.1 | 2.1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 1.4 | 2.9 | 2.8 | 2.7 | 1.8 | 0.9 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 1 PM70°F · Rain 0% · Wind 5 mph
Rain Window
No meaningful rain windowPeak chance remains 1%.
Strongest Winds
Tue, 9 AMSustained 14.6 mph · Gust 28.2 mph · WNW
Overnight Low
Wed, 6 AMLow 52°F · Feels like 50°F
Weather Forecast for San Diego, California, USA
The next 48 hours in San Diego, California, USA currently range from 52°F to 70°F. Rain chances peak at 1%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.2 mph.
What is the weather forecast for San Diego for the next 48 hours?
The next 48 hours in San Diego, California, USA currently range from 52°F to 70°F. Rain chances peak at 1%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.2 mph.
Will it rain in San Diego during the next 48 hours?
Rain chances remain limited, peaking at 1% during the next 48 hours.
What will be the highest temperature in San Diego?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in San Diego?
Sustained 14.6 mph · Gust 28.2 mph · WNW