Local time in Saint Paul
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 67 | 66 | 63 | 60 | 59 | 56 | 56 | 56 | 55 | 55 | 55 | 60 | 64 | 68 | 71 | 73 | 73 | 73 | 73 | 72 | 70 | 66 | 62 | 60 | 59 | 56 | 54 | 52 | 52 | 51 | 51 | 52 | 52 | 51 | 52 | 57 | 60 | 63 | 66 | 67 | 65 | 65 | 65 | 65 | 63 | 60 | 58 |
| Feels Like °F | 67 | 66 | 65 | 62 | 59 | 58 | 56 | 55 | 55 | 54 | 54 | 54 | 58 | 63 | 67 | 70 | 71 | 72 | 72 | 71 | 70 | 68 | 65 | 60 | 58 | 57 | 54 | 51 | 49 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 56 | 58 | 61 | 65 | 65 | 63 | 63 | 63 | 62 | 61 | 58 | 56 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.1 | 6.9 | 6.8 | 6.8 | 6.8 | 6.3 | 5.7 | 6.2 | 6.6 | 6.2 | 6.2 | 6.2 | 5.6 | 6.7 | 8.1 | 10.1 | 10.8 | 11.6 | 12.8 | 12.7 | 13 | 12.3 | 9.2 | 7.9 | 8.3 | 8.9 | 8 | 6.2 | 5.4 | 5.5 | 5.6 | 6.1 | 5.6 | 5 | 4.4 | 4.6 | 3.6 | 3.1 | 4 | 5.2 | 5.9 | 6.3 | 7.2 | 7.2 | 7.1 | 5.8 | 3.4 | 3.1 |
| Gust mph | 13.1 | 12.9 | 12.6 | 12.6 | 12.7 | 11.6 | 10.4 | 11.5 | 12.3 | 11.6 | 11.5 | 11.5 | 12.3 | 16.3 | 19.4 | 23.6 | 25 | 26.6 | 28.5 | 27.5 | 27.7 | 25.3 | 18.1 | 15.6 | 16.3 | 17.5 | 15.5 | 11.6 | 10 | 10.2 | 10.4 | 11.5 | 10.7 | 9.6 | 8.1 | 8.4 | 9.1 | 9.8 | 12.3 | 14.9 | 16.6 | 17.2 | 18.3 | 17.8 | 16.4 | 12 | 6.3 | 5.4 |
| Wind Direction | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW |
| Humidity % | 55 | 57 | 59 | 63 | 69 | 76 | 82 | 84 | 83 | 83 | 82 | 78 | 69 | 59 | 50 | 39 | 34 | 31 | 30 | 31 | 31 | 34 | 40 | 45 | 48 | 49 | 51 | 56 | 61 | 64 | 68 | 72 | 74 | 75 | 79 | 80 | 71 | 63 | 51 | 42 | 37 | 35 | 36 | 36 | 37 | 39 | 47 | 54 |
| Pressure inHg | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 |
| Dew Point °F | 51 | 51 | 51 | 51 | 50 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 47 | 46 | 46 | 42 | 41 | 39 | 38 | 38 | 38 | 39 | 40 | 41 | 42 | 41 | 40 | 41 | 41 | 41 | 42 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 42 | 39 | 37 | 37 | 38 | 38 | 38 | 38 | 40 | 41 |
| Cloud Cover % | 99 | 95 | 89 | 40 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 30 | 82 | 22 | 22 | 67 | 17 | 0 | 5 | 79 | 83 | 0 | 40 | 40 | 53 | 93 | 100 | 90 | 67 | 88 | 97 | 97 | 96 | 59 | 51 | 91 | 39 | 64 | 85 | 29 | 24 | 19 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 | 2.2 | 3.2 | 3.8 | 3.6 | 2.7 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 2.2 | 3.2 | 3.7 | 3.4 | 2 | 1.2 | 0.7 | 0.2 | 0 | 0 |
Best Time Outdoors
Wed, 6 PM70°F · Rain 0% · Wind 12.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 3 PMSustained 12.8 mph · Gust 28.5 mph · WNW
Overnight Low
Thu, 4 AMLow 51°F · Feels like 49°F
Weather Forecast for Saint Paul, Minnesota, USA
The next 48 hours in Saint Paul, Minnesota, USA currently range from 51°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.5 mph.
What is the weather forecast for Saint Paul for the next 48 hours?
The next 48 hours in Saint Paul, Minnesota, USA currently range from 51°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 28.5 mph.
Will it rain in Saint Paul during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Saint Paul?
The highest hourly temperature currently forecast is 73°F.
When will winds be strongest in Saint Paul?
Sustained 12.8 mph · Gust 28.5 mph · WNW