Local time in Riverside
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 94 | 95 | 93 | 90 | 87 | 83 | 78 | 76 | 75 | 75 | 74 | 73 | 73 | 76 | 82 | 88 | 92 | 96 | 100 | 102 | 103 | 102 | 101 | 100 | 96 | 91 | 87 | 85 | 83 | 81 | 80 | 78 | 77 | 76 | 75 | 74 | 73 | 76 | 82 | 88 | 92 | 97 | 100 | 102 | 104 | 104 | 103 | 101 |
| Feels Like °F | 94 | 95 | 92 | 89 | 85 | 82 | 77 | 76 | 75 | 74 | 73 | 72 | 72 | 75 | 81 | 85 | 89 | 94 | 97 | 98 | 99 | 98 | 97 | 96 | 92 | 88 | 84 | 83 | 81 | 80 | 80 | 77 | 76 | 74 | 74 | 73 | 72 | 75 | 81 | 86 | 90 | 93 | 96 | 98 | 99 | 100 | 99 | 97 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 11.5 | 9.2 | 7.4 | 6.2 | 5.6 | 3.7 | 3 | 2.8 | 2.5 | 2 | 1.7 | 1.7 | 0.7 | 0.9 | 0.7 | 0.5 | 1.9 | 4.3 | 5.5 | 8.3 | 10.5 | 12.8 | 13.2 | 13.4 | 13.3 | 11.4 | 8.5 | 5.4 | 3.9 | 3.5 | 2.6 | 2 | 2.4 | 1.6 | 2.3 | 1.6 | 1.3 | 1.1 | 1.3 | 1.6 | 2.1 | 4.5 | 6.2 | 8 | 10.5 | 12.8 | 14.9 | 14.1 |
| Gust mph | 11.4 | 10.7 | 7.5 | 5.9 | 6.1 | 3.6 | 3.1 | 3.2 | 2.8 | 2.3 | 1.4 | 1.7 | 1 | 0.9 | 1.4 | 0.5 | 0.9 | 3.1 | 5 | 7.3 | 8.6 | 10.4 | 11.5 | 12.3 | 13.7 | 13.4 | 9.4 | 5.8 | 4 | 4 | 3.2 | 3 | 3.7 | 2.2 | 2.4 | 1.7 | 1.3 | 1.4 | 0.9 | 1.5 | 2.1 | 3.7 | 5.1 | 6.6 | 8.8 | 10.9 | 13.7 | 14.4 |
| Wind Direction | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑WSW | ↑SW | ↑SSE | ↑SE | ↑E | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑W | ↑W | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 34 | 33 | 32 | 33 | 34 | 36 | 37 | 39 | 41 | 42 | 43 | 45 | 45 | 41 | 36 | 31 | 26 | 22 | 19 | 16 | 15 | 15 | 15 | 16 | 18 | 21 | 24 | 27 | 28 | 28 | 30 | 31 | 33 | 34 | 36 | 37 | 37 | 36 | 32 | 29 | 24 | 20 | 16 | 14 | 13 | 13 | 14 | 15 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 |
| Dew Point °F | 61 | 61 | 59 | 57 | 55 | 53 | 56 | 56 | 57 | 57 | 57 | 58 | 58 | 56 | 55 | 54 | 53 | 51 | 49 | 48 | 48 | 47 | 47 | 48 | 48 | 50 | 51 | 52 | 52 | 51 | 52 | 52 | 52 | 53 | 53 | 54 | 54 | 53 | 53 | 53 | 51 | 49 | 46 | 44 | 43 | 44 | 45 | 46 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 9 | 64 | 68 | 52 | 48 | 41 | 48 | 60 | 76 | 82 | 65 | 54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 39 | 46 | 40 | 34 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.7 | 5.1 | 7.6 | 9.4 | 9.9 | 8.9 | 6.7 | 4.2 | 1.9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.6 | 5 | 7.6 | 9.4 | 9.9 | 8.9 | 6.8 | 4.2 | 1.9 |
Best Time Outdoors
Sun, 6 AM73°F · Rain 0% · Wind 0.7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 4 PMSustained 14.9 mph · Gust 13.7 mph · W
Overnight Low
Sun, 6 AMLow 73°F · Feels like 72°F
Weather Forecast for Riverside, USA
The next 48 hours in Riverside, USA currently range from 73°F to 104°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.9 mph.
What is the weather forecast for Riverside for the next 48 hours?
The next 48 hours in Riverside, USA currently range from 73°F to 104°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.9 mph.
Will it rain in Riverside during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Riverside?
The highest hourly temperature currently forecast is 104°F.
When will winds be strongest in Riverside?
Sustained 14.9 mph · Gust 13.7 mph · W