Local time in Reading
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 60 | 61 | 62 | 62 | 62 | 61 | 60 | 60 | 59 | 59 | 58 | 57 | 57 | 57 | 54 | 54 | 55 | 55 | 56 | 56 | 58 | 62 | 64 | 66 | 67 | 68 | 67 | 66 | 64 | 61 | 58 | 55 | 53 | 52 | 51 | 50 | 49 | 48 | 48 | 46 | 45 | 44 | 43 | 45 | 49 | 52 | 54 |
| Feels Like °F | 60 | 60 | 61 | 61 | 62 | 62 | 61 | 60 | 60 | 59 | 59 | 58 | 57 | 57 | 57 | 54 | 54 | 54 | 55 | 56 | 56 | 58 | 61 | 63 | 65 | 65 | 66 | 65 | 64 | 62 | 59 | 56 | 53 | 51 | 49 | 48 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | 42 | 48 | 50 | 52 |
| Precip % | 77% | 79% | 20% | 27% | 84% | 24% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.1 | 8.1 | 7.7 | 5.8 | 4.3 | 4.2 | 4.5 | 2.2 | 2.8 | 2.7 | 2.6 | 1.7 | 1.1 | 0.5 | 1.7 | 2.4 | 3.1 | 3.8 | 5 | 5.4 | 6.3 | 5.8 | 6.8 | 10.2 | 11.2 | 11.9 | 13.2 | 13.7 | 13.1 | 9.4 | 8.3 | 5.9 | 5.8 | 6.2 | 6.7 | 6.6 | 5.9 | 6.1 | 6.4 | 6.1 | 5.9 | 4.5 | 4 | 3.9 | 5 | 4.4 | 4.9 | 4.7 |
| Gust mph | 16.1 | 16 | 15.8 | 12.3 | 9 | 8.5 | 8.7 | 3.7 | 5 | 5 | 4.8 | 3.4 | 1.7 | 1.7 | 3.2 | 4.9 | 6.1 | 7.5 | 9.2 | 9.3 | 12.6 | 12.8 | 15.4 | 21.2 | 23 | 24.7 | 26.5 | 26.9 | 25.1 | 17.5 | 15.3 | 10.4 | 10.1 | 10.9 | 11.9 | 11.6 | 10.4 | 10.8 | 11.3 | 10.7 | 10.4 | 7.8 | 6.9 | 6.8 | 8.8 | 10.4 | 12.3 | 12.6 |
| Wind Direction | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑E | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑ESE | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NW | ↑NW |
| Humidity % | 90 | 89 | 88 | 86 | 85 | 85 | 85 | 91 | 89 | 90 | 91 | 91 | 95 | 99 | 99 | 100 | 100 | 99 | 100 | 100 | 98 | 92 | 78 | 60 | 46 | 43 | 40 | 40 | 39 | 42 | 45 | 51 | 57 | 59 | 58 | 59 | 63 | 65 | 66 | 68 | 71 | 75 | 79 | 82 | 79 | 69 | 60 | 56 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 |
| Dew Point °F | 57 | 57 | 57 | 57 | 57 | 57 | 54 | 55 | 55 | 55 | 55 | 55 | 55 | 54 | 53 | 52 | 52 | 53 | 54 | 54 | 55 | 55 | 54 | 50 | 44 | 43 | 42 | 42 | 41 | 42 | 42 | 41 | 41 | 40 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 92 | 100 | 100 | 100 | 100 | 89 | 0 | 4 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10 | 0 | 0 | 0 | 3 | 18 | 27 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 5.7 | 5.1 | 6.2 | 6.2 | 5.7 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0.1 | 404 | 413 | 430 | 430 | 0.1 | 2.4 | 4.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 0.8 | 0.5 | 0.5 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3 | 4.2 | 4.7 | 4.3 | 3.2 | 1.9 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3 |
Best Time Outdoors
Mon, 2 PM68°F · Rain 0% · Wind 13.2 mph
Rain Window
Sun, 12 PM – 1 PMPeak chance 79% · 0.01 in
Strongest Winds
Mon, 3 PMSustained 13.7 mph · Gust 26.9 mph · NW
Overnight Low
Tue, 6 AMLow 44°F · Feels like 42°F
Weather Forecast for Reading, Pennsylvania, USA
The next 48 hours in Reading, Pennsylvania, USA currently range from 43°F to 68°F. Rain chances peak at 84%, with 0.01 in of precipitation forecast. The strongest expected wind is 26.9 mph.
What is the weather forecast for Reading for the next 48 hours?
The next 48 hours in Reading, Pennsylvania, USA currently range from 43°F to 68°F. Rain chances peak at 84%, with 0.01 in of precipitation forecast. The strongest expected wind is 26.9 mph.
Will it rain in Reading during the next 48 hours?
Rain is possible, with a peak hourly chance of 84% and 0.01 in currently forecast.
What will be the highest temperature in Reading?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Reading?
Sustained 13.7 mph · Gust 26.9 mph · NW