Local time in Pueblo
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 74 | 74 | 75 | 78 | 83 | 87 | 94 | 95 | 97 | 103 | 100 | 92 | 85 | 81 | 78 | 77 | 75 | 74 | 72 | 71 | 70 | 70 | 70 | 71 | 77 | 82 | 86 | 90 | 93 | 94 | 95 | 93 | 92 | 91 | 89 | 86 | 83 | 80 | 78 | 77 | 75 | 73 | 73 | 73 | 72 | 71 | 71 | 73 |
| Feels Like °F | 74 | 73 | 75 | 78 | 83 | 86 | 92 | 93 | 95 | 103 | 99 | 89 | 83 | 80 | 77 | 76 | 74 | 73 | 71 | 70 | 69 | 68 | 68 | 69 | 75 | 80 | 83 | 86 | 89 | 90 | 91 | 89 | 88 | 88 | 86 | 84 | 81 | 80 | 78 | 76 | 74 | 73 | 72 | 72 | 72 | 70 | 71 | 72 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.9 | 2.4 | 3.2 | 3.4 | 3.9 | 5.6 | 8.3 | 11.5 | 12.9 | 13.7 | 12.3 | 9.7 | 14.8 | 9.8 | 14.2 | 16 | 13.6 | 7.3 | 4.3 | 4.8 | 5.9 | 6 | 5.5 | 4.3 | 3.7 | 5.6 | 6 | 4.7 | 6 | 12.1 | 10.8 | 2.3 | 4.2 | 6.7 | 4.3 | 7.5 | 8.1 | 9.4 | 6.4 | 4.7 | 4.6 | 2.8 | 2.1 | 1.6 | 0.3 | 2.1 | 3.7 | 5.8 |
| Gust mph | 4.4 | 2.9 | 2.5 | 2.9 | 2.7 | 4.1 | 6.4 | 9 | 11.5 | 13.6 | 15.9 | 14.9 | 29.3 | 14.5 | 24.8 | 23.3 | 24.9 | 10.5 | 4.9 | 6.2 | 6.9 | 6.6 | 6.2 | 5 | 7.4 | 9.4 | 10.5 | 10 | 11.9 | 13.7 | 13.5 | 11.3 | 10.7 | 9.7 | 13.9 | 13 | 11.8 | 14.5 | 8.3 | 4.9 | 3.6 | 2.7 | 2 | 1.1 | 0.4 | 2.1 | 3.8 | 6.7 |
| Wind Direction | ↑N | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑SE | ↑ESE | ↑SE | ↑S | ↑SW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑S | ↑SSE | ↑SSE | ↑SSW | ↑SW | ↑SSE | ↑SSE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NW | ↑NW | ↑N | ↑ENE | ↑ENE | ↑SW | ↑NW | ↑NW | ↑NW |
| Humidity % | 59 | 61 | 58 | 53 | 47 | 38 | 25 | 23 | 22 | 23 | 23 | 27 | 35 | 38 | 33 | 32 | 42 | 46 | 49 | 47 | 43 | 39 | 36 | 34 | 26 | 23 | 20 | 19 | 19 | 18 | 18 | 17 | 18 | 21 | 21 | 27 | 33 | 39 | 42 | 44 | 44 | 47 | 48 | 49 | 50 | 52 | 50 | 46 |
| Pressure inHg | 29.94 | 29.91 | 29.91 | 29.88 | 29.85 | 29.80 | 29.77 | 29.74 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.74 | 29.71 | 29.68 | 29.65 | 29.62 | 29.62 | 29.65 | 29.71 | 29.74 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 |
| Dew Point °F | 59 | 59 | 59 | 60 | 60 | 58 | 50 | 50 | 49 | 49 | 49 | 50 | 53 | 53 | 50 | 48 | 52 | 52 | 53 | 53 | 50 | 46 | 43 | 42 | 40 | 40 | 40 | 41 | 44 | 45 | 45 | 44 | 44 | 47 | 46 | 49 | 51 | 52 | 52 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 51 | 50 |
| Cloud Cover % | 20 | 23 | 22 | 20 | 18 | 5 | 0 | 11 | 31 | 34 | 27 | 6 | 0 | 0 | 0 | 0 | 13 | 76 | 93 | 98 | 86 | 70 | 61 | 8 | 8 | 40 | 55 | 64 | 70 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 85 | 90 | 77 | 69 | 24 | 27 | 58 | 72 | 73 | 78 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.7 | 2.1 | 4.4 | 7 | 9.1 | 9.8 | 9 | 7 | 4.2 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 1.8 | 4.1 | 6.3 | 8.3 | 9.7 | 8.9 | 6.6 | 3.9 | 1.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Mon, 6 AM70°F · Rain 0% · Wind 5.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 8 PMSustained 14.8 mph · Gust 29.3 mph · SE
Overnight Low
Mon, 5 AMLow 70°F · Feels like 68°F
Weather Forecast for Pueblo, Colorado, USA
The next 48 hours in Pueblo, Colorado, USA currently range from 70°F to 103°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.3 mph.
What is the weather forecast for Pueblo for the next 48 hours?
The next 48 hours in Pueblo, Colorado, USA currently range from 70°F to 103°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.3 mph.
Will it rain in Pueblo during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Pueblo?
The highest hourly temperature currently forecast is 103°F.
When will winds be strongest in Pueblo?
Sustained 14.8 mph · Gust 29.3 mph · SE