Local time in Portland
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 46 | 45 | 44 | 44 | 43 | 42 | 43 | 44 | 44 | 44 | 46 | 46 | 47 | 48 | 49 | 49 | 46 | 44 | 43 | 43 | 44 | 44 | 44 | 45 | 46 | 46 | 46 | 46 | 44 | 45 | 45 | 44 | 44 | 44 | 45 | 44 | 44 | 44 | 44 | 45 | 45 | 43 | 42 | 42 | 41 | 41 | 39 | 39 |
| Feels Like °F | 44 | 45 | 44 | 44 | 43 | 42 | 43 | 42 | 42 | 43 | 44 | 45 | 45 | 46 | 49 | 49 | 44 | 42 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 40 | 39 | 38 | 38 | 39 | 38 | 40 | 40 | 39 | 39 | 40 | 41 | 42 | 39 | 39 | 39 | 38 | 38 | 39 | 39 |
| Precip % | 0% | 0% | 0% | 1% | 55% | 0% | 4% | 0% | 51% | 44% | 17% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 95% | 100% | 100% | 27% | 33% | 0% | 62% | 20% | 1% | 27% | 0% | 0% | 35% | 63% | 20% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.06 | 0.04 | 0.02 | 0.03 | 0.02 | 0.01 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | 0.00 | 0.01 | -- | -- | -- | -- |
| Wind mph | 3.2 | 2.6 | 2.1 | 1.7 | 2.4 | 2.7 | 2.7 | 3 | 3.4 | 3.3 | 3.9 | 4.2 | 5.3 | 4.6 | 2.3 | 2.2 | 4.4 | 3.5 | 3.6 | 5.2 | 6.3 | 7.3 | 8.5 | 9.6 | 11.2 | 11.2 | 10.2 | 10 | 8.3 | 11.2 | 13 | 12.5 | 11.2 | 10.1 | 8.7 | 7.7 | 8.1 | 7.4 | 7.3 | 5.6 | 6 | 6.9 | 5.1 | 4.9 | 4.3 | 4.1 | 2 | 1.7 |
| Gust mph | 6.7 | 6 | 5 | 4.6 | 5.6 | 5.9 | 6.1 | 7.2 | 8.5 | 8.8 | 10.7 | 11.3 | 13.8 | 11.8 | 8 | 6 | 9.1 | 7 | 7.5 | 10.7 | 13.3 | 15.6 | 18.2 | 20.9 | 24.2 | 24.1 | 22.3 | 20.1 | 16.6 | 22.9 | 26.1 | 24.9 | 23.1 | 21.8 | 18.3 | 16.5 | 18.3 | 16.4 | 16.5 | 13.1 | 13.4 | 14.4 | 10.6 | 10.4 | 9.2 | 8.9 | 4.4 | 3.7 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑NE |
| Humidity % | 94 | 95 | 96 | 96 | 96 | 96 | 96 | 96 | 97 | 97 | 92 | 85 | 76 | 71 | 68 | 68 | 78 | 84 | 83 | 80 | 78 | 77 | 76 | 73 | 70 | 69 | 69 | 82 | 88 | 89 | 88 | 89 | 87 | 83 | 83 | 86 | 83 | 83 | 78 | 79 | 81 | 78 | 81 | 82 | 85 | 85 | 88 | 87 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 |
| Dew Point °F | 44 | 43 | 43 | 42 | 42 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 42 | 41 | 40 | 39 | 38 | 38 | 38 | 37 | 37 | 36 | 36 | 39 | 40 | 40 | 39 | 39 | 39 | 38 | 39 | 39 | 39 | 39 | 39 | 39 | 38 | 37 | 37 | 37 | 38 | 38 | 37 | 36 |
| Cloud Cover % | 100 | 93 | 90 | 100 | 91 | 86 | 97 | 81 | 96 | 97 | 92 | 61 | 65 | 19 | 16 | 19 | 16 | 87 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 98 | 99 | 83 | 100 | 100 | 100 | 79 | 22 | 1 | 66 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 5.6 | 6.2 | 6.2 | 6.2 | 3.3 | 3.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 1.7 | 1.5 | 2.8 | 2.9 | 4.2 | 2.8 | 5.1 | 6.2 | 6.2 | 6.2 | 6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.7 | 0.9 | 1 | 0.8 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.6 | 0.7 | 0.6 | 0.5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Tue, 3 PM49°F · Rain 0% · Wind 2.2 mph
Rain Window
Tue, 4 AM – 4 AMPeak chance 55% · 0.01 in
Strongest Winds
Wed, 6 AMSustained 13 mph · Gust 26.1 mph · ESE
Overnight Low
Tue, 5 AMLow 42°F · Feels like 42°F
Weather Forecast for Portland, Oregon, USA
The next 48 hours in Portland, Oregon, USA currently range from 39°F to 49°F. Rain chances peak at 100%, with 0.20 in of precipitation forecast. The strongest expected wind is 26.1 mph.
What is the weather forecast for Portland for the next 48 hours?
The next 48 hours in Portland, Oregon, USA currently range from 39°F to 49°F. Rain chances peak at 100%, with 0.20 in of precipitation forecast. The strongest expected wind is 26.1 mph.
Will it rain in Portland during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.20 in currently forecast.
What will be the highest temperature in Portland?
The highest hourly temperature currently forecast is 49°F.
When will winds be strongest in Portland?
Sustained 13 mph · Gust 26.1 mph · ESE