Local time in Portland
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 65 | 66 | 68 | 72 | 75 | 74 | 77 | 75 | 73 | 72 | 71 | 70 | 68 | 68 | 68 | 67 | 66 | 64 | 63 | 62 | 61 | 61 | 61 | 65 | 66 | 65 | 66 | 68 | 68 | 68 | 69 | 68 | 66 | 68 | 66 | 65 | 65 | 63 | 60 | 59 | 58 | 57 | 58 | 58 | 57 | 55 | 57 | 60 |
| Feels Like °F | 66 | 67 | 69 | 72 | 75 | 74 | 77 | 75 | 73 | 72 | 71 | 69 | 67 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 61 | 61 | 64 | 66 | 64 | 65 | 68 | 67 | 68 | 69 | 67 | 65 | 67 | 65 | 64 | 64 | 62 | 60 | 58 | 57 | 56 | 57 | 57 | 56 | 54 | 56 | 59 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.7 | 3 | 1.7 | 0.9 | 0.9 | 2.7 | 1.5 | 3.8 | 3.9 | 2.6 | 3 | 3.2 | 4.8 | 7.2 | 8.1 | 7.6 | 6.3 | 6.2 | 6.6 | 6.5 | 6.6 | 7.1 | 7.5 | 9.3 | 10.6 | 9.2 | 9.4 | 11.6 | 12.3 | 11.4 | 9.5 | 8 | 7.8 | 7.1 | 7.5 | 8.5 | 7.1 | 7.7 | 8.1 | 8.1 | 7.8 | 7.9 | 8.1 | 7.2 | 6.2 | 5.9 | 6.8 | 7.8 |
| Gust mph | 6.2 | 5.8 | 6.6 | 9 | 8.7 | 7.4 | 8.2 | 11 | 12 | 9 | 9.4 | 9.1 | 13 | 18.6 | 19.8 | 19.2 | 18.1 | 18.1 | 17.4 | 17.9 | 18.8 | 21.9 | 24.5 | 20.9 | 17.9 | 18 | 16.3 | 16.3 | 17.1 | 17.2 | 15.3 | 14.2 | 14.3 | 14.1 | 16.5 | 18.7 | 17.4 | 18.8 | 20.3 | 23.5 | 22.5 | 24.5 | 21.9 | 19.8 | 18.6 | 17.6 | 16.8 | 18.6 |
| Wind Direction | ↑NNW | ↑NNW | ↑NNE | ↑NNE | ↑S | ↑SE | ↑SW | ↑NW | ↑NW | ↑WNW | ↑WSW | ↑W | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑N |
| Humidity % | 95 | 93 | 86 | 74 | 63 | 64 | 54 | 56 | 62 | 66 | 66 | 69 | 72 | 67 | 66 | 68 | 72 | 76 | 82 | 86 | 88 | 88 | 83 | 71 | 68 | 74 | 71 | 66 | 63 | 59 | 53 | 57 | 64 | 59 | 62 | 63 | 64 | 66 | 73 | 74 | 75 | 77 | 75 | 76 | 79 | 82 | 78 | 69 |
| Pressure inHg | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 |
| Dew Point °F | 64 | 64 | 64 | 63 | 62 | 57 | 57 | 57 | 59 | 60 | 58 | 58 | 58 | 57 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 56 | 55 | 55 | 56 | 56 | 56 | 55 | 53 | 52 | 52 | 53 | 53 | 52 | 52 | 52 | 52 | 51 | 50 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 49 |
| Cloud Cover % | 100 | 99 | 96 | 83 | 70 | 70 | 100 | 100 | 100 | 100 | 100 | 98 | 31 | 39 | 43 | 39 | 33 | 28 | 5 | 6 | 7 | 9 | 9 | 16 | 90 | 96 | 97 | 94 | 92 | 94 | 100 | 100 | 100 | 96 | 96 | 96 | 98 | 95 | 68 | 54 | 49 | 48 | 100 | 100 | 100 | 94 | 92 | 94 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.9 | 3.4 | 5 | 6 | 3 | 1.3 | 1.5 | 0.7 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.8 | 3.2 | 3.9 | 2 | 1.6 | 1.3 | 1 | 0.5 | 0.4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 |
Best Time Outdoors
Fri, 8 PM70°F · Rain 0% · Wind 3.2 mph
Rain Window
Sat, 12 PM – 1 PMPeak chance 20% · 0.01 in
Strongest Winds
Sat, 7 AMSustained 7.5 mph · Gust 24.5 mph · N
Overnight Low
Sun, 6 AMLow 55°F · Feels like 54°F
Weather Forecast for Portland, Maine, USA
The next 48 hours in Portland, Maine, USA currently range from 55°F to 77°F. Rain chances peak at 20%, with 0.01 in of precipitation forecast. The strongest expected wind is 24.5 mph.
What is the weather forecast for Portland for the next 48 hours?
The next 48 hours in Portland, Maine, USA currently range from 55°F to 77°F. Rain chances peak at 20%, with 0.01 in of precipitation forecast. The strongest expected wind is 24.5 mph.
Will it rain in Portland during the next 48 hours?
Rain chances remain limited, peaking at 20% during the next 48 hours.
What will be the highest temperature in Portland?
The highest hourly temperature currently forecast is 77°F.
When will winds be strongest in Portland?
Sustained 7.5 mph · Gust 24.5 mph · N