Local time in Portland
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 55 | 55 | 55 | 55 | 54 | 54 | 50 | 48 | 47 | 45 | 41 | 39 | 37 | 36 | 37 | 42 | 44 | 45 | 45 | 45 | 45 | 47 | 52 | 55 | 57 | 59 | 59 | 60 | 60 | 60 | 57 | 52 | 50 | 50 | 49 | 48 | 46 | 45 | 43 | 42 | 41 | 41 | 40 | 39 | 38 | 40 | 43 | 47 |
| Feels Like °F | 53 | 53 | 53 | 53 | 52 | 52 | 48 | 47 | 45 | 45 | 41 | 39 | 37 | 36 | 33 | 37 | 39 | 40 | 41 | 40 | 40 | 43 | 50 | 53 | 55 | 56 | 57 | 58 | 58 | 58 | 55 | 50 | 48 | 46 | 45 | 44 | 42 | 40 | 39 | 37 | 36 | 35 | 34 | 33 | 33 | 34 | 39 | 43 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.9 | 6.1 | 6 | 5.3 | 6.9 | 5.8 | 4.9 | 3.1 | 4.4 | 2.9 | 0.5 | 0.8 | 1.7 | 2.9 | 5 | 7.3 | 9.4 | 9 | 8.1 | 8.5 | 9.1 | 10.2 | 9.2 | 10.8 | 11.7 | 11.1 | 10 | 8.7 | 7.3 | 6.1 | 4.2 | 5.5 | 6.8 | 8.6 | 9.9 | 9.6 | 9.5 | 8.9 | 8.4 | 8.6 | 8.8 | 9 | 8.7 | 8.2 | 7.9 | 8.2 | 7.9 | 7.8 |
| Gust mph | 13.2 | 15.6 | 15.4 | 14.1 | 16.7 | 13.4 | 9.4 | 4.7 | 7.1 | 4 | 1.1 | 1.8 | 3.5 | 4.9 | 8.3 | 12.7 | 16.7 | 16 | 14.4 | 15.3 | 16.5 | 19.2 | 17.5 | 23.4 | 25.6 | 24.5 | 22.5 | 19.7 | 16.4 | 13.1 | 7.8 | 9.4 | 12 | 16.2 | 18.8 | 18.5 | 18.4 | 17.3 | 16.2 | 16.6 | 16.9 | 17.3 | 16.6 | 15.5 | 14.9 | 14.8 | 17.3 | 18.1 |
| Wind Direction | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑WSW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE |
| Humidity % | 65 | 64 | 63 | 62 | 63 | 65 | 70 | 85 | 87 | 89 | 90 | 93 | 94 | 96 | 96 | 95 | 88 | 82 | 84 | 86 | 86 | 80 | 72 | 62 | 56 | 50 | 45 | 44 | 46 | 48 | 59 | 67 | 66 | 64 | 62 | 65 | 66 | 68 | 71 | 74 | 76 | 77 | 79 | 81 | 84 | 81 | 74 | 66 |
| Pressure inHg | 30.47 | 30.47 | 30.47 | 30.45 | 30.42 | 30.39 | 30.33 | 30.33 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.21 | 30.18 | 30.21 | 30.21 | 30.24 | 30.27 | 30.27 | 30.30 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.30 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 |
| Dew Point °F | 43 | 43 | 43 | 42 | 42 | 43 | 41 | 41 | 41 | 40 | 40 | 39 | 38 | 38 | 39 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 42 | 42 | 41 | 40 | 38 | 38 | 40 | 41 | 43 | 41 | 39 | 37 | 37 | 37 | 36 | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 36 |
| Cloud Cover % | 89 | 86 | 73 | 52 | 42 | 28 | 1 | 4 | 5 | 1 | 52 | 84 | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.5 | 3.3 | 3.3 | 2.8 | 1.9 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.2 | 1.9 | 2.6 | 2.9 | 2.4 | 1.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.3 |
Best Time Outdoors
Tue, 3 PM60°F · Rain 0% · Wind 7.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 11 AMSustained 11.7 mph · Gust 25.6 mph · N
Overnight Low
Tue, 12 AMLow 36°F · Feels like 36°F
Weather Forecast for Portland, Maine, USA
The next 48 hours in Portland, Maine, USA currently range from 36°F to 60°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.6 mph.
What is the weather forecast for Portland for the next 48 hours?
The next 48 hours in Portland, Maine, USA currently range from 36°F to 60°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 25.6 mph.
Will it rain in Portland during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Portland?
The highest hourly temperature currently forecast is 60°F.
When will winds be strongest in Portland?
Sustained 11.7 mph · Gust 25.6 mph · N