Local time in Phoenix
48-Hour Hourly Forecast
| Forecast | Today — Sat, Oct 3 | Tomorrow — Sun, Oct 4 | Monday — Mon, Oct 5 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 78 | 79 | 78 | 79 | 81 | 85 | 90 | 92 | 93 | 95 | 96 | 97 | 97 | 100 | 96 | 93 | 91 | 89 | 88 | 87 | 85 | 84 | 83 | 81 | 80 | 79 | 77 | 80 | 85 | 90 | 93 | 95 | 96 | 98 | 99 | 99 | 98 | 101 | 94 | 92 | 90 | 88 | 87 | 85 | 84 | 83 | 83 | 82 |
| Feels Like °F | 78 | 79 | 78 | 79 | 81 | 83 | 87 | 89 | 91 | 92 | 93 | 93 | 93 | 97 | 93 | 90 | 88 | 87 | 87 | 85 | 83 | 83 | 82 | 81 | 80 | 79 | 76 | 80 | 85 | 89 | 91 | 92 | 93 | 94 | 95 | 95 | 95 | 99 | 90 | 89 | 87 | 86 | 84 | 83 | 82 | 82 | 81 | 81 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 8.9 | 10.2 | 10.6 | 9.8 | 7 | 10.3 | 10.9 | 10.6 | 9.1 | 7.7 | 7 | 6.7 | 6.9 | 7.4 | 7.4 | 7.1 | 7.1 | 7.4 | 8.1 | 8.3 | 8.6 | 8.5 | 8 | 7.3 | 6.9 | 7 | 7 | 7 | 5 | 6.7 | 12.3 | 12 | 10.3 | 10.9 | 10.8 | 10.2 | 10.4 | 10.8 | 9.4 | 8.7 | 8.1 | 8.6 | 8.7 | 8.3 | 8 | 8.5 | 9 | 9.5 |
| Gust mph | 19.5 | 22.4 | 23.2 | 21.5 | 17.1 | 25.5 | 27.6 | 27.3 | 24.6 | 21.9 | 20.3 | 19.3 | 18.8 | 18.8 | 16.8 | 15.7 | 15.8 | 16.4 | 17.5 | 17.9 | 18.5 | 18.5 | 17.5 | 15.8 | 15 | 15.1 | 15.2 | 15.7 | 12.8 | 18.2 | 30.6 | 30 | 27.1 | 28.5 | 28 | 26.4 | 26.2 | 26 | 21.4 | 19.4 | 18.5 | 19.4 | 19.8 | 18.6 | 17.7 | 18.7 | 19.8 | 21 |
| Wind Direction | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE |
| Humidity % | 42 | 41 | 42 | 42 | 39 | 36 | 29 | 26 | 24 | 23 | 21 | 19 | 18 | 19 | 21 | 23 | 27 | 32 | 33 | 33 | 35 | 35 | 37 | 39 | 41 | 44 | 45 | 45 | 41 | 34 | 27 | 25 | 21 | 17 | 17 | 17 | 18 | 19 | 19 | 22 | 25 | 29 | 30 | 30 | 31 | 32 | 34 | 35 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.00 | 29.97 | 29.97 | 29.94 | 29.91 | 29.88 | 29.88 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 |
| Dew Point °F | 53 | 53 | 54 | 54 | 54 | 55 | 51 | 50 | 51 | 51 | 50 | 49 | 47 | 47 | 47 | 49 | 52 | 54 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 55 | 55 | 55 | 55 | 54 | 51 | 51 | 50 | 46 | 46 | 46 | 47 | 47 | 46 | 48 | 50 | 52 | 52 | 51 | 51 | 51 | 52 | 52 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.7 | 2.1 | 4.2 | 6.4 | 7.7 | 7.7 | 6.4 | 4.2 | 2.1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 2.1 | 4.2 | 6.4 | 7.7 | 7.7 | 6.4 | 4.2 | 2.1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 6 AM77°F · Rain 0% · Wind 7 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 10 AMSustained 12.3 mph · Gust 30.6 mph · E
Overnight Low
Sun, 6 AMLow 77°F · Feels like 76°F
Weather Forecast for Phoenix, Arizona, USA
The next 48 hours in Phoenix, Arizona, USA currently range from 77°F to 101°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 30.6 mph.
What is the weather forecast for Phoenix for the next 48 hours?
The next 48 hours in Phoenix, Arizona, USA currently range from 77°F to 101°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 30.6 mph.
Will it rain in Phoenix during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Phoenix?
The highest hourly temperature currently forecast is 101°F.
When will winds be strongest in Phoenix?
Sustained 12.3 mph · Gust 30.6 mph · E