Local time in Peoria
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 21 | Tomorrow — Thu, Oct 22 | Friday — Fri, Oct 23 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 61 | 60 | 59 | 56 | 53 | 49 | 50 | 50 | 48 | 47 | 47 | 47 | 51 | 60 | 66 | 72 | 74 | 76 | 76 | 76 | 75 | 73 | 64 | 58 | 56 | 52 | 50 | 49 | 48 | 47 | 50 | 49 | 48 | 47 | 47 | 47 | 52 | 62 | 67 | 71 | 73 | 74 | 70 | 70 | 70 | 68 | 63 |
| Feels Like °F | 60 | 60 | 59 | 57 | 55 | 52 | 49 | 49 | 50 | 48 | 47 | 47 | 47 | 50 | 59 | 66 | 71 | 74 | 75 | 75 | 76 | 75 | 73 | 63 | 57 | 55 | 51 | 49 | 49 | 48 | 47 | 49 | 48 | 47 | 46 | 45 | 45 | 51 | 62 | 67 | 71 | 72 | 74 | 69 | 69 | 69 | 67 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.6 | 2.2 | 2.4 | 0.9 | 1.1 | 0.7 | 2.8 | 2.2 | 1.7 | 0.9 | 0.5 | 0.2 | 0.3 | 0.3 | 0.8 | 0.5 | 0.6 | 1.4 | 1.9 | 1.7 | 1.3 | 1.1 | 0.8 | 0.7 | 1 | 1.4 | 0.9 | 1.3 | 1.8 | 1.6 | 1.9 | 3.4 | 3.5 | 3.1 | 3.5 | 3.5 | 3.7 | 4.3 | 4.4 | 3.6 | 4.4 | 5.1 | 5.6 | 5.5 | 5.4 | 5.5 | 4.3 | 4 |
| Gust mph | 3.7 | 3.1 | 3.3 | 1.6 | 1.7 | 1.5 | 4.2 | 3.3 | 2.6 | 1.6 | 1.1 | 0.8 | 0.8 | 0.8 | 4.2 | 5.2 | 6.2 | 7.6 | 8.3 | 7.9 | 6.6 | 4.9 | 1.9 | 1.5 | 1.7 | 2.1 | 1.6 | 2.1 | 2.6 | 2.3 | 2.9 | 5 | 5.1 | 4.6 | 5.1 | 5.2 | 5.7 | 7.4 | 9.1 | 10 | 11.9 | 13.4 | 14.2 | 13.8 | 13.1 | 12.2 | 8.1 | 6.7 |
| Wind Direction | ↑SSE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NW | ↑WNW | ↑W | ↑S | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SSE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE |
| Humidity % | 66 | 65 | 66 | 67 | 68 | 70 | 77 | 79 | 80 | 80 | 82 | 84 | 85 | 86 | 80 | 66 | 57 | 51 | 50 | 49 | 49 | 50 | 60 | 69 | 74 | 77 | 77 | 79 | 83 | 85 | 87 | 88 | 87 | 86 | 88 | 89 | 90 | 90 | 82 | 72 | 62 | 56 | 51 | 49 | 49 | 50 | 56 | 68 |
| Pressure inHg | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.24 | 30.27 | 30.27 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 |
| Dew Point °F | 49 | 49 | 49 | 48 | 46 | 44 | 46 | 46 | 46 | 45 | 45 | 45 | 45 | 46 | 50 | 51 | 51 | 51 | 52 | 52 | 52 | 52 | 56 | 55 | 54 | 53 | 52 | 52 | 52 | 51 | 51 | 50 | 50 | 49 | 49 | 48 | 48 | 49 | 51 | 52 | 52 | 52 | 51 | 51 | 51 | 51 | 52 | 53 |
| Cloud Cover % | 1 | 0 | 2 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 2 | 3 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.5 | 3.4 | 3.8 | 3.4 | 2.5 | 1.3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.5 | 3.5 | 3.9 | 3.5 | 2.5 | 1.3 | 0.5 | 0 |
Best Time Outdoors
Fri, 2 PM70°F · Rain 0% · Wind 5.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 1 PMSustained 5.6 mph · Gust 14.2 mph · S
Overnight Low
Fri, 6 AMLow 47°F · Feels like 45°F
Weather Forecast for Peoria, Illinois, USA
The next 48 hours in Peoria, Illinois, USA currently range from 47°F to 76°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.2 mph.
What is the weather forecast for Peoria for the next 48 hours?
The next 48 hours in Peoria, Illinois, USA currently range from 47°F to 76°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.2 mph.
Will it rain in Peoria during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Peoria?
The highest hourly temperature currently forecast is 76°F.
When will winds be strongest in Peoria?
Sustained 5.6 mph · Gust 14.2 mph · S