Local time in Peoria
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 77 | 77 | 79 | 81 | 82 | 85 | 85 | 83 | 81 | 77 | 74 | 73 | 72 | 71 | 70 | 63 | 63 | 63 | 62 | 61 | 60 | 60 | 66 | 72 | 76 | 79 | 82 | 83 | 83 | 83 | 82 | 80 | 78 | 74 | 71 | 70 | 68 | 68 | 67 | 61 | 60 | 60 | 60 | 60 | 60 | 60 | 64 |
| Feels Like °F | 77 | 78 | 78 | 80 | 83 | 84 | 87 | 88 | 85 | 84 | 78 | 75 | 74 | 73 | 72 | 70 | 63 | 62 | 63 | 62 | 61 | 60 | 60 | 66 | 72 | 76 | 79 | 83 | 83 | 83 | 84 | 83 | 82 | 79 | 74 | 71 | 70 | 69 | 68 | 67 | 61 | 60 | 60 | 60 | 60 | 60 | 61 | 64 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 9.8 | 9.9 | 9.2 | 9.2 | 10 | 10.1 | 8.8 | 8 | 8.7 | 7.8 | 6.6 | 7 | 8.9 | 7.5 | 7.2 | 7.1 | 7.2 | 6.2 | 6.6 | 7.3 | 8.2 | 7 | 6.9 | 6.3 | 8.4 | 9.2 | 10.4 | 10.7 | 10.2 | 10.2 | 10.1 | 9.6 | 9.2 | 8.1 | 7.6 | 7.7 | 8.2 | 8.5 | 8.2 | 8.2 | 7.5 | 7.7 | 7.7 | 6.6 | 6.9 | 6.2 | 6.4 | 5.8 |
| Gust mph | 14.9 | 13.6 | 11.3 | 10.6 | 11.4 | 11.4 | 9.5 | 8.8 | 10.2 | 12.7 | 10.1 | 14.9 | 21.2 | 18.8 | 14.1 | 15.1 | 16.4 | 9.1 | 11.5 | 14.1 | 19.2 | 16 | 16.5 | 16.1 | 14.3 | 13.7 | 13.5 | 12.6 | 11.7 | 11.6 | 11.2 | 10.8 | 12 | 15.5 | 16.9 | 19 | 22 | 23.8 | 22.4 | 23.2 | 21.1 | 20.8 | 20.7 | 17.3 | 17.2 | 12.1 | 12.9 | 14.8 |
| Wind Direction | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE |
| Humidity % | 77 | 76 | 74 | 71 | 67 | 62 | 54 | 54 | 57 | 64 | 75 | 79 | 78 | 79 | 80 | 79 | 80 | 83 | 85 | 86 | 87 | 89 | 89 | 80 | 69 | 61 | 56 | 50 | 47 | 47 | 47 | 50 | 57 | 65 | 75 | 80 | 82 | 82 | 85 | 88 | 92 | 93 | 95 | 95 | 95 | 95 | 94 | 87 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 |
| Dew Point °F | 69 | 69 | 68 | 68 | 69 | 67 | 64 | 63 | 64 | 66 | 66 | 64 | 62 | 60 | 59 | 57 | 56 | 55 | 56 | 56 | 56 | 56 | 56 | 57 | 58 | 58 | 58 | 57 | 56 | 57 | 57 | 58 | 60 | 61 | 61 | 60 | 59 | 58 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 58 | 59 | 60 |
| Cloud Cover % | 2 | 2 | 2 | 2 | 3 | 24 | 28 | 22 | 35 | 38 | 31 | 100 | 100 | 100 | 100 | 100 | 96 | 17 | 14 | 8 | 6 | 5 | 4 | 0 | 1 | 1 | 2 | 0 | 15 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 79 | 73 | 68 | 99 | 100 | 100 | 99 | 99 | 99 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.7 | 3.5 | 5.1 | 6.5 | 7.1 | 6.3 | 5.1 | 3.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.7 | 3.5 | 5.5 | 7 | 7.6 | 7 | 5.4 | 3.2 | 1.6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Best Time Outdoors
Mon, 9 PM70°F · Rain 0% · Wind 8.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 10 PMSustained 8.5 mph · Gust 23.8 mph · ESE
Overnight Low
Tue, 3 AMLow 60°F · Feels like 60°F
Weather Forecast for Peoria, Illinois, USA
The next 48 hours in Peoria, Illinois, USA currently range from 60°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.8 mph.
What is the weather forecast for Peoria for the next 48 hours?
The next 48 hours in Peoria, Illinois, USA currently range from 60°F to 85°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.8 mph.
Will it rain in Peoria during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Peoria?
The highest hourly temperature currently forecast is 85°F.
When will winds be strongest in Peoria?
Sustained 8.5 mph · Gust 23.8 mph · ESE