Local time in Peoria
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 88 | 88 | 90 | 93 | 98 | 103 | 105 | 105 | 105 | 103 | 101 | 97 | 94 | 91 | 90 | 94 | 92 | 90 | 89 | 88 | 87 | 85 | 85 | 90 | 93 | 94 | 97 | 101 | 104 | 106 | 107 | 106 | 107 | 105 | 103 | 100 | 96 | 94 | 92 | 95 | 96 | 96 | 95 | 94 | 94 | 93 | 93 | 93 |
| Feels Like °F | 88 | 88 | 89 | 93 | 98 | 104 | 103 | 102 | 103 | 101 | 98 | 95 | 91 | 88 | 87 | 92 | 90 | 87 | 86 | 85 | 84 | 83 | 83 | 87 | 90 | 92 | 95 | 99 | 102 | 104 | 105 | 104 | 104 | 102 | 100 | 96 | 93 | 90 | 89 | 92 | 94 | 93 | 92 | 92 | 91 | 90 | 90 | 90 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 3.4 | 3.2 | 3.4 | 4.7 | 6.3 | 7.2 | 7.6 | 9.4 | 12.7 | 14.1 | 15.6 | 17.5 | 18.3 | 17.3 | 15 | 12.9 | 8.9 | 7.4 | 8.2 | 8 | 7.1 | 6.4 | 5.2 | 4.5 | 5.1 | 5.3 | 4.2 | 4.3 | 5.5 | 6.7 | 9 | 11.5 | 11.9 | 10.5 | 11.5 | 13.3 | 14.1 | 13.2 | 13.1 | 11 | 8.8 | 6.9 | 6 | 4.5 | 3.2 | 2.8 | 2.4 | 2.4 |
| Gust mph | 4.1 | 3.2 | 2.8 | 4.3 | 6.5 | 7.7 | 8.3 | 9.8 | 11.9 | 11.9 | 12.5 | 17 | 20.1 | 22.4 | 19.3 | 17.7 | 15.3 | 13.8 | 14.1 | 12.9 | 10.6 | 9.5 | 7.3 | 6.2 | 5.8 | 5.6 | 4.9 | 5.7 | 7.3 | 8.1 | 8.8 | 10 | 11.2 | 11.1 | 10.7 | 13.2 | 17.4 | 18.5 | 19.2 | 18 | 14.5 | 11.2 | 9.4 | 7.5 | 6.5 | 6.4 | 6.3 | 6.1 |
| Wind Direction | ↑W | ↑W | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NNW | ↑N | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑N |
| Humidity % | 40 | 39 | 36 | 33 | 28 | 24 | 18 | 17 | 17 | 18 | 19 | 21 | 22 | 25 | 26 | 26 | 27 | 27 | 26 | 27 | 27 | 28 | 29 | 29 | 28 | 26 | 23 | 21 | 18 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 19 | 20 | 22 | 22 | 23 | 24 | 25 | 25 | 26 | 26 | 26 | 26 |
| Pressure inHg | 29.85 | 29.85 | 29.83 | 29.83 | 29.80 | 29.74 | 29.71 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.74 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.74 | 29.74 | 29.71 | 29.68 | 29.68 | 29.68 | 29.71 | 29.71 | 29.74 | 29.74 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 |
| Dew Point °F | 61 | 60 | 59 | 60 | 59 | 53 | 52 | 51 | 51 | 51 | 52 | 53 | 54 | 55 | 55 | 55 | 56 | 56 | 55 | 55 | 55 | 56 | 56 | 56 | 56 | 55 | 54 | 52 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 53 | 53 | 53 | 53 | 54 | 54 | 54 | 54 | 53 | 53 | 53 |
| Cloud Cover % | 88 | 89 | 87 | 84 | 43 | 67 | 78 | 83 | 87 | 89 | 99 | 100 | 100 | 100 | 99 | 99 | 91 | 95 | 97 | 99 | 99 | 99 | 100 | 98 | 99 | 83 | 70 | 69 | 6 | 8 | 9 | 9 | 8 | 6 | 1 | 1 | 1 | 3 | 4 | 4 | 9 | 7 | 9 | 12 | 12 | 14 | 16 | 16 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.1 | 3 | 5.5 | 7.7 | 9 | 9 | 7.2 | 4.8 | 2.6 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.2 | 5.8 | 8.4 | 10 | 9.9 | 8.2 | 5.4 | 2.9 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Best Time Outdoors
Mon, 6 AM85°F · Rain 0% · Wind 5.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sun, 9 PMSustained 17.3 mph · Gust 22.4 mph · NW
Overnight Low
Mon, 6 AMLow 85°F · Feels like 83°F
Weather Forecast for Peoria, Arizona, USA
The next 48 hours in Peoria, Arizona, USA currently range from 85°F to 107°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.4 mph.
What is the weather forecast for Peoria for the next 48 hours?
The next 48 hours in Peoria, Arizona, USA currently range from 85°F to 107°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.4 mph.
Will it rain in Peoria during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Peoria?
The highest hourly temperature currently forecast is 107°F.
When will winds be strongest in Peoria?
Sustained 17.3 mph · Gust 22.4 mph · NW