Local time in Oklahoma City
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 76 | 77 | 78 | 83 | 88 | 93 | 97 | 98 | 99 | 98 | 95 | 91 | 92 | 91 | 91 | 88 | 85 | 84 | 82 | 80 | 80 | 79 | 79 | 79 | 82 | 86 | 89 | 92 | 93 | 94 | 96 | 96 | 98 | 97 | 96 | 93 | 92 | 93 | 89 | 86 | 84 | 84 | 81 | 80 | 79 | 78 | 78 | 77 |
| Feels Like °F | 77 | 78 | 79 | 86 | 92 | 97 | 97 | 97 | 98 | 97 | 95 | 90 | 93 | 92 | 92 | 88 | 86 | 85 | 83 | 82 | 80 | 79 | 79 | 79 | 85 | 88 | 90 | 91 | 92 | 92 | 94 | 94 | 95 | 94 | 93 | 91 | 91 | 94 | 91 | 87 | 85 | 86 | 82 | 80 | 79 | 79 | 78 | 78 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 10.8 | 14.4 | 14.5 | 14.7 | 14.3 | 13.5 | 13.2 | 12.3 | 11.6 | 13.5 | 23 | 18.3 | 16.8 | 14.1 | 16.8 | 15 | 13.3 | 10.8 | 9.7 | 8.5 | 7.7 | 7.4 | 7.9 | 7.8 | 8.1 | 10.3 | 9.8 | 9.4 | 9.5 | 10.6 | 11 | 10.6 | 10 | 10.6 | 14.9 | 15.4 | 10.1 | 15.4 | 12.9 | 11.1 | 9.3 | 9.1 | 9.8 | 8.8 | 7.6 | 7.3 | 7.6 | 6.5 |
| Gust mph | 25 | 20.7 | 17.8 | 16 | 14.6 | 12.9 | 12.3 | 11.6 | 11 | 11.2 | 20.2 | 19.9 | 25.8 | 27.9 | 29.7 | 28.8 | 28.2 | 26.9 | 25.3 | 23.5 | 19.1 | 16.6 | 16.7 | 14.7 | 17.9 | 15.9 | 12.4 | 11.8 | 12 | 11.4 | 11 | 9.9 | 9 | 8.9 | 10.5 | 15.7 | 19.1 | 27.8 | 27.3 | 25.6 | 22.5 | 21.1 | 23.3 | 21.9 | 17.5 | 12.2 | 13.7 | 10 |
| Wind Direction | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SE | ↑SE | ↑SE | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SW | ↑SW |
| Humidity % | 78 | 77 | 72 | 64 | 54 | 43 | 30 | 27 | 25 | 24 | 31 | 33 | 38 | 38 | 40 | 44 | 47 | 51 | 54 | 57 | 61 | 64 | 67 | 69 | 64 | 52 | 42 | 35 | 30 | 26 | 24 | 22 | 21 | 20 | 22 | 25 | 31 | 35 | 42 | 45 | 49 | 51 | 53 | 56 | 59 | 61 | 63 | 64 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.77 | 29.77 | 29.80 | 29.80 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.80 | 29.80 | 29.77 | 29.77 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 |
| Dew Point °F | 69 | 69 | 69 | 69 | 69 | 65 | 64 | 63 | 61 | 60 | 64 | 63 | 63 | 62 | 61 | 62 | 62 | 62 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 | 64 | 62 | 61 | 59 | 58 | 57 | 56 | 56 | 57 | 58 | 58 | 60 | 62 | 62 | 62 | 63 | 63 | 63 | 63 | 64 | 64 | 64 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22 | 25 | 22 | 0 | 20 | 12 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.3 | 1.2 | 3 | 5.5 | 7.8 | 9.2 | 9.3 | 7.9 | 5.6 | 3.1 | 1.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 3 | 5.4 | 7.8 | 9.3 | 9.3 | 7.9 | 5.5 | 3.1 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Fri, 8 AM76°F · Rain 0% · Wind 10.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Fri, 10 PMSustained 16.8 mph · Gust 29.7 mph · S
Overnight Low
Sun, 6 AMLow 78°F · Feels like 78°F
Weather Forecast for Oklahoma City, Oklahoma, USA
The next 48 hours in Oklahoma City, Oklahoma, USA currently range from 76°F to 99°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.7 mph.
What is the weather forecast for Oklahoma City for the next 48 hours?
The next 48 hours in Oklahoma City, Oklahoma, USA currently range from 76°F to 99°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 29.7 mph.
Will it rain in Oklahoma City during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Oklahoma City?
The highest hourly temperature currently forecast is 99°F.
When will winds be strongest in Oklahoma City?
Sustained 16.8 mph · Gust 29.7 mph · S