Local time in Nashville
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 37 | 37 | 36 | 36 | 35 | 36 | 44 | 52 | 57 | 60 | 63 | 62 | 63 | 63 | 59 | 53 | 50 | 47 | 45 | 43 | 42 | 41 | 39 | 39 | 38 | 37 | 36 | 35 | 34 | 37 | 47 | 55 | 59 | 64 | 66 | 67 | 68 | 67 | 61 | 54 | 49 | 49 | 46 | 45 | 44 | 44 | 43 | 42 |
| Feels Like °F | 33 | 33 | 33 | 33 | 32 | 33 | 43 | 50 | 55 | 59 | 61 | 60 | 61 | 61 | 57 | 51 | 48 | 45 | 42 | 40 | 39 | 37 | 36 | 37 | 35 | 35 | 36 | 33 | 32 | 35 | 46 | 53 | 57 | 62 | 64 | 64 | 66 | 65 | 59 | 52 | 48 | 49 | 45 | 42 | 42 | 42 | 41 | 40 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.3 | 5 | 4.2 | 3.4 | 3.2 | 3.6 | 3.2 | 2.5 | 2.5 | 2.9 | 3 | 2.9 | 3.2 | 4.1 | 3.6 | 4.8 | 4.7 | 5.1 | 5.4 | 5.5 | 5.3 | 5 | 4.5 | 3.7 | 3.5 | 3.1 | 2.9 | 3.3 | 3.5 | 3.6 | 4 | 2.9 | 3.7 | 4.5 | 5 | 4.5 | 4.3 | 3.6 | 2.6 | 4.4 | 4.2 | 2.8 | 3.5 | 5 | 4 | 3.5 | 3.5 | 3.9 |
| Gust mph | 9.2 | 8.6 | 7 | 5.6 | 5 | 6 | 7.6 | 8.5 | 9 | 9.8 | 10 | 9.6 | 9.4 | 9.7 | 6.7 | 8.1 | 7.8 | 7.9 | 9.1 | 9.3 | 9.2 | 8.4 | 7.3 | 6 | 5.7 | 5 | 4.8 | 5.5 | 5.7 | 6.3 | 8.1 | 8.8 | 10.9 | 12.4 | 13 | 12 | 10.9 | 8.1 | 4.2 | 7.3 | 6.2 | 4 | 5.3 | 7.9 | 6.2 | 5.8 | 5.7 | 6.3 |
| Wind Direction | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑SE | ↑ESE | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ENE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E |
| Humidity % | 88 | 89 | 90 | 91 | 93 | 95 | 86 | 71 | 58 | 49 | 44 | 43 | 42 | 43 | 53 | 63 | 66 | 68 | 72 | 79 | 83 | 85 | 86 | 88 | 90 | 89 | 87 | 85 | 84 | 85 | 74 | 61 | 48 | 41 | 37 | 34 | 34 | 37 | 54 | 59 | 59 | 63 | 68 | 72 | 74 | 77 | 78 | 80 |
| Pressure inHg | 30.47 | 30.47 | 30.47 | 30.50 | 30.53 | 30.53 | 30.53 | 30.56 | 30.53 | 30.50 | 30.47 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.47 | 30.47 | 30.47 | 30.47 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.45 | 30.47 | 30.47 | 30.47 | 30.47 | 30.47 | 30.45 | 30.42 | 30.39 | 30.39 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 |
| Dew Point °F | 34 | 34 | 34 | 33 | 33 | 36 | 39 | 39 | 39 | 39 | 38 | 38 | 38 | 37 | 40 | 39 | 39 | 38 | 38 | 39 | 39 | 39 | 38 | 37 | 37 | 36 | 34 | 33 | 33 | 34 | 36 | 37 | 36 | 35 | 35 | 34 | 35 | 36 | 42 | 39 | 37 | 37 | 37 | 36 | 37 | 37 | 37 | 37 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.1 | 2.9 | 3.1 | 2.6 | 1.7 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.2 | 3 | 3.2 | 2.7 | 1.8 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 2 PM68°F · Rain 0% · Wind 4.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 12 PMSustained 5 mph · Gust 13 mph · ESE
Overnight Low
Wed, 6 AMLow 34°F · Feels like 32°F
Weather Forecast for Nashville, Tennessee, USA
The next 48 hours in Nashville, Tennessee, USA currently range from 34°F to 68°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13 mph.
What is the weather forecast for Nashville for the next 48 hours?
The next 48 hours in Nashville, Tennessee, USA currently range from 34°F to 68°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 13 mph.
Will it rain in Nashville during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Nashville?
The highest hourly temperature currently forecast is 68°F.
When will winds be strongest in Nashville?
Sustained 5 mph · Gust 13 mph · ESE