Local time in Nashville
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 70 | 70 | 70 | 68 | 67 | 66 | 63 | 63 | 63 | 62 | 61 | 63 | 63 | 65 | 67 | 70 | 72 | 74 | 76 | 75 | 75 | 76 | 74 | 71 | 67 | 65 | 68 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 66 | 66 | 65 | 66 | 68 | 72 | 76 | 77 | 79 | 79 | 80 | 79 | 77 | 74 |
| Feels Like °F | 72 | 72 | 71 | 69 | 68 | 67 | 64 | 64 | 64 | 62 | 62 | 64 | 63 | 66 | 67 | 71 | 73 | 75 | 76 | 76 | 76 | 77 | 74 | 71 | 67 | 65 | 68 | 68 | 68 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 66 | 66 | 69 | 72 | 76 | 78 | 79 | 79 | 80 | 79 | 77 | 74 |
| Precip % | 83% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 100% | 100% | 100% | 61% | 59% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 99% | 43% | 29% | 48% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | 0.06 | 0.07 | 0.19 | 0.07 | 0.03 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.02 | 0.04 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.00 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.4 | 7.6 | 8.3 | 7.7 | 7 | 7.5 | 8.4 | 8.9 | 8.1 | 7 | 7.5 | 6.8 | 6.9 | 6 | 7.7 | 7.1 | 6.1 | 5.8 | 5.3 | 5.8 | 6 | 7 | 5.8 | 4.7 | 6 | 5 | 4.4 | 4.1 | 4.1 | 3 | 3 | 2.9 | 3.1 | 3.3 | 3.3 | 5.1 | 5 | 3.3 | 3.9 | 4.8 | 6.1 | 7 | 7.1 | 6.6 | 6.4 | 7.1 | 7.3 | 6.3 |
| Gust mph | 14.8 | 14.7 | 16.4 | 14.4 | 13.3 | 14.5 | 16 | 17 | 15.4 | 13.6 | 14.1 | 12.9 | 13.1 | 12.6 | 17.2 | 15.7 | 14.8 | 14.2 | 13.3 | 14.4 | 14.3 | 15.8 | 12.9 | 9.7 | 12.1 | 9.6 | 8.1 | 7.4 | 7.3 | 5.3 | 5.2 | 5.4 | 5.6 | 6 | 6.2 | 9.5 | 9.1 | 8.5 | 10.4 | 12.8 | 15.7 | 17.6 | 17.6 | 16.4 | 15.7 | 16.4 | 15.9 | 12.5 |
| Wind Direction | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N |
| Humidity % | 93 | 93 | 94 | 95 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 97 | 93 | 88 | 80 | 77 | 75 | 72 | 70 | 69 | 70 | 73 | 75 | 76 | 79 | 81 | 83 | 86 | 87 | 89 | 91 | 93 | 94 | 94 | 93 | 88 | 80 | 70 | 62 | 58 | 55 | 54 | 53 | 54 | 57 | 63 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 |
| Dew Point °F | 68 | 68 | 68 | 67 | 66 | 68 | 67 | 66 | 65 | 64 | 63 | 63 | 63 | 63 | 63 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 64 | 63 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 61 | 61 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 95 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 76 | 56 | 63 | 27 | 42 | 36 | 51 | 33 | 89 | 99 | 96 | 99 |
| Visibility mi | 4.4 | 4 | 2.9 | 1.8 | 1.6 | 2.1 | 2.8 | 3.7 | 4.3 | 2.5 | 2.8 | 3.3 | 3.3 | 4.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.8 | 6.2 | 5.3 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.6 | 1.4 | 1.9 | 3 | 3.7 | 4 | 3.6 | 2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 2.2 | 3.4 | 3.9 | 5.2 | 3.9 | 2.6 | 1.3 | 0.6 | 0.1 |
Best Time Outdoors
Sat, 10 AM70°F · Rain 1% · Wind 7.1 mph
Rain Window
Fri, 7 PM – 9 AMPeak chance 100% · 0.57 in
Strongest Winds
Sun, 12 PMSustained 7 mph · Gust 17.6 mph · NNE
Overnight Low
Sat, 5 AMLow 61°F · Feels like 62°F
Weather Forecast for Nashville, Tennessee, USA
The next 48 hours in Nashville, Tennessee, USA currently range from 61°F to 80°F. Rain chances peak at 100%, with 0.59 in of precipitation forecast. The strongest expected wind is 17.6 mph.
What is the weather forecast for Nashville for the next 48 hours?
The next 48 hours in Nashville, Tennessee, USA currently range from 61°F to 80°F. Rain chances peak at 100%, with 0.59 in of precipitation forecast. The strongest expected wind is 17.6 mph.
Will it rain in Nashville during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.59 in currently forecast.
What will be the highest temperature in Nashville?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Nashville?
Sustained 7 mph · Gust 17.6 mph · NNE