Local time in Nampa
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 57 | 57 | 60 | 65 | 71 | 76 | 77 | 77 | 74 | 69 | 66 | 61 | 57 | 57 | 55 | 54 | 53 | 51 | 51 | 50 | 50 | 49 | 49 | 50 | 53 | 56 | 58 | 61 | 63 | 65 | 67 | 69 | 70 | 69 | 68 | 63 | 57 | 56 | 55 | 54 | 57 | 57 | 56 | 56 | 55 | 53 | 52 | 54 |
| Feels Like °F | 56 | 56 | 59 | 63 | 69 | 74 | 75 | 75 | 72 | 68 | 64 | 60 | 56 | 56 | 55 | 54 | 53 | 50 | 50 | 49 | 47 | 45 | 46 | 50 | 51 | 54 | 56 | 58 | 61 | 63 | 65 | 67 | 68 | 67 | 66 | 61 | 54 | 54 | 52 | 51 | 55 | 55 | 54 | 53 | 52 | 51 | 50 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 27% | 88% | 92% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.2 | 2.7 | 3 | 4.4 | 6.2 | 12 | 15.3 | 10.2 | 8.3 | 9.6 | 6.7 | 19.4 | 10.7 | 5.8 | 6.9 | 3.9 | 1.6 | 4.7 | 7 | 6.3 | 6.3 | 9.6 | 6.8 | 2.7 | 1.3 | 2 | 1.7 | 1.8 | 3 | 5.2 | 7 | 8.1 | 8.2 | 8.3 | 9.9 | 9.1 | 7.3 | 4.3 | 2.6 | 2.6 | 2.2 | 2.8 | 3.5 | 2.9 | 2.9 | 2 | 0.9 | 0.3 |
| Gust mph | 2 | 1.4 | 4.3 | 8.5 | 12.9 | 16.3 | 19.2 | 14.7 | 11.3 | 13.5 | 13.6 | 27.3 | 21.8 | 10.4 | 8.7 | 3.3 | 0.8 | 3.9 | 6.4 | 7.8 | 10.1 | 17.6 | 10.5 | 3.4 | 2.9 | 5.3 | 5 | 7.1 | 7.7 | 8.6 | 8.9 | 9 | 9.1 | 9.2 | 8.6 | 15.4 | 9.4 | 4.6 | 2.9 | 2.8 | 2.2 | 3 | 3.6 | 3.2 | 3.4 | 2.8 | 1.1 | 0.5 |
| Wind Direction | ↑NW | ↑N | ↑WNW | ↑W | ↑WSW | ↑WSW | ↑W | ↑NW | ↑ENE | ↑ENE | ↑WSW | ↑NW | ↑NW | ↑NNW | ↑NE | ↑NE | ↑SE | ↑SE | ↑SE | ↑S | ↑SW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NNE | ↑NE | ↑NE | ↑E | ↑SSE | ↑S | ↑SSE | ↑SE | ↑SE | ↑E | ↑ENE | ↑NNE | ↑NW | ↑WSW |
| Humidity % | 83 | 79 | 70 | 56 | 40 | 26 | 18 | 19 | 24 | 44 | 38 | 63 | 69 | 79 | 84 | 89 | 89 | 86 | 83 | 78 | 72 | 72 | 86 | 85 | 71 | 58 | 49 | 41 | 35 | 30 | 27 | 26 | 25 | 25 | 27 | 36 | 41 | 43 | 44 | 46 | 47 | 48 | 48 | 50 | 51 | 53 | 56 | 54 |
| Pressure inHg | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.77 | 29.74 | 29.74 | 29.74 | 29.80 | 29.83 | 29.85 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 30.03 | 30.06 | 30.09 | 30.06 | 30.06 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 |
| Dew Point °F | 52 | 51 | 50 | 49 | 45 | 34 | 33 | 33 | 36 | 43 | 43 | 47 | 47 | 50 | 50 | 49 | 49 | 48 | 47 | 46 | 44 | 44 | 46 | 46 | 46 | 45 | 43 | 41 | 39 | 37 | 36 | 36 | 36 | 36 | 36 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 38 |
| Cloud Cover % | 81 | 82 | 77 | 68 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 89 | 8 | 7 | 5 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 68 | 55 | 39 | 30 | 25 | 22 | 5 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 1.7 | 2.8 | 4.5 | 5.7 | 5.8 | 5 | 3.7 | 2.2 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.6 | 3.2 | 4.8 | 5.9 | 5.6 | 3.3 | 2.2 | 1.6 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Best Time Outdoors
Mon, 5 PM70°F · Rain 0% · Wind 8.2 mph
Rain Window
Sun, 6 PM – 6 PMPeak chance 20% · 0.00 in
Strongest Winds
Sun, 8 PMSustained 19.4 mph · Gust 27.3 mph · NW
Overnight Low
Mon, 6 AMLow 49°F · Feels like 45°F
Weather Forecast for Nampa, Idaho, USA
The next 48 hours in Nampa, Idaho, USA currently range from 49°F to 77°F. Rain chances peak at 100%, with 0.09 in of precipitation forecast. The strongest expected wind is 27.3 mph.
What is the weather forecast for Nampa for the next 48 hours?
The next 48 hours in Nampa, Idaho, USA currently range from 49°F to 77°F. Rain chances peak at 100%, with 0.09 in of precipitation forecast. The strongest expected wind is 27.3 mph.
Will it rain in Nampa during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.09 in currently forecast.
What will be the highest temperature in Nampa?
The highest hourly temperature currently forecast is 77°F.
When will winds be strongest in Nampa?
Sustained 19.4 mph · Gust 27.3 mph · NW