Local time in Myrtle Beach
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 61 | 61 | 63 | 64 | 64 | 63 | 61 | 57 | 54 | 52 | 52 | 51 | 50 | 49 | 47 | 48 | 48 | 47 | 47 | 47 | 48 | 54 | 60 | 64 | 68 | 71 | 72 | 73 | 72 | 71 | 67 | 62 | 60 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 51 | 50 | 50 | 51 | 55 | 59 |
| Feels Like °F | 60 | 60 | 60 | 61 | 62 | 62 | 61 | 59 | 55 | 52 | 50 | 50 | 49 | 47 | 46 | 44 | 45 | 44 | 44 | 44 | 44 | 45 | 52 | 58 | 62 | 66 | 70 | 71 | 71 | 71 | 70 | 66 | 61 | 59 | 56 | 55 | 54 | 53 | 53 | 51 | 51 | 50 | 50 | 49 | 47 | 49 | 54 | 58 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 10.3 | 11.2 | 11.4 | 11.1 | 10.5 | 10.1 | 9.9 | 7.8 | 6.3 | 6.6 | 6.7 | 6.8 | 6.8 | 6.6 | 6.6 | 6.6 | 6.8 | 6.9 | 7.1 | 7.5 | 7.7 | 7.5 | 6.4 | 7.5 | 8.6 | 9.3 | 9.5 | 9.6 | 9.7 | 9.4 | 8.7 | 6.7 | 6.9 | 7.6 | 7.6 | 7.4 | 7.2 | 7.1 | 7.1 | 6.9 | 6.9 | 7.2 | 7.3 | 7.1 | 6.9 | 7.6 | 7 | 8.3 |
| Gust mph | 24.4 | 26.4 | 26.9 | 26 | 24.4 | 23.1 | 21.7 | 15.9 | 11.7 | 11.9 | 12 | 12.2 | 12.1 | 11.7 | 11.7 | 11.9 | 12.3 | 12.5 | 12.8 | 13.8 | 14.2 | 14 | 14 | 17.9 | 20.7 | 22.3 | 22.7 | 22.7 | 22.5 | 21.2 | 18.7 | 13.5 | 12.3 | 13.4 | 13.5 | 13.1 | 12.7 | 12.6 | 12.7 | 12.3 | 12.4 | 13 | 13.4 | 13 | 12.7 | 14.3 | 15.7 | 19.8 |
| Wind Direction | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑N | ↑N | ↑N | ↑N | ↑N |
| Humidity % | 68 | 66 | 64 | 59 | 52 | 47 | 43 | 48 | 55 | 61 | 63 | 65 | 65 | 67 | 68 | 70 | 71 | 71 | 72 | 72 | 72 | 70 | 63 | 53 | 46 | 42 | 38 | 36 | 35 | 35 | 37 | 45 | 55 | 60 | 62 | 65 | 69 | 73 | 75 | 76 | 78 | 79 | 81 | 83 | 86 | 86 | 77 | 67 |
| Pressure inHg | 30.33 | 30.33 | 30.30 | 30.27 | 30.27 | 30.21 | 30.21 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 |
| Dew Point °F | 50 | 49 | 49 | 48 | 46 | 43 | 42 | 42 | 42 | 43 | 43 | 42 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 44 | 44 | 45 | 45 | 46 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 46 | 46 | 46 | 48 | 49 |
| Cloud Cover % | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 3.2 | 4.8 | 5.6 | 5.4 | 4.1 | 2.5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 | 3.1 | 4.6 | 5.4 | 5.1 | 4 | 2.4 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.6 |
Best Time Outdoors
Tue, 1 PM71°F · Rain 0% · Wind 9.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Mon, 1 PMSustained 11.4 mph · Gust 26.9 mph · N
Overnight Low
Tue, 6 AMLow 47°F · Feels like 44°F
Weather Forecast for Myrtle Beach, South Carolina, USA
The next 48 hours in Myrtle Beach, South Carolina, USA currently range from 47°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 26.9 mph.
What is the weather forecast for Myrtle Beach for the next 48 hours?
The next 48 hours in Myrtle Beach, South Carolina, USA currently range from 47°F to 73°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 26.9 mph.
Will it rain in Myrtle Beach during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Myrtle Beach?
The highest hourly temperature currently forecast is 73°F.
When will winds be strongest in Myrtle Beach?
Sustained 11.4 mph · Gust 26.9 mph · N