Local time in Morgantown
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 69 | 69 | 69 | 69 | 67 | 62 | 58 | 56 | 55 | 54 | 53 | 52 | 53 | 53 | 52 | 51 | 50 | 50 | 52 | 56 | 58 | 60 | 63 | 63 | 64 | 64 | 64 | 62 | 58 | 54 | 52 | 50 | 49 | 48 | 46 | 45 | 45 | 46 | 45 | 45 | 45 | 44 | 45 | 50 | 54 | 57 | 59 | 61 |
| Feels Like °F | 69 | 69 | 69 | 69 | 66 | 62 | 57 | 55 | 54 | 52 | 51 | 51 | 52 | 52 | 51 | 50 | 49 | 50 | 51 | 55 | 57 | 58 | 61 | 62 | 63 | 62 | 62 | 60 | 56 | 52 | 50 | 48 | 46 | 45 | 44 | 44 | 44 | 46 | 45 | 45 | 45 | 44 | 45 | 50 | 52 | 55 | 57 | 59 |
| Precip % | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.4 | 2.8 | 3.7 | 4.4 | 3.8 | 5.3 | 4.7 | 4.3 | 3.1 | 2.3 | 1.7 | 2.9 | 3.4 | 4.4 | 4.8 | 4 | 3.2 | 3.5 | 4.2 | 7.6 | 7.5 | 6.8 | 6.2 | 6.6 | 7.9 | 7.3 | 7.8 | 7.9 | 6.6 | 4.9 | 5.7 | 5.8 | 5.8 | 5.3 | 3.8 | 3.2 | 3 | 2.9 | 2.5 | 1.9 | 1.2 | 0.6 | 0.2 | 0.9 | 2 | 3.7 | 4 | 4.1 |
| Gust mph | 8.9 | 9.5 | 9.8 | 9.9 | 7 | 9.2 | 8.2 | 6.9 | 5.1 | 3.8 | 2.8 | 4.9 | 6.1 | 7.8 | 8.6 | 7.2 | 5.6 | 5.8 | 7.5 | 17 | 17.3 | 16.3 | 16.1 | 16.8 | 18.9 | 17.5 | 17.9 | 17 | 12.8 | 8.6 | 9.8 | 10.1 | 10.1 | 9.1 | 6.5 | 5.5 | 4.9 | 4.5 | 4 | 3 | 2 | 1.3 | 0.8 | 5.1 | 8.3 | 11.7 | 12.7 | 12.9 |
| Wind Direction | ↑WSW | ↑WSW | ↑SW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑NW | ↑WNW | ↑WNW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑W | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ESE | ↑ENE | ↑ENE | ↑NE | ↑NE | ↑NNE |
| Humidity % | 85 | 83 | 77 | 71 | 70 | 75 | 80 | 81 | 78 | 76 | 78 | 81 | 83 | 87 | 88 | 89 | 90 | 93 | 95 | 86 | 76 | 66 | 54 | 48 | 45 | 44 | 43 | 45 | 51 | 62 | 65 | 66 | 68 | 73 | 80 | 84 | 86 | 87 | 88 | 88 | 88 | 89 | 91 | 79 | 59 | 50 | 47 | 45 |
| Pressure inHg | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.18 | 30.18 | 30.15 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 |
| Dew Point °F | 64 | 63 | 61 | 59 | 57 | 57 | 56 | 54 | 51 | 49 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 50 | 52 | 51 | 49 | 46 | 44 | 43 | 43 | 43 | 43 | 44 | 45 | 43 | 42 | 41 | 41 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 41 | 42 | 43 | 39 | 38 | 38 | 39 |
| Cloud Cover % | 80 | 74 | 78 | 88 | 96 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 91 | 100 | 35 | 0 | 0 | 12 | 8 | 13 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.9 | 3.8 | 2.4 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.5 | 2.9 | 4.2 | 4.9 | 4.7 | 3.8 | 2.4 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.5 | 2.8 | 4 | 4.8 |
Best Time Outdoors
Sun, 4 PM69°F · Rain 0% · Wind 3.7 mph
Rain Window
No meaningful rain windowPeak chance remains 10%.
Strongest Winds
Mon, 2 PMSustained 7.9 mph · Gust 18.9 mph · NNW
Overnight Low
Tue, 6 AMLow 45°F · Feels like 45°F
Weather Forecast for Morgantown, West Virginia, USA
The next 48 hours in Morgantown, West Virginia, USA currently range from 44°F to 69°F. Rain chances peak at 10%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.9 mph.
What is the weather forecast for Morgantown for the next 48 hours?
The next 48 hours in Morgantown, West Virginia, USA currently range from 44°F to 69°F. Rain chances peak at 10%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.9 mph.
Will it rain in Morgantown during the next 48 hours?
Rain chances remain limited, peaking at 10% during the next 48 hours.
What will be the highest temperature in Morgantown?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Morgantown?
Sustained 7.9 mph · Gust 18.9 mph · NNW