Local time in Minneapolis
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 52 | 52 | 51 | 51 | 50 | 51 | 50 | 49 | 48 | 48 | 48 | 52 | 57 | 58 | 60 | 63 | 63 | 62 | 62 | 60 | 59 | 56 | 53 | 53 | 51 | 51 | 51 | 50 | 48 | 50 | 49 | 47 | 46 | 46 | 45 | 47 | 53 | 56 | 59 | 61 | 60 | 62 | 63 | 63 | 63 | 61 | 57 | 55 |
| Feels Like °F | 50 | 50 | 50 | 49 | 47 | 49 | 47 | 45 | 44 | 44 | 44 | 50 | 55 | 56 | 59 | 61 | 61 | 61 | 61 | 59 | 58 | 56 | 52 | 53 | 50 | 50 | 50 | 49 | 44 | 49 | 45 | 43 | 42 | 42 | 41 | 43 | 52 | 55 | 58 | 59 | 58 | 61 | 61 | 61 | 61 | 59 | 55 | 54 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 67% | 7% | 0% | 0% | 0% | 0% | 76% | 56% | 42% | 67% | 82% | 100% | 55% | 99% | 100% | 94% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | 0.02 | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | -- | 0.09 | 0.09 | 0.03 | 0.05 | 0.06 | 0.06 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.1 | 3.5 | 4.4 | 5.1 | 6.2 | 7 | 7.7 | 8.7 | 8.9 | 9.2 | 9.8 | 10.4 | 10.3 | 10.6 | 11.1 | 10.4 | 13.4 | 12.5 | 11.3 | 8.9 | 9.6 | 7.5 | 10.1 | 8.8 | 8.1 | 7.3 | 8.8 | 9.4 | 9.8 | 9.1 | 9.1 | 8 | 8.1 | 7.9 | 8 | 8.5 | 7.1 | 7.4 | 7.4 | 7.2 | 7.6 | 8.2 | 8.4 | 8.7 | 6.9 | 5.3 | 4.2 | 4.5 |
| Gust mph | 5.3 | 6.7 | 8.2 | 9.6 | 11.9 | 13.9 | 15.2 | 16.1 | 17.1 | 18.2 | 19.8 | 21.1 | 19.9 | 22.7 | 23.8 | 23.3 | 29.8 | 26.8 | 21.6 | 17.1 | 17.9 | 13.4 | 18.2 | 15.6 | 14.5 | 13.2 | 16.1 | 17.4 | 18.5 | 17.4 | 17.5 | 15.4 | 15.6 | 15.1 | 15.5 | 17 | 15.5 | 17.3 | 17.9 | 17.8 | 18.5 | 19.5 | 19.4 | 19.2 | 14.1 | 10.5 | 7.5 | 8.3 |
| Wind Direction | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑W |
| Humidity % | 74 | 73 | 72 | 71 | 70 | 68 | 66 | 76 | 77 | 73 | 71 | 69 | 65 | 65 | 66 | 63 | 57 | 70 | 73 | 74 | 75 | 88 | 90 | 92 | 93 | 93 | 93 | 91 | 90 | 89 | 87 | 86 | 85 | 86 | 88 | 87 | 83 | 75 | 68 | 60 | 51 | 46 | 44 | 45 | 49 | 56 | 65 | 68 |
| Pressure inHg | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.24 | 30.21 | 30.21 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.15 | 30.15 | 30.18 | 30.21 | 30.24 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 |
| Dew Point °F | 44 | 43 | 43 | 42 | 40 | 41 | 41 | 43 | 43 | 43 | 42 | 42 | 43 | 44 | 46 | 48 | 48 | 50 | 51 | 51 | 52 | 54 | 54 | 54 | 54 | 54 | 54 | 53 | 52 | 51 | 50 | 48 | 46 | 46 | 45 | 45 | 46 | 46 | 46 | 45 | 43 | 41 | 41 | 41 | 43 | 45 | 45 | 45 |
| Cloud Cover % | 96 | 98 | 86 | 85 | 98 | 100 | 100 | 89 | 100 | 96 | 98 | 36 | 57 | 66 | 63 | 47 | 86 | 100 | 100 | 95 | 99 | 100 | 100 | 9 | 20 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 56 | 25 | 15 | 20 | 0 | 0 | 0 | 0 | 19 | 78 | 99 | 97 | 3 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.4 | 6.2 | 2.7 | 2.4 | 3.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.4 | 2.3 | 3.6 | 4.1 | 4 | 3.1 | 1.7 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 2.4 | 3.4 | 3.9 | 3.7 | 2.8 | 1.7 | 0.8 | 0.2 | 0 | 0 |
Best Time Outdoors
Sun, 4 PM63°F · Rain 0% · Wind 8.7 mph
Rain Window
Sat, 4 AM – 4 AMPeak chance 67% · 0.02 in
Strongest Winds
Sat, 1 PMSustained 13.4 mph · Gust 29.8 mph · SSW
Overnight Low
Sun, 6 AMLow 46°F · Feels like 42°F
Weather Forecast for Minneapolis, Minnesota, USA
The next 48 hours in Minneapolis, Minnesota, USA currently range from 45°F to 63°F. Rain chances peak at 100%, with 0.44 in of precipitation forecast. The strongest expected wind is 29.8 mph.
What is the weather forecast for Minneapolis for the next 48 hours?
The next 48 hours in Minneapolis, Minnesota, USA currently range from 45°F to 63°F. Rain chances peak at 100%, with 0.44 in of precipitation forecast. The strongest expected wind is 29.8 mph.
Will it rain in Minneapolis during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.44 in currently forecast.
What will be the highest temperature in Minneapolis?
The highest hourly temperature currently forecast is 63°F.
When will winds be strongest in Minneapolis?
Sustained 13.4 mph · Gust 29.8 mph · SSW