Local time in Miami
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 84 | 83 | 84 | 83 | 82 | 80 | 76 | 77 | 78 | 77 | 78 | 78 | 79 | 82 | 83 | 85 | 86 | 86 | 86 | 86 | 85 | 84 | 84 | 82 | 81 | 80 | 79 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 79 | 79 | 80 | 83 | 85 | 86 | 87 | 87 | 87 | 87 | 86 | 85 | 84 | 83 |
| Feels Like °F | 92 | 92 | 93 | 92 | 90 | 86 | 78 | 78 | 80 | 79 | 80 | 80 | 79 | 89 | 92 | 94 | 95 | 96 | 96 | 95 | 94 | 93 | 92 | 89 | 88 | 80 | 79 | 80 | 80 | 85 | 80 | 80 | 80 | 80 | 79 | 79 | 86 | 91 | 93 | 95 | 96 | 97 | 97 | 96 | 95 | 94 | 92 | 90 |
| Precip % | 0% | 22% | 27% | 95% | 88% | 100% | 100% | 100% | 100% | 0% | 0% | 1% | 1% | 44% | 20% | 97% | 78% | 78% | 65% | 52% | 61% | 70% | 24% | 48% | 51% | 89% | 80% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 34% | 41% | 54% | 45% | 78% | 34% | 18% | 6% | 0% | 27% | 24% |
| Rain in | -- | -- | -- | 0.00 | 0.01 | 0.02 | 0.04 | 0.03 | 0.02 | -- | -- | -- | -- | -- | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 0.01 | 0.01 | -- | -- | -- | -- | -- |
| Wind mph | 3.6 | 4.7 | 5 | 5.6 | 6.4 | 3.2 | 5.1 | 8.1 | 6.9 | 2.8 | 4 | 3.5 | 6 | 7.2 | 7.5 | 8.1 | 8.7 | 8.3 | 8.1 | 7.9 | 8 | 7.8 | 6.6 | 5.9 | 4.9 | 5.8 | 5.5 | 4.7 | 4.2 | 4.1 | 4 | 4.5 | 4.6 | 4.2 | 3.9 | 4 | 4.2 | 6.4 | 7.7 | 8.5 | 8.4 | 8 | 8 | 7.3 | 6.9 | 6.6 | 5.5 | 2.8 |
| Gust mph | 7 | 9.3 | 10 | 11.1 | 13.2 | 5.9 | 9.9 | 15.3 | 12.3 | 4.7 | 6.9 | 6 | 10.8 | 15.2 | 17.5 | 19.4 | 20.9 | 20.3 | 19.7 | 18.8 | 18.7 | 17.6 | 13.7 | 12 | 9.8 | 11.1 | 9.7 | 8.6 | 7.7 | 7.4 | 7 | 8.2 | 8.4 | 7.7 | 7.2 | 7.1 | 7.7 | 14.2 | 18.1 | 20.2 | 20.3 | 19.9 | 20 | 18.3 | 17.2 | 15.9 | 12.1 | 5.4 |
| Wind Direction | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ESE | ↑E | ↑ESE | ↑ENE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE |
| Humidity % | 76 | 78 | 80 | 82 | 86 | 90 | 94 | 94 | 93 | 93 | 92 | 91 | 88 | 84 | 78 | 74 | 71 | 70 | 70 | 70 | 72 | 75 | 77 | 81 | 84 | 88 | 89 | 87 | 85 | 84 | 84 | 84 | 84 | 84 | 85 | 85 | 84 | 77 | 72 | 70 | 68 | 69 | 69 | 68 | 71 | 72 | 73 | 80 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.94 | 29.97 |
| Dew Point °F | 75 | 76 | 77 | 77 | 77 | 75 | 75 | 76 | 75 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 75 | 75 | 75 | 75 | 74 | 74 | 74 | 75 | 75 | 76 | 75 | 75 | 75 | 76 | 76 | 76 | 76 | 76 | 75 | 76 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 97 | 94 | 80 | 90 | 86 | 82 | 99 | 99 | 87 | 100 | 100 | 100 | 100 | 100 | 85 | 58 | 64 | 62 | 37 | 48 | 21 | 26 | 43 | 29 | 20 | 60 | 80 | 39 | 38 | 34 | 75 | 61 | 27 | 35 | 70 | 87 | 75 | 38 | 87 | 84 | 64 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 4.2 | 3.6 | 4.4 | 2.9 | 4.1 | 4.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.4 | 6 | 5.1 | 5.4 | 6.2 | 6.2 | 6.2 | 6.2 | 5.8 | 5.5 | 4.1 | 5.8 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 2.2 | 4.2 | 6.5 | 7.8 | 8.1 | 5.5 | 2.3 | 0.9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.8 | 5.4 | 7.8 | 9.2 | 8.9 | 7.2 | 4.6 | 2.2 | 0.6 | 0 |
Best Time Outdoors
Sat, 5 AM77°F · Rain 0% · Wind 2.8 mph
Rain Window
Fri, 11 PM – 4 AMPeak chance 100% · 0.13 in
Strongest Winds
Sat, 12 PMSustained 8.7 mph · Gust 20.9 mph · ESE
Overnight Low
Sat, 2 AMLow 76°F · Feels like 78°F
Weather Forecast for Miami, Florida, USA
The next 48 hours in Miami, Florida, USA currently range from 76°F to 87°F. Rain chances peak at 100%, with 0.27 in of precipitation forecast. The strongest expected wind is 20.9 mph.
What is the weather forecast for Miami for the next 48 hours?
The next 48 hours in Miami, Florida, USA currently range from 76°F to 87°F. Rain chances peak at 100%, with 0.27 in of precipitation forecast. The strongest expected wind is 20.9 mph.
Will it rain in Miami during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.27 in currently forecast.
What will be the highest temperature in Miami?
The highest hourly temperature currently forecast is 87°F.
When will winds be strongest in Miami?
Sustained 8.7 mph · Gust 20.9 mph · ESE