Local time in Meridian
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 54 | 53 | 55 | 59 | 64 | 70 | 77 | 77 | 76 | 73 | 68 | 67 | 62 | 57 | 57 | 56 | 55 | 54 | 51 | 51 | 51 | 50 | 50 | 51 | 50 | 52 | 54 | 56 | 58 | 61 | 63 | 65 | 67 | 69 | 67 | 66 | 62 | 56 | 56 | 54 | 54 | 58 | 58 | 57 | 56 | 56 | 55 | 54 |
| Feels Like °F | 53 | 53 | 54 | 58 | 63 | 69 | 75 | 75 | 75 | 71 | 66 | 65 | 60 | 56 | 56 | 55 | 54 | 53 | 50 | 50 | 50 | 49 | 48 | 49 | 49 | 50 | 52 | 54 | 56 | 59 | 61 | 63 | 65 | 66 | 65 | 64 | 60 | 53 | 53 | 51 | 51 | 56 | 55 | 55 | 54 | 54 | 53 | 52 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 66% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.6 | 2.7 | 0.6 | 3 | 6.1 | 5.5 | 7.8 | 13.3 | 9.6 | 2.4 | 4.3 | 4.8 | 16.2 | 12.1 | 9.3 | 7.2 | 2.2 | 1.2 | 2.6 | 5.5 | 7.2 | 6.2 | 5.5 | 4.4 | 1.3 | 1.7 | 2.5 | 2.3 | 1.5 | 1.6 | 2.9 | 5 | 7 | 8 | 8.3 | 9.4 | 9.2 | 8.8 | 7.9 | 5.9 | 4.4 | 4.1 | 4.4 | 4.7 | 4.2 | 4.3 | 3.4 | 2.4 |
| Gust mph | 1.9 | 2.6 | 2.5 | 3.3 | 7.6 | 9.8 | 13.1 | 16.2 | 11.6 | 7.4 | 12.6 | 10.4 | 21.5 | 21.3 | 15.3 | 11 | 4.5 | 2.9 | 3.3 | 5.9 | 8.4 | 8.2 | 12.8 | 8.9 | 3.2 | 2.4 | 5.4 | 4.2 | 5.6 | 6.3 | 7.1 | 8.2 | 9 | 8.7 | 8.8 | 8.3 | 13.4 | 11.4 | 8.7 | 6.3 | 4.9 | 4.1 | 4.5 | 4.3 | 4 | 4 | 3.2 | 1.9 |
| Wind Direction | ↑S | ↑SW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑W | ↑WNW | ↑E | ↑NE | ↑SW | ↑WNW | ↑NW | ↑N | ↑NNE | ↑NW | ↑NNW | ↑SE | ↑SE | ↑SSE | ↑S | ↑W | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑W | ↑WSW | ↑W | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑E | ↑E | ↑ENE | ↑E |
| Humidity % | 96 | 100 | 91 | 78 | 61 | 44 | 19 | 18 | 20 | 28 | 41 | 35 | 63 | 78 | 88 | 86 | 86 | 84 | 81 | 78 | 78 | 77 | 76 | 83 | 85 | 75 | 65 | 56 | 48 | 41 | 35 | 31 | 28 | 27 | 28 | 29 | 35 | 38 | 40 | 43 | 44 | 45 | 46 | 46 | 47 | 47 | 48 | 49 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.83 | 29.85 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 |
| Dew Point °F | 53 | 53 | 52 | 52 | 50 | 47 | 34 | 33 | 34 | 38 | 42 | 41 | 47 | 48 | 50 | 50 | 49 | 48 | 47 | 46 | 46 | 45 | 44 | 45 | 46 | 47 | 46 | 45 | 43 | 41 | 39 | 37 | 37 | 37 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 36 | 35 |
| Cloud Cover % | 97 | 96 | 96 | 92 | 87 | 66 | 79 | 86 | 89 | 91 | 93 | 100 | 100 | 100 | 100 | 100 | 91 | 14 | 14 | 10 | 9 | 8 | 7 | 31 | 17 | 11 | 9 | 9 | 8 | 45 | 55 | 47 | 36 | 30 | 26 | 6 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.1 | 0.6 | 1.5 | 2.6 | 4.3 | 5.8 | 6.1 | 5.4 | 3.8 | 2.2 | 0.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 1 | 2.7 | 4.8 | 5 | 5.3 | 3.1 | 1.7 | 1.4 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Sun, 1 PM70°F · Rain 0% · Wind 5.5 mph
Rain Window
Sun, 6 PM – 12 AMPeak chance 100% · 0.16 in
Strongest Winds
Sun, 8 PMSustained 16.2 mph · Gust 21.5 mph · WNW
Overnight Low
Mon, 6 AMLow 50°F · Feels like 48°F
Weather Forecast for Meridian, Idaho, USA
The next 48 hours in Meridian, Idaho, USA currently range from 50°F to 77°F. Rain chances peak at 100%, with 0.16 in of precipitation forecast. The strongest expected wind is 21.5 mph.
What is the weather forecast for Meridian for the next 48 hours?
The next 48 hours in Meridian, Idaho, USA currently range from 50°F to 77°F. Rain chances peak at 100%, with 0.16 in of precipitation forecast. The strongest expected wind is 21.5 mph.
Will it rain in Meridian during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.16 in currently forecast.
What will be the highest temperature in Meridian?
The highest hourly temperature currently forecast is 77°F.
When will winds be strongest in Meridian?
Sustained 16.2 mph · Gust 21.5 mph · WNW