Local time in Memphis
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 41 | 40 | 39 | 38 | 36 | 36 | 46 | 53 | 58 | 62 | 64 | 64 | 64 | 63 | 61 | 53 | 50 | 46 | 44 | 43 | 42 | 42 | 41 | 43 | 43 | 43 | 42 | 41 | 40 | 42 | 50 | 57 | 61 | 64 | 67 | 68 | 69 | 69 | 66 | 59 | 56 | 57 | 56 | 55 | 54 | 54 | 53 | 53 |
| Feels Like °F | 38 | 37 | 36 | 35 | 33 | 32 | 42 | 51 | 56 | 60 | 62 | 61 | 62 | 61 | 58 | 51 | 48 | 44 | 41 | 40 | 38 | 38 | 37 | 39 | 39 | 39 | 39 | 39 | 37 | 38 | 47 | 55 | 59 | 62 | 66 | 66 | 68 | 67 | 64 | 57 | 54 | 55 | 54 | 53 | 53 | 52 | 51 | 51 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 4.4 | 4.1 | 3.8 | 3.9 | 4.1 | 4.8 | 6.2 | 4.9 | 4.7 | 5.3 | 4.9 | 3.9 | 4.2 | 5 | 3.7 | 4.6 | 5.4 | 5.4 | 5.7 | 6.3 | 6 | 5.9 | 6 | 5.9 | 6.2 | 5.8 | 4.8 | 4.5 | 4.8 | 6.4 | 7 | 6.2 | 5.3 | 4 | 3.5 | 4.4 | 4.5 | 3.9 | 2 | 3.9 | 4.9 | 5.8 | 6.4 | 7.1 | 6.7 | 6.2 | 6.2 | 6.5 |
| Gust mph | 7.7 | 7.1 | 6.4 | 6.8 | 7.3 | 8.6 | 11.5 | 12.1 | 12.7 | 14.1 | 13.5 | 11.9 | 11.7 | 11.5 | 6.4 | 7.2 | 8.9 | 9.1 | 9.7 | 10.7 | 10.2 | 10.1 | 10.2 | 10 | 10.7 | 9.9 | 8 | 7.4 | 8.4 | 11.1 | 12.7 | 14 | 13.4 | 12 | 11.5 | 12.5 | 11.8 | 9.3 | 3.1 | 6 | 8.1 | 9.6 | 10.7 | 12.1 | 11.4 | 10.5 | 10.5 | 11.1 |
| Wind Direction | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑ESE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑ESE | ↑ESE |
| Humidity % | 81 | 82 | 84 | 86 | 88 | 89 | 79 | 67 | 57 | 48 | 43 | 40 | 38 | 36 | 42 | 53 | 56 | 60 | 64 | 64 | 67 | 69 | 70 | 70 | 70 | 70 | 72 | 73 | 74 | 71 | 62 | 53 | 47 | 43 | 41 | 40 | 39 | 40 | 53 | 57 | 63 | 60 | 63 | 63 | 64 | 66 | 67 | 69 |
| Pressure inHg | 30.42 | 30.42 | 30.42 | 30.45 | 30.47 | 30.47 | 30.50 | 30.50 | 30.50 | 30.47 | 30.45 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.39 | 30.42 | 30.42 | 30.39 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 |
| Dew Point °F | 35 | 35 | 34 | 34 | 33 | 37 | 39 | 39 | 40 | 39 | 38 | 38 | 36 | 35 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 42 | 48 | 45 | 45 | 43 | 43 | 43 | 43 | 42 | 42 | 43 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 67 | 65 | 42 | 38 | 69 | 55 | 44 | 31 | 20 | 14 | 15 | 13 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2.1 | 3 | 3.4 | 3 | 2.1 | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.1 | 3.1 | 3.5 | 3.1 | 2.2 | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 2 PM69°F · Rain 0% · Wind 4.5 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 11 AMSustained 5.3 mph · Gust 14.1 mph · ESE
Overnight Low
Tue, 6 AMLow 36°F · Feels like 33°F
Weather Forecast for Memphis, Tennessee, USA
The next 48 hours in Memphis, Tennessee, USA currently range from 36°F to 69°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.1 mph.
What is the weather forecast for Memphis for the next 48 hours?
The next 48 hours in Memphis, Tennessee, USA currently range from 36°F to 69°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 14.1 mph.
Will it rain in Memphis during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Memphis?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Memphis?
Sustained 5.3 mph · Gust 14.1 mph · ESE