Local time in Memphis
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 69 | 69 | 68 | 67 | 67 | 69 | 68 | 69 | 68 | 68 | 68 | 68 | 73 | 75 | 74 | 75 | 77 | 78 | 78 | 78 | 78 | 77 | 75 | 73 | 73 | 72 | 71 | 70 | 70 | 70 | 69 | 69 | 68 | 67 | 67 | 68 | 69 | 72 | 76 | 78 | 79 | 80 | 80 | 80 | 78 | 76 | 73 | 71 |
| Feels Like °F | 70 | 70 | 69 | 68 | 68 | 70 | 69 | 69 | 69 | 69 | 68 | 69 | 74 | 76 | 75 | 75 | 78 | 79 | 79 | 79 | 78 | 78 | 76 | 74 | 74 | 73 | 71 | 71 | 70 | 70 | 70 | 69 | 69 | 68 | 68 | 69 | 70 | 73 | 76 | 78 | 79 | 82 | 81 | 80 | 78 | 76 | 73 | 71 |
| Precip % | 50% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 88% | 46% | 3% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.03 | 0.04 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 11.4 | 10.9 | 9.9 | 8.4 | 8.6 | 8.5 | 8.1 | 8.2 | 8.2 | 8.1 | 8.3 | 7.9 | 10.6 | 9.8 | 9 | 8.3 | 7.6 | 7.4 | 7.5 | 7 | 7.7 | 4.9 | 3.9 | 3.7 | 4.9 | 5.8 | 5.9 | 6.6 | 5.6 | 6.4 | 5.8 | 5.7 | 7.6 | 8.5 | 7.5 | 6.6 | 6.6 | 7.4 | 8.6 | 9.7 | 9.6 | 9.4 | 9.4 | 9.5 | 9.7 | 9.2 | 8.7 | 8.8 |
| Gust mph | 21.2 | 20.1 | 18 | 15.9 | 16.2 | 17.2 | 15.9 | 15.6 | 15.4 | 15.2 | 15.1 | 14.7 | 21.3 | 20.3 | 19.2 | 18.1 | 16.8 | 16.4 | 16.2 | 14.8 | 16.1 | 8.5 | 6.4 | 6.3 | 8.3 | 10.2 | 10.4 | 11.6 | 9.8 | 11.4 | 10.1 | 10.1 | 13.8 | 14.9 | 13.2 | 12.7 | 13.5 | 16.7 | 19.4 | 21 | 21.1 | 20.7 | 20.2 | 19.9 | 19 | 16.8 | 15.6 | 15.7 |
| Wind Direction | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNE | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE |
| Humidity % | 96 | 97 | 96 | 95 | 92 | 91 | 87 | 87 | 87 | 87 | 91 | 93 | 86 | 79 | 75 | 73 | 71 | 70 | 69 | 68 | 67 | 71 | 75 | 79 | 78 | 79 | 80 | 82 | 83 | 83 | 84 | 86 | 88 | 93 | 95 | 93 | 89 | 79 | 68 | 61 | 57 | 54 | 53 | 54 | 55 | 58 | 60 | 63 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.03 | 30.03 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 |
| Dew Point °F | 67 | 68 | 67 | 66 | 65 | 66 | 64 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 66 | 67 | 67 | 67 | 66 | 65 | 65 | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 64 | 63 | 63 | 63 | 62 | 62 | 61 | 60 | 59 | 58 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 72 | 96 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 96 | 99 | 100 | 97 | 74 | 71 | 57 | 99 | 94 | 100 | 100 | 96 | 72 | 100 | 41 | 33 | 83 | 45 | 18 | 10 | 65 | 89 | 98 | 96 | 67 | 95 |
| Visibility mi | 4.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.3 | 5 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 3.3 | 5.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.2 | 2.9 | 3.8 | 4.3 | 4.2 | 2.3 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2.4 | 3.7 | 5.6 | 6.1 | 5.4 | 4.3 | 2.4 | 1 | 0.2 | 0 | 0 |
Best Time Outdoors
Sun, 1 AM70°F · Rain 0% · Wind 5.6 mph
Rain Window
Fri, 9 PM – 9 PMPeak chance 50% · 0.00 in
Strongest Winds
Sat, 9 AMSustained 10.6 mph · Gust 21.3 mph · NE
Overnight Low
Sat, 12 AMLow 67°F · Feels like 68°F
Weather Forecast for Memphis, Tennessee, USA
The next 48 hours in Memphis, Tennessee, USA currently range from 67°F to 80°F. Rain chances peak at 88%, with 0.08 in of precipitation forecast. The strongest expected wind is 21.3 mph.
What is the weather forecast for Memphis for the next 48 hours?
The next 48 hours in Memphis, Tennessee, USA currently range from 67°F to 80°F. Rain chances peak at 88%, with 0.08 in of precipitation forecast. The strongest expected wind is 21.3 mph.
Will it rain in Memphis during the next 48 hours?
Rain is possible, with a peak hourly chance of 88% and 0.08 in currently forecast.
What will be the highest temperature in Memphis?
The highest hourly temperature currently forecast is 80°F.
When will winds be strongest in Memphis?
Sustained 10.6 mph · Gust 21.3 mph · NE