Local time in Martinsburg
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 63 | 63 | 63 | 64 | 64 | 63 | 61 | 59 | 58 | 57 | 57 | 56 | 57 | 56 | 56 | 55 | 54 | 54 | 54 | 59 | 63 | 65 | 67 | 67 | 69 | 67 | 66 | 65 | 62 | 58 | 57 | 54 | 53 | 51 | 51 | 49 | 49 | 48 | 47 | 46 | 45 | 44 | 46 | 51 | 54 | 57 | 59 | 61 |
| Feels Like °F | 64 | 64 | 64 | 64 | 64 | 63 | 62 | 59 | 58 | 57 | 57 | 56 | 57 | 56 | 56 | 55 | 54 | 53 | 53 | 58 | 62 | 64 | 66 | 66 | 67 | 65 | 65 | 63 | 60 | 56 | 55 | 51 | 50 | 49 | 48 | 46 | 46 | 45 | 44 | 43 | 43 | 42 | 44 | 49 | 52 | 54 | 57 | 58 |
| Precip % | 22% | 0% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 6.1 | 4.3 | 3.2 | 2.7 | 3.5 | 2.3 | 1 | 1.3 | 2.5 | 2.2 | 2 | 2.4 | 3.2 | 4.2 | 4.6 | 4.7 | 4.4 | 6 | 8.3 | 8.8 | 11.5 | 11 | 10.1 | 9.7 | 10 | 10.8 | 10.9 | 10.4 | 8.5 | 6.6 | 7.3 | 7.9 | 8.3 | 8.1 | 7.8 | 7.2 | 6.8 | 6.5 | 6.4 | 6.3 | 5.3 | 4.7 | 4.8 | 4 | 4.5 | 4.2 | 3.4 | 2.6 |
| Gust mph | 13.7 | 10.5 | 8.1 | 6.9 | 7.4 | 3.9 | 2.3 | 2.7 | 4.4 | 4.1 | 4.3 | 5.3 | 6.8 | 8.7 | 9.8 | 10.3 | 10.3 | 12.1 | 16.2 | 18.3 | 25 | 24.4 | 23 | 22.3 | 22.8 | 23.9 | 23.7 | 21.9 | 17.3 | 13.3 | 14.4 | 15.8 | 16.6 | 16.2 | 15.6 | 14.3 | 13.3 | 12.7 | 12.4 | 12 | 10.2 | 9 | 9.1 | 10.5 | 12.5 | 12.6 | 11.7 | 10.4 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑S | ↑S | ↑SSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑N | ↑NNW |
| Humidity % | 93 | 94 | 92 | 90 | 88 | 90 | 94 | 96 | 97 | 98 | 99 | 99 | 100 | 100 | 100 | 98 | 94 | 92 | 85 | 79 | 69 | 60 | 53 | 47 | 41 | 38 | 39 | 41 | 45 | 52 | 56 | 57 | 57 | 58 | 61 | 66 | 70 | 73 | 75 | 77 | 79 | 82 | 79 | 66 | 54 | 47 | 44 | 42 |
| Pressure inHg | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.18 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.21 | 30.18 |
| Dew Point °F | 61 | 61 | 61 | 61 | 60 | 60 | 58 | 58 | 57 | 57 | 56 | 55 | 55 | 55 | 55 | 54 | 52 | 51 | 50 | 52 | 52 | 50 | 48 | 46 | 43 | 42 | 42 | 42 | 43 | 42 | 42 | 41 | 40 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 39 | 37 | 36 | 37 | 37 |
| Cloud Cover % | 100 | 100 | 100 | 99 | 100 | 74 | 21 | 25 | 4 | 3 | 4 | 99 | 100 | 100 | 99 | 98 | 38 | 17 | 18 | 17 | 34 | 47 | 20 | 10 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 0.2 | 427 | 407 | 0.2 | 0.4 | -- | 0.4 | 6.2 | 0.2 | 0.7 | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 0.6 | 0.4 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3.1 | 4.4 | 4.9 | 4.7 | 3.6 | 2.2 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.7 | 3 | 4.3 | 4.9 |
Best Time Outdoors
Mon, 2 PM69°F · Rain 0% · Wind 10 mph
Rain Window
Sun, 2 PM – 2 PMPeak chance 22% · 0.01 in
Strongest Winds
Mon, 10 AMSustained 11.5 mph · Gust 25 mph · NW
Overnight Low
Tue, 6 AMLow 45°F · Feels like 43°F
Weather Forecast for Martinsburg, West Virginia, USA
The next 48 hours in Martinsburg, West Virginia, USA currently range from 44°F to 69°F. Rain chances peak at 22%, with 0.01 in of precipitation forecast. The strongest expected wind is 25 mph.
What is the weather forecast for Martinsburg for the next 48 hours?
The next 48 hours in Martinsburg, West Virginia, USA currently range from 44°F to 69°F. Rain chances peak at 22%, with 0.01 in of precipitation forecast. The strongest expected wind is 25 mph.
Will it rain in Martinsburg during the next 48 hours?
Rain chances remain limited, peaking at 22% during the next 48 hours.
What will be the highest temperature in Martinsburg?
The highest hourly temperature currently forecast is 69°F.
When will winds be strongest in Martinsburg?
Sustained 11.5 mph · Gust 25 mph · NW