Local time in Manchester
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 66 | 67 | 70 | 74 | 77 | 80 | 82 | 81 | 80 | 78 | 74 | 72 | 71 | 72 | 67 | 64 | 63 | 63 | 62 | 60 | 59 | 58 | 59 | 63 | 67 | 70 | 68 | 68 | 67 | 66 | 71 | 69 | 67 | 65 | 65 | 65 | 64 | 63 | 63 | 63 | 62 | 61 | 57 | 55 | 55 | 55 | 55 | 55 |
| Feels Like °F | 67 | 68 | 71 | 74 | 77 | 80 | 82 | 82 | 81 | 78 | 74 | 72 | 71 | 72 | 66 | 64 | 63 | 63 | 62 | 60 | 59 | 58 | 58 | 63 | 67 | 70 | 68 | 68 | 67 | 66 | 72 | 70 | 68 | 65 | 65 | 65 | 64 | 63 | 63 | 63 | 63 | 61 | 56 | 55 | 55 | 55 | 55 | 54 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 26% | 100% | 83% | 30% | 14% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 85% | 74% | 63% | 74% | 80% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 |
| Wind mph | 5.5 | 7.4 | 8.2 | 7.9 | 8.7 | 8.6 | 8.7 | 9.8 | 9.9 | 7.1 | 4.5 | 5 | 5.8 | 7.4 | 4.9 | 5 | 5.3 | 5.6 | 5.3 | 4.8 | 4.9 | 4.8 | 4.1 | 4.7 | 4.3 | 2.9 | 3.7 | 2.2 | 2.4 | 3.3 | 4 | 5.4 | 3.4 | 2 | 3 | 4.1 | 2.9 | 3.7 | 4.1 | 4.5 | 4.5 | 4 | 4.4 | 3.3 | 3.2 | 4.7 | 4.5 | 3.9 |
| Gust mph | 12.5 | 16.1 | 11.4 | 10.4 | 11.6 | 13.8 | 16.3 | 19 | 17.8 | 18.8 | 6 | 19.2 | 21.7 | 20.9 | 12.6 | 11.8 | 15.4 | 18.3 | 15.4 | 11 | 9.4 | 11.1 | 11.4 | 10.1 | 7.4 | 4.9 | 5.8 | 5.9 | 5.6 | 6.2 | 9.6 | 14.9 | 12.3 | 2.9 | 6.1 | 9.4 | 3.6 | 4.8 | 10.9 | 14.1 | 14.5 | 11.8 | 12.4 | 5.9 | 3.4 | 11 | 12.6 | 9.5 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑N | ↑NNW | ↑N | ↑NNE | ↑NE | ↑NNE | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NNE | ↑N | ↑N | ↑NNW | ↑NNW | ↑N | ↑NNW | ↑NNW | ↑N | ↑N | ↑NW | ↑NW | ↑NW | ↑WNW |
| Humidity % | 96 | 93 | 84 | 70 | 56 | 45 | 46 | 52 | 50 | 54 | 67 | 59 | 66 | 59 | 71 | 78 | 82 | 84 | 86 | 89 | 93 | 95 | 92 | 79 | 73 | 68 | 72 | 81 | 84 | 90 | 91 | 92 | 92 | 90 | 89 | 91 | 91 | 90 | 91 | 91 | 92 | 92 | 93 | 95 | 95 | 96 | 96 | 97 |
| Pressure inHg | 29.83 | 29.83 | 29.83 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 |
| Dew Point °F | 65 | 65 | 65 | 63 | 60 | 53 | 56 | 57 | 57 | 57 | 57 | 55 | 55 | 55 | 55 | 55 | 54 | 55 | 55 | 55 | 55 | 54 | 55 | 55 | 56 | 57 | 57 | 59 | 60 | 61 | 60 | 59 | 59 | 59 | 57 | 56 | 55 | 55 | 55 | 55 | 55 | 54 | 54 | 54 | 53 | 54 | 54 | 54 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 6 | 17 | 83 | 93 | 90 | 75 | 59 | 65 | 54 | 78 | 52 | 39 | 31 | 26 | 5 | 4 | 3 | 2 | 4 | 12 | 81 | 85 | 90 | 93 | 94 | 95 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 1.3 | 2.8 | 5.2 | 6.3 | 6.6 | 5.9 | 4.4 | 2.5 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 3.2 | 4.5 | 4.4 | 3.6 | 4.8 | 2.4 | 0.5 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 |
Best Time Outdoors
Fri, 11 AM70°F · Rain 0% · Wind 8.2 mph
Rain Window
Sat, 12 PM – 5 PMPeak chance 100% · 0.03 in
Strongest Winds
Fri, 9 PMSustained 5.8 mph · Gust 21.7 mph · NW
Overnight Low
Sun, 6 AMLow 55°F · Feels like 55°F
Weather Forecast for Manchester, New Hampshire, USA
The next 48 hours in Manchester, New Hampshire, USA currently range from 55°F to 82°F. Rain chances peak at 100%, with 0.07 in of precipitation forecast. The strongest expected wind is 21.7 mph.
What is the weather forecast for Manchester for the next 48 hours?
The next 48 hours in Manchester, New Hampshire, USA currently range from 55°F to 82°F. Rain chances peak at 100%, with 0.07 in of precipitation forecast. The strongest expected wind is 21.7 mph.
Will it rain in Manchester during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.07 in currently forecast.
What will be the highest temperature in Manchester?
The highest hourly temperature currently forecast is 82°F.
When will winds be strongest in Manchester?
Sustained 5.8 mph · Gust 21.7 mph · NW