Local time in Macon
48-Hour Hourly Forecast
| Forecast | Today — Sun, Sep 6 | Tomorrow — Mon, Sep 7 | Tuesday — Tue, Sep 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 82 | 82 | 83 | 86 | 89 | 93 | 95 | 92 | 85 | 76 | 75 | 74 | 72 | 71 | 69 | 69 | 71 | 71 | 70 | 70 | 70 | 70 | 70 | 72 | 77 | 79 | 80 | 81 | 82 | 84 | 84 | 81 | 75 | 69 | 68 | 67 | 68 | 67 | 67 | 66 | 69 | 72 | 72 | 72 | 71 | 71 | 71 | 75 |
| Feels Like °F | 88 | 86 | 89 | 92 | 95 | 99 | 98 | 97 | 85 | 77 | 76 | 75 | 73 | 72 | 70 | 70 | 72 | 72 | 72 | 71 | 71 | 71 | 71 | 73 | 78 | 79 | 82 | 82 | 82 | 83 | 84 | 82 | 75 | 68 | 68 | 67 | 68 | 68 | 67 | 67 | 70 | 74 | 73 | 73 | 72 | 72 | 72 | 76 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 16% | 51% | 90% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 93% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.03 | 0.03 | 0.02 | 0.11 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2.1 | 1.5 | 2.2 | 2.3 | 2.4 | 2.9 | 2.9 | 4.7 | 16.3 | 11.1 | 1 | 6.8 | 6.7 | 9.9 | 11.9 | 7.8 | 3.5 | 3 | 0.4 | 5.6 | 5.9 | 4.9 | 5 | 7.5 | 8.2 | 8.2 | 7.2 | 7 | 6.8 | 6.5 | 6.9 | 7.7 | 10.7 | 11.5 | 9.5 | 8.1 | 8.5 | 9.2 | 9 | 8.2 | 7.8 | 6.9 | 7.2 | 7.3 | 7.3 | 7.2 | 8.2 | 8.6 |
| Gust mph | 2.9 | 1.3 | 1.9 | 2.5 | 3.6 | 5.1 | 4.2 | 4.9 | 20.5 | 18.9 | 2.4 | 13.5 | 17.6 | 21.7 | 26.7 | 20.6 | 11.4 | 4.9 | 1.7 | 10.6 | 13.9 | 14.5 | 14.1 | 13.1 | 12.1 | 10.6 | 8.6 | 7.9 | 7.5 | 6.9 | 7.5 | 10.8 | 18.2 | 22.2 | 22.2 | 19.4 | 21.2 | 23.6 | 23.4 | 23 | 23.2 | 22.4 | 22.6 | 23.8 | 23.5 | 23.8 | 24.8 | 20.1 |
| Wind Direction | ↑NNW | ↑W | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑WSW | ↑S | ↑WSW | ↑WSW | ↑NE | ↑ENE | ↑SSE | ↑ESE | ↑ESE | ↑ESE | ↑SSE | ↑SSW | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE |
| Humidity % | 75 | 74 | 71 | 64 | 56 | 48 | 38 | 46 | 46 | 66 | 75 | 78 | 85 | 92 | 96 | 95 | 95 | 95 | 94 | 96 | 96 | 96 | 94 | 87 | 76 | 63 | 55 | 49 | 46 | 43 | 46 | 52 | 57 | 65 | 70 | 74 | 86 | 89 | 91 | 92 | 93 | 94 | 94 | 93 | 91 | 90 | 88 | 78 |
| Pressure inHg | 29.88 | 29.88 | 29.88 | 29.88 | 29.85 | 29.83 | 29.80 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.88 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 | 30.18 | 30.18 |
| Dew Point °F | 73 | 72 | 73 | 72 | 71 | 70 | 67 | 68 | 69 | 69 | 69 | 70 | 72 | 72 | 71 | 71 | 70 | 70 | 70 | 70 | 70 | 69 | 69 | 70 | 69 | 68 | 67 | 67 | 67 | 66 | 67 | 67 | 68 | 68 | 69 | 70 | 71 | 71 | 71 | 70 | 70 | 70 | 70 | 69 | 68 | 67 | 67 | 67 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 94 | 97 | 96 | 74 | 71 | 77 | 70 | 81 | 77 | 82 | 84 | 72 | 8 | 1 | 0 | 4 | 7 | 9 | 27 | 26 | 22 | 18 | 16 | 18 | 53 | 64 | 77 | 83 | 86 | 88 | 92 | 59 | 49 | 38 | 33 | 32 | 34 | 31 | 27 | 22 | 18 | 15 | 8 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 2.6 | 4.9 | 7.2 | 8.5 | 8.7 | 7.5 | 5.3 | 2.7 | 1.2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.9 | 2.3 | 4.3 | 6.2 | 8.5 | 8.3 | 6.2 | 2.8 | 3 | 1.2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.9 |
Best Time Outdoors
Mon, 6 AM70°F · Rain 0% · Wind 5.9 mph
Rain Window
Sun, 4 PM – 4 PMPeak chance 23% · 0.01 in
Strongest Winds
Mon, 12 AMSustained 11.9 mph · Gust 26.7 mph · ESE
Overnight Low
Tue, 1 AMLow 66°F · Feels like 67°F
Weather Forecast for Macon, Georgia, USA
The next 48 hours in Macon, Georgia, USA currently range from 66°F to 95°F. Rain chances peak at 100%, with 0.49 in of precipitation forecast. The strongest expected wind is 26.7 mph.
What is the weather forecast for Macon for the next 48 hours?
The next 48 hours in Macon, Georgia, USA currently range from 66°F to 95°F. Rain chances peak at 100%, with 0.49 in of precipitation forecast. The strongest expected wind is 26.7 mph.
Will it rain in Macon during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.49 in currently forecast.
What will be the highest temperature in Macon?
The highest hourly temperature currently forecast is 95°F.
When will winds be strongest in Macon?
Sustained 11.9 mph · Gust 26.7 mph · ESE