Local time in Louisville
48-Hour Hourly Forecast
| Forecast | Today — Fri, Sep 4 | Tomorrow — Sat, Sep 5 | Sunday — Sun, Sep 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 82 | 82 | 84 | 88 | 92 | 96 | 99 | 99 | 99 | 96 | 92 | 83 | 79 | 77 | 78 | 77 | 76 | 74 | 73 | 73 | 72 | 71 | 71 | 73 | 77 | 82 | 87 | 92 | 95 | 96 | 98 | 98 | 98 | 95 | 84 | 72 | 68 | 68 | 69 | 69 | 69 | 68 | 73 | 73 | 72 | 71 | 69 | 68 |
| Feels Like °F | 86 | 86 | 90 | 94 | 98 | 100 | 99 | 99 | 100 | 96 | 91 | 85 | 79 | 78 | 78 | 77 | 77 | 75 | 73 | 73 | 72 | 71 | 71 | 73 | 78 | 86 | 92 | 95 | 97 | 97 | 99 | 99 | 100 | 96 | 91 | 73 | 69 | 69 | 70 | 70 | 70 | 69 | 74 | 74 | 73 | 72 | 70 | 69 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 74% | 81% | 68% | 59% | 51% | 0% | 0% | 0% | 0% | 0% | 20% | 11% | 99% | 90% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.07 | 0.05 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 2 | 2.9 | 4 | 4.3 | 4.7 | 4.7 | 5.6 | 6.7 | 6.2 | 4.5 | 4.3 | 4 | 6.3 | 1.4 | 3.4 | 1.8 | 2.9 | 3.2 | 4.6 | 4.8 | 3.4 | 2.6 | 3.9 | 3.5 | 4.1 | 5.3 | 5.5 | 5.4 | 5.9 | 7.7 | 8.6 | 9.3 | 6.6 | 7.4 | 16.9 | 10.7 | 5.3 | 5.7 | 6 | 5.2 | 3.8 | 3.3 | 3.8 | 5.4 | 6.1 | 6.1 | 5.9 | 6.7 |
| Gust mph | 3.4 | 5.5 | 6.8 | 7.5 | 8.1 | 8.8 | 8.6 | 7.4 | 6.9 | 5.7 | 7.7 | 9.1 | 9.9 | 2 | 8.1 | 2.4 | 3.7 | 3.5 | 10.4 | 13.3 | 8.9 | 6.6 | 10.5 | 13.9 | 10.7 | 12.8 | 10.5 | 9 | 10.2 | 12.4 | 12.1 | 12.8 | 11.3 | 10.8 | 29.6 | 28.3 | 20.3 | 18.2 | 22 | 19.9 | 13 | 9 | 13.2 | 17.7 | 16.8 | 16.4 | 16.2 | 16.4 |
| Wind Direction | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑NW | ↑NW | ↑WNW | ↑NW | ↑N | ↑E | ↑NW | ↑NE | ↑ESE | ↑SE | ↑SSE | ↑SSW | ↑SW | ↑WSW | ↑W | ↑WSW | ↑WNW | ↑WNW | ↑W | ↑NW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑WNW | ↑N | ↑W | ↑WNW | ↑WNW | ↑NNW | ↑N | ↑N | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE |
| Humidity % | 74 | 73 | 68 | 60 | 49 | 38 | 28 | 27 | 29 | 30 | 34 | 56 | 59 | 61 | 61 | 63 | 63 | 64 | 64 | 70 | 72 | 74 | 75 | 74 | 70 | 72 | 56 | 44 | 36 | 32 | 31 | 31 | 33 | 33 | 73 | 83 | 93 | 93 | 92 | 89 | 91 | 95 | 97 | 97 | 97 | 95 | 94 | 89 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.85 | 29.88 | 29.94 | 29.97 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.88 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.80 | 29.74 | 29.83 | 29.85 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.91 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.97 |
| Dew Point °F | 72 | 72 | 72 | 72 | 70 | 64 | 63 | 62 | 62 | 63 | 65 | 69 | 69 | 69 | 69 | 69 | 69 | 68 | 68 | 69 | 69 | 69 | 68 | 69 | 70 | 71 | 69 | 68 | 66 | 65 | 65 | 65 | 65 | 64 | 72 | 68 | 70 | 72 | 71 | 69 | 68 | 70 | 71 | 71 | 70 | 69 | 67 | 65 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 54 | 68 | 74 | 60 | 67 | 100 | 100 | 100 | 77 | 61 | 51 | 4 | 5 | 3 | 2 | 3 | 8 | 62 | 81 | 80 | 65 | 53 | 45 | 0 | 22 | 41 | 39 | 51 | 59 | 100 | 100 | 100 | 100 | 100 | 84 | 16 | 24 | 28 | 35 | 35 | 30 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 5.1 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.9 | 2.3 | 4.4 | 6.5 | 7.9 | 8.3 | 7.2 | 5.3 | 3.1 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.1 | 3.5 | 4.4 | 5.2 | 7.4 | 4.4 | 4.8 | 2.5 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Best Time Outdoors
Sun, 7 AM69°F · Rain 0% · Wind 5.9 mph
Rain Window
Fri, 8 PM – 2 AMPeak chance 100% · 0.03 in
Strongest Winds
Sat, 7 PMSustained 16.9 mph · Gust 29.6 mph · W
Overnight Low
Sun, 2 AMLow 68°F · Feels like 69°F
Weather Forecast for Louisville, Kentucky, USA
The next 48 hours in Louisville, Kentucky, USA currently range from 68°F to 99°F. Rain chances peak at 100%, with 0.21 in of precipitation forecast. The strongest expected wind is 29.6 mph.
What is the weather forecast for Louisville for the next 48 hours?
The next 48 hours in Louisville, Kentucky, USA currently range from 68°F to 99°F. Rain chances peak at 100%, with 0.21 in of precipitation forecast. The strongest expected wind is 29.6 mph.
Will it rain in Louisville during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.21 in currently forecast.
What will be the highest temperature in Louisville?
The highest hourly temperature currently forecast is 99°F.
When will winds be strongest in Louisville?
Sustained 16.9 mph · Gust 29.6 mph · W