Local time in Louisville
48-Hour Hourly Forecast
| Forecast | Today — Mon, Oct 19 | Tomorrow — Tue, Oct 20 | Wednesday — Wed, Oct 21 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 68 | 68 | 68 | 70 | 70 | 69 | 62 | 56 | 52 | 49 | 48 | 46 | 45 | 44 | 46 | 46 | 45 | 44 | 44 | 43 | 48 | 57 | 65 | 69 | 71 | 73 | 72 | 74 | 73 | 71 | 64 | 55 | 50 | 48 | 46 | 45 | 44 | 45 | 50 | 49 | 49 | 48 | 47 | 46 | 49 | 54 | 59 | 64 |
| Feels Like °F | 66 | 67 | 67 | 68 | 69 | 68 | 61 | 54 | 50 | 49 | 48 | 45 | 44 | 44 | 46 | 46 | 44 | 43 | 44 | 42 | 47 | 56 | 64 | 68 | 70 | 71 | 71 | 73 | 72 | 70 | 63 | 53 | 48 | 47 | 45 | 44 | 43 | 44 | 49 | 49 | 49 | 48 | 47 | 46 | 48 | 53 | 58 | 62 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 0.3 | 0.3 | 0.7 | 1.2 | 1.3 | 0.7 | 0.2 | 1 | 3.7 | 2.4 | 2.3 | 4.1 | 3.6 | 2.7 | 2.2 | 2.5 | 3.2 | 3.1 | 3 | 3.2 | 4.1 | 2 | 2.8 | 2.4 | 2.3 | 3.1 | 3.2 | 3.3 | 3.6 | 3 | 1.7 | 2.6 | 3.3 | 3.7 | 3.9 | 3.3 | 3.1 | 3 | 2.9 | 2.7 | 2.3 | 2.3 | 2.3 | 2.6 | 4 | 2.2 | 2.1 | 1.8 |
| Gust mph | 7.1 | 6.9 | 7.2 | 7.3 | 6.3 | 3.1 | 1.7 | 2.6 | 6.9 | 4.3 | 4.1 | 7.1 | 6.3 | 4.6 | 4.1 | 4.4 | 5.6 | 5.3 | 5.1 | 5.5 | 7.8 | 7.4 | 9.6 | 9.3 | 9.6 | 10.8 | 10.6 | 10.1 | 9.4 | 6.2 | 2.8 | 4.1 | 5.4 | 6.1 | 6.6 | 5.6 | 5.1 | 4.9 | 4.9 | 4.5 | 4 | 4.1 | 4.3 | 4.7 | 7.6 | 7.6 | 8.6 | 8.5 |
| Wind Direction | ↑SW | ↑WNW | ↑NNW | ↑NNW | ↑NNW | ↑N | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑NNE | ↑NNE | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NE | ↑ENE | ↑E | ↑E | ↑E | ↑E | ↑E | ↑E | ↑ENE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑ENE | ↑ENE |
| Humidity % | 42 | 43 | 42 | 41 | 41 | 46 | 57 | 61 | 68 | 73 | 75 | 77 | 79 | 81 | 81 | 82 | 85 | 88 | 89 | 90 | 85 | 75 | 62 | 50 | 43 | 40 | 39 | 38 | 39 | 45 | 55 | 60 | 63 | 67 | 73 | 77 | 79 | 82 | 85 | 87 | 89 | 90 | 92 | 93 | 89 | 77 | 64 | 54 |
| Pressure inHg | 30.42 | 30.42 | 30.39 | 30.36 | 30.36 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.36 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.33 | 30.36 | 30.36 | 30.36 | 30.36 | 30.39 | 30.39 | 30.36 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.30 | 30.33 | 30.33 | 30.30 |
| Dew Point °F | 44 | 45 | 44 | 45 | 45 | 45 | 46 | 44 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 43 | 43 | 43 | 43 | 43 | 45 | 46 | 46 | 44 | 43 | 42 | 43 | 43 | 43 | 45 | 46 | 46 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 45 | 45 | 44 | 46 | 47 | 47 | 47 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 12 | 1 | 0 | 3 | 12 | 12 | 7 | 6 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 4.2 | 4.5 | 3.8 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.9 | 3.1 | 4.2 | 4.2 | 3.5 | 2.1 | 1.1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.8 | 1.9 | 3.2 |
Best Time Outdoors
Mon, 5 PM70°F · Rain 0% · Wind 1.3 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Tue, 2 PMSustained 3.1 mph · Gust 10.8 mph · E
Overnight Low
Tue, 2 AMLow 44°F · Feels like 44°F
Weather Forecast for Louisville, Kentucky, USA
The next 48 hours in Louisville, Kentucky, USA currently range from 43°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.8 mph.
What is the weather forecast for Louisville for the next 48 hours?
The next 48 hours in Louisville, Kentucky, USA currently range from 43°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 10.8 mph.
Will it rain in Louisville during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Louisville?
The highest hourly temperature currently forecast is 74°F.
When will winds be strongest in Louisville?
Sustained 3.1 mph · Gust 10.8 mph · E