Local time in Los Angeles
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 60 | 59 | 59 | 57 | 56 | 54 | 53 | 54 | 58 | 62 | 65 | 65 | 65 | 66 | 67 | 66 | 65 | 61 | 59 | 57 | 55 | 55 | 53 | 52 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 52 | 58 | 64 | 67 | 67 | 66 | 67 | 67 | 66 | 65 | 60 | 58 | 57 | 57 | 55 | 54 | 55 |
| Feels Like °F | 59 | 59 | 58 | 56 | 54 | 52 | 51 | 52 | 56 | 60 | 63 | 63 | 63 | 64 | 64 | 64 | 63 | 59 | 57 | 55 | 54 | 54 | 52 | 51 | 49 | 49 | 48 | 48 | 50 | 50 | 48 | 49 | 56 | 62 | 66 | 65 | 65 | 65 | 65 | 64 | 63 | 58 | 57 | 56 | 55 | 54 | 53 | 53 |
| Precip % | 100% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 1.9 | 5.4 | 6.2 | 7.6 | 9.1 | 9.6 | 8.1 | 6.9 | 7 | 7.8 | 7.3 | 6.6 | 6.5 | 6.4 | 6.5 | 5 | 2.8 | 1.5 | 1.1 | 2.3 | 4.1 | 3.2 | 2.6 | 2.8 | 2.7 | 3.2 | 3.4 | 3.4 | 2.6 | 2.6 | 2.4 | 2.1 | 1.2 | 1.8 | 6 | 6.6 | 5.7 | 5.1 | 4.1 | 3 | 2.6 | 3.2 | 2.7 | 1.9 | 2.9 | 3.9 | 4.5 | 3.7 |
| Gust mph | 4.8 | 11.6 | 13.9 | 16.8 | 20.1 | 21.2 | 18 | 15.5 | 16.4 | 19 | 18.6 | 18 | 18.1 | 17.3 | 17.1 | 13.4 | 7.6 | 4.1 | 3.3 | 6.4 | 9 | 7.8 | 6.9 | 7.1 | 6.7 | 7.1 | 7.3 | 7.1 | 5.8 | 5.7 | 4.9 | 4.4 | 4.4 | 7.8 | 16.7 | 18.1 | 16.5 | 15.2 | 12.9 | 9.9 | 6.9 | 6.5 | 5.3 | 3.7 | 6.2 | 7.9 | 9.2 | 7.7 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑W | ↑SW | ↑W | ↑NNE | ↑NNE | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑S | ↑S | ↑S | ↑SW | ↑WSW | ↑W | ↑NNW | ↑NNE | ↑NNE | ↑NE | ↑NE |
| Humidity % | 72 | 74 | 76 | 75 | 70 | 64 | 56 | 57 | 48 | 41 | 35 | 33 | 31 | 28 | 27 | 30 | 38 | 49 | 52 | 59 | 66 | 67 | 69 | 71 | 70 | 67 | 63 | 60 | 62 | 63 | 63 | 61 | 56 | 45 | 46 | 48 | 45 | 40 | 37 | 37 | 44 | 59 | 65 | 67 | 68 | 72 | 73 | 71 |
| Pressure inHg | 29.91 | 29.91 | 29.91 | 29.94 | 29.94 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 |
| Dew Point °F | 51 | 51 | 51 | 50 | 46 | 38 | 37 | 37 | 37 | 36 | 34 | 34 | 34 | 32 | 31 | 33 | 38 | 41 | 41 | 41 | 41 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 37 | 37 | 37 | 37 | 39 | 38 | 42 | 44 | 44 | 41 | 39 | 39 | 42 | 46 | 47 | 47 | 47 | 47 | 46 | 46 |
| Cloud Cover % | 0 | 14 | 4 | 2 | 6 | 12 | 8 | 8 | 5 | 3 | 1 | 2 | 1 | 15 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 19 | 46 | 77 | 63 | 32 | 4 | 4 | 9 | 1 | 9 | 15 | 0 | 2 | 9 | 9 | 11 | 16 | 28 | 97 | 65 | 59 | 51 | 70 | 72 | 94 |
| Visibility mi | 4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.3 | 3.2 | 3.5 | 3 | 2.1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.3 | 3.2 | 3.5 | 3.1 | 2.1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 10 AM67°F · Rain 0% · Wind 6 mph
Rain Window
Tue, 12 AM – 12 AMPeak chance 100% · 0.01 in
Strongest Winds
Tue, 5 AMSustained 9.6 mph · Gust 21.2 mph · NNW
Overnight Low
Wed, 4 AMLow 50°F · Feels like 50°F
Weather Forecast for Los Angeles, California, USA
The next 48 hours in Los Angeles, California, USA currently range from 50°F to 67°F. Rain chances peak at 100%, with 0.01 in of precipitation forecast. The strongest expected wind is 21.2 mph.
What is the weather forecast for Los Angeles for the next 48 hours?
The next 48 hours in Los Angeles, California, USA currently range from 50°F to 67°F. Rain chances peak at 100%, with 0.01 in of precipitation forecast. The strongest expected wind is 21.2 mph.
Will it rain in Los Angeles during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.01 in currently forecast.
What will be the highest temperature in Los Angeles?
The highest hourly temperature currently forecast is 67°F.
When will winds be strongest in Los Angeles?
Sustained 9.6 mph · Gust 21.2 mph · NNW