Local time in Lincoln
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 71 | 71 | 70 | 69 | 67 | 66 | 62 | 61 | 60 | 60 | 60 | 60 | 65 | 70 | 75 | 79 | 80 | 79 | 80 | 81 | 80 | 78 | 70 | 65 | 63 | 61 | 58 | 57 | 55 | 57 | 56 | 54 | 54 | 55 | 54 | 54 | 60 | 65 | 70 | 75 | 77 | 74 | 74 | 72 | 71 | 71 | 68 | 66 |
| Feels Like °F | 71 | 71 | 70 | 69 | 67 | 67 | 63 | 61 | 60 | 60 | 60 | 60 | 65 | 70 | 75 | 79 | 80 | 79 | 81 | 81 | 81 | 78 | 70 | 65 | 63 | 61 | 58 | 57 | 55 | 57 | 55 | 54 | 53 | 54 | 54 | 53 | 60 | 65 | 70 | 75 | 78 | 73 | 74 | 72 | 71 | 71 | 68 | 66 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 23% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.01 | 0.01 | -- | -- | -- |
| Wind mph | 4.5 | 4.4 | 5 | 3.9 | 3.8 | 3.8 | 3.5 | 3.4 | 3.2 | 3.9 | 5.1 | 5 | 5.9 | 4.1 | 6.3 | 6.4 | 6 | 5.9 | 5.4 | 5.1 | 4.3 | 2.3 | 2.3 | 2.4 | 2.1 | 1.7 | 1.1 | 0.5 | 0.8 | 1 | 1.4 | 1 | 1.1 | 3.6 | 4.9 | 4.6 | 3.2 | 3.1 | 3.9 | 4.2 | 4.9 | 6.9 | 5.2 | 9 | 4 | 6 | 6.5 | 6.9 |
| Gust mph | 7.6 | 7.6 | 8.6 | 6.1 | 6.3 | 6.4 | 5.8 | 5.8 | 5.1 | 6 | 8.6 | 8.5 | 10.3 | 10.2 | 14.8 | 15.1 | 14.5 | 14.1 | 12.9 | 11.7 | 8.9 | 3.8 | 3.2 | 3.4 | 3.1 | 2.6 | 1.9 | 1.1 | 1.6 | 1.8 | 2.3 | 1.7 | 1.8 | 6.2 | 8.6 | 7.9 | 7.2 | 9.2 | 11.2 | 12.1 | 13.3 | 16.2 | 12.7 | 16.9 | 7.6 | 10.7 | 11.4 | 12.2 |
| Wind Direction | ↑SW | ↑SW | ↑SW | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NNW | ↑N | ↑N | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑N | ↑NW | ↑WNW | ↑W | ↑W | ↑NW | ↑N | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ESE | ↑ESE | ↑SSE | ↑E | ↑ESE | ↑ESE | ↑ESE |
| Humidity % | 68 | 67 | 70 | 75 | 80 | 86 | 96 | 97 | 97 | 96 | 92 | 89 | 85 | 76 | 66 | 61 | 58 | 53 | 50 | 49 | 50 | 65 | 70 | 75 | 79 | 82 | 84 | 85 | 87 | 88 | 89 | 89 | 89 | 91 | 90 | 90 | 85 | 78 | 72 | 67 | 61 | 55 | 52 | 60 | 68 | 70 | 75 | 77 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.09 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 |
| Dew Point °F | 60 | 60 | 60 | 61 | 61 | 62 | 61 | 60 | 59 | 58 | 58 | 56 | 57 | 58 | 58 | 58 | 59 | 58 | 57 | 57 | 57 | 62 | 59 | 58 | 58 | 57 | 56 | 56 | 55 | 54 | 54 | 53 | 53 | 52 | 52 | 52 | 53 | 54 | 55 | 57 | 58 | 56 | 56 | 57 | 61 | 60 | 60 | 59 |
| Cloud Cover % | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 | 78 | 83 | 76 | 49 | 17 | 33 | 7 | 3 | 9 | 87 | 52 | 38 | 39 | 30 | 44 | 39 | 58 | 45 | 67 | 87 | 82 | 76 | 78 | 44 | 2 | 17 | 21 | 100 | 98 | 94 | 64 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 2.9 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.3 | 2.6 | 4 | 4.9 | 4.9 | 3.9 | 2.5 | 1.2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.2 | 2.6 | 3.8 | 4.9 | 4.9 | 4 | 2.6 | 1.2 | 0.4 | 0 | 0 |
Best Time Outdoors
Wed, 10 AM70°F · Rain 0% · Wind 4.1 mph
Rain Window
Thu, 4 PM – 5 PMPeak chance 100% · 0.02 in
Strongest Winds
Thu, 4 PMSustained 9 mph · Gust 16.9 mph · SSE
Overnight Low
Thu, 5 AMLow 54°F · Feels like 53°F
Weather Forecast for Lincoln, Nebraska, USA
The next 48 hours in Lincoln, Nebraska, USA currently range from 54°F to 81°F. Rain chances peak at 100%, with 0.02 in of precipitation forecast. The strongest expected wind is 16.9 mph.
What is the weather forecast for Lincoln for the next 48 hours?
The next 48 hours in Lincoln, Nebraska, USA currently range from 54°F to 81°F. Rain chances peak at 100%, with 0.02 in of precipitation forecast. The strongest expected wind is 16.9 mph.
Will it rain in Lincoln during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.02 in currently forecast.
What will be the highest temperature in Lincoln?
The highest hourly temperature currently forecast is 81°F.
When will winds be strongest in Lincoln?
Sustained 9 mph · Gust 16.9 mph · SSE