Local time in Lincoln
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 79 | 78 | 77 | 75 | 72 | 69 | 67 | 70 | 71 | 71 | 70 | 70 | 71 | 73 | 73 | 71 | 69 | 63 | 61 | 58 | 63 | 63 | 64 | 65 | 65 | 64 | 63 | 64 | 64 | 63 | 64 | 65 | 67 | 67 | 67 | 68 | 68 | 70 | 72 | 75 | 79 | 78 | 87 | 88 | 89 | 90 | 89 | 87 |
| Feels Like °F | 79 | 79 | 77 | 75 | 72 | 69 | 67 | 69 | 71 | 71 | 70 | 70 | 71 | 73 | 73 | 71 | 69 | 63 | 60 | 57 | 62 | 63 | 64 | 64 | 65 | 64 | 64 | 64 | 64 | 64 | 65 | 66 | 68 | 68 | 68 | 69 | 69 | 71 | 73 | 76 | 79 | 78 | 90 | 91 | 92 | 93 | 93 | 93 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 2% | 0% | 3% | 33% | 16% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 86% | 100% | 100% | 100% | 100% | 73% | 95% | 98% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 0.3 | 6.3 | 4.5 | 5.4 | 4.6 | 4.6 | 4.7 | 3.8 | 4.7 | 5.6 | 5.7 | 4.9 | 5.2 | 6.1 | 7.2 | 2.9 | 3.2 | 7.3 | 10.2 | 7.8 | 8.5 | 8.5 | 8.6 | 7.7 | 5 | 5.6 | 6.3 | 6.9 | 6.5 | 6 | 6.2 | 6.1 | 5.6 | 2.7 | 5.6 | 5.8 | 8.7 | 11.9 | 11.9 | 11.3 | 13.3 | 13.1 | 11.8 | 10.7 | 9 | 8 | 6 | 3.7 |
| Gust mph | 2.3 | 7.7 | 4.5 | 5.5 | 4.5 | 4.6 | 4.8 | 3.9 | 4.5 | 6.1 | 7.3 | 5.8 | 10.2 | 14.4 | 14.2 | 5.1 | 7.1 | 14.7 | 19.6 | 17 | 17.5 | 14.6 | 11.6 | 10.5 | 8.8 | 9.9 | 8.8 | 12.7 | 11.9 | 10.8 | 11.6 | 14.9 | 12.6 | 3.6 | 15.4 | 12.4 | 20.6 | 24.1 | 20 | 17.7 | 18.2 | 16.7 | 14.1 | 12.5 | 10.7 | 9.8 | 8.1 | 4.6 |
| Wind Direction | ↑NNE | ↑NE | ↑ENE | ↑E | ↑ESE | ↑SE | ↑ESE | ↑ESE | ↑SE | ↑ESE | ↑SE | ↑S | ↑S | ↑S | ↑S | ↑WSW | ↑SSW | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑SSE | ↑SSE | ↑S | ↑ESE | ↑SE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE |
| Humidity % | 61 | 60 | 59 | 59 | 62 | 63 | 64 | 64 | 65 | 67 | 66 | 66 | 65 | 63 | 66 | 72 | 75 | 76 | 80 | 76 | 73 | 73 | 71 | 71 | 78 | 82 | 88 | 90 | 91 | 91 | 92 | 96 | 96 | 96 | 96 | 97 | 95 | 90 | 81 | 73 | 62 | 55 | 52 | 50 | 49 | 48 | 48 | 58 |
| Pressure inHg | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 |
| Dew Point °F | 64 | 63 | 61 | 60 | 58 | 54 | 54 | 53 | 53 | 53 | 53 | 53 | 55 | 55 | 57 | 59 | 59 | 59 | 60 | 60 | 60 | 61 | 60 | 61 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 63 | 63 | 65 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 71 |
| Cloud Cover % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 93 | 96 | 80 | 53 | 40 | 32 | 27 | 1 | 1 | 32 | 49 | 59 | 66 | 100 | 100 | 69 | 55 | 49 | 46 | 41 | 42 | 37 | 32 | 26 | 22 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 1.1 | 1.6 | 2.7 | 1.1 | 1 | 1.6 | 2 | 2.5 | 2.6 | 1.3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1.3 | 3 | 5.1 | 7.2 | 8.4 | 8.4 | 7.1 | 5.1 | 3 | 1.3 | 0.4 |
Best Time Outdoors
Sun, 7 AM70°F · Rain 0% · Wind 4.9 mph
Rain Window
Sun, 10 AM – 10 AMPeak chance 25% · 0.00 in
Strongest Winds
Mon, 9 AMSustained 11.9 mph · Gust 24.1 mph · SSE
Overnight Low
Mon, 1 AMLow 63°F · Feels like 64°F
Weather Forecast for Lincoln, USA
The next 48 hours in Lincoln, USA currently range from 58°F to 90°F. Rain chances peak at 100%, with 0.07 in of precipitation forecast. The strongest expected wind is 24.1 mph.
What is the weather forecast for Lincoln for the next 48 hours?
The next 48 hours in Lincoln, USA currently range from 58°F to 90°F. Rain chances peak at 100%, with 0.07 in of precipitation forecast. The strongest expected wind is 24.1 mph.
Will it rain in Lincoln during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.07 in currently forecast.
What will be the highest temperature in Lincoln?
The highest hourly temperature currently forecast is 90°F.
When will winds be strongest in Lincoln?
Sustained 11.9 mph · Gust 24.1 mph · SSE