Local time in Lexington
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 74 | 73 | 72 | 70 | 67 | 65 | 63 | 62 | 62 | 62 | 62 | 67 | 69 | 72 | 75 | 78 | 79 | 79 | 82 | 83 | 83 | 80 | 78 | 73 | 68 | 64 | 62 | 62 | 60 | 60 | 60 | 58 | 57 | 57 | 57 | 59 | 63 | 68 | 72 | 74 | 76 | 77 | 76 | 77 | 78 | 78 | 77 | 70 |
| Feels Like °F | 75 | 74 | 72 | 70 | 67 | 65 | 64 | 62 | 63 | 63 | 63 | 68 | 70 | 73 | 76 | 78 | 79 | 79 | 82 | 82 | 82 | 81 | 79 | 73 | 67 | 63 | 62 | 62 | 60 | 60 | 60 | 58 | 57 | 56 | 56 | 59 | 63 | 68 | 71 | 73 | 75 | 77 | 76 | 77 | 77 | 77 | 77 | 70 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 11.5 | 8.5 | 8.2 | 7.5 | 6.5 | 5.6 | 4.9 | 5.8 | 6.3 | 6.5 | 6.2 | 5.1 | 5.9 | 6 | 6.2 | 6.6 | 6.9 | 6.9 | 7.5 | 9.3 | 11.2 | 9.5 | 7 | 6.9 | 8.2 | 8.9 | 8.5 | 7.8 | 7.3 | 6.6 | 5.1 | 4.5 | 3.6 | 2.9 | 3.3 | 3.6 | 3.3 | 2.6 | 0.9 | 2.9 | 4.7 | 5 | 4.6 | 4.4 | 4.1 | 3.4 | 2.6 | 3.2 |
| Gust mph | 24.7 | 20.4 | 18.8 | 15.8 | 9.6 | 5.6 | 5.1 | 6 | 7.8 | 9.8 | 9.6 | 9.7 | 8.1 | 7.6 | 7.5 | 9.2 | 10.2 | 10 | 11.3 | 12.3 | 12.7 | 11.6 | 13.3 | 7.2 | 13.6 | 21.1 | 20.6 | 16.5 | 13.6 | 8.1 | 5.2 | 4.7 | 3.7 | 3 | 3.4 | 3.7 | 3.6 | 2.3 | 0.9 | 3 | 4.8 | 5.6 | 6.1 | 6.6 | 7 | 6.1 | 3.4 | 3.4 |
| Wind Direction | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑WNW | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NNW | ↑NNW | ↑N | ↑N | ↑NNE | ↑NE | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑E | ↑E | ↑ESE | ↑SE | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NNW |
| Humidity % | 75 | 76 | 79 | 82 | 86 | 90 | 95 | 96 | 96 | 96 | 97 | 96 | 88 | 77 | 67 | 58 | 49 | 43 | 40 | 38 | 38 | 46 | 56 | 59 | 60 | 70 | 80 | 86 | 89 | 90 | 91 | 91 | 90 | 89 | 88 | 84 | 73 | 63 | 56 | 52 | 48 | 46 | 44 | 42 | 41 | 42 | 54 | 57 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.00 | 30.00 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 |
| Dew Point °F | 66 | 65 | 65 | 64 | 63 | 61 | 61 | 61 | 60 | 59 | 59 | 60 | 62 | 62 | 61 | 59 | 57 | 54 | 54 | 53 | 53 | 56 | 59 | 56 | 53 | 55 | 57 | 57 | 57 | 56 | 55 | 55 | 54 | 53 | 52 | 54 | 54 | 53 | 53 | 53 | 52 | 53 | 53 | 52 | 52 | 53 | 59 | 54 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 18 | 38 | 51 | 59 | 92 | 70 | 49 | 38 | 32 | 37 | 49 | 33 | 53 | 62 | 51 | 44 | 96 | 98 | 99 | 99 | 99 | 99 | 94 | 51 | 35 | 31 | 28 | 41 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2.4 | 4.3 | 6.2 | 7.5 | 7.8 | 6.9 | 5.2 | 3.2 | 1.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2.4 | 4.7 | 6.7 | 8.1 | 8.3 | 7.3 | 5.4 | 3.3 | 1.4 | 0.4 | 0 |
Best Time Outdoors
Mon, 8 PM70°F · Rain 0% · Wind 3.2 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 9 PMSustained 11.5 mph · Gust 24.7 mph · NNW
Overnight Low
Mon, 6 AMLow 57°F · Feels like 56°F
Weather Forecast for Lexington, USA
The next 48 hours in Lexington, USA currently range from 57°F to 83°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.7 mph.
What is the weather forecast for Lexington for the next 48 hours?
The next 48 hours in Lexington, USA currently range from 57°F to 83°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.7 mph.
Will it rain in Lexington during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Lexington?
The highest hourly temperature currently forecast is 83°F.
When will winds be strongest in Lexington?
Sustained 11.5 mph · Gust 24.7 mph · NNW