Local time in Lexington
48-Hour Hourly Forecast
| Forecast | Today — Wed, Oct 7 | Tomorrow — Thu, Oct 8 | Friday — Fri, Oct 9 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 47 | 47 | 46 | 48 | 55 | 68 | 75 | 79 | 81 | 83 | 83 | 84 | 83 | 81 | 73 | 68 | 64 | 62 | 60 | 59 | 58 | 57 | 59 | 57 | 56 | 54 | 53 | 54 | 62 | 70 | 75 | 77 | 80 | 81 | 81 | 81 | 81 | 78 | 70 | 64 | 68 | 67 | 66 | 64 | 63 | 62 | 60 | 59 |
| Feels Like °F | 45 | 45 | 44 | 45 | 54 | 67 | 74 | 78 | 80 | 81 | 81 | 82 | 81 | 80 | 72 | 66 | 62 | 60 | 59 | 57 | 56 | 55 | 57 | 55 | 54 | 53 | 52 | 53 | 62 | 69 | 74 | 76 | 80 | 80 | 79 | 80 | 79 | 77 | 68 | 62 | 66 | 65 | 64 | 62 | 61 | 60 | 59 | 57 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 3.9 | 4.5 | 4.3 | 6.5 | 7.5 | 5 | 6.2 | 9.1 | 10.3 | 10.7 | 11.2 | 11.3 | 11.6 | 10.9 | 8.4 | 7.1 | 7.6 | 7.8 | 7.7 | 7.7 | 7.9 | 8 | 7.5 | 6.8 | 6 | 5.6 | 6.2 | 6.3 | 7.1 | 6.1 | 6.6 | 6.2 | 4.9 | 3 | 2.9 | 4.6 | 6.4 | 6.3 | 4.2 | 4.1 | 3.4 | 1.1 | 1 | 1.5 | 1.2 | 1.7 | 1.7 | 2.4 |
| Gust mph | 6.4 | 7.2 | 7 | 10.9 | 12.6 | 11 | 14.4 | 19.6 | 21.7 | 22.3 | 22.8 | 22.6 | 22.3 | 19.4 | 14.4 | 12 | 12.8 | 13.2 | 13.1 | 12.9 | 13.4 | 13.6 | 12.8 | 11.4 | 10 | 9.4 | 10.3 | 10.7 | 12 | 13.3 | 15.1 | 15 | 13.3 | 10.8 | 10.3 | 12.1 | 14 | 11.9 | 7.1 | 6.4 | 4.9 | 1.7 | 1.7 | 2.2 | 1.9 | 2.7 | 2.5 | 3.3 |
| Wind Direction | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑NW | ↑NW | ↑NNW | ↑N | ↑N | ↑N | ↑NNE | ↑NNE | ↑NNE | ↑N | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑NW | ↑NNW | ↑N | ↑NNW | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑NNW |
| Humidity % | 79 | 80 | 79 | 77 | 68 | 57 | 40 | 33 | 30 | 28 | 28 | 28 | 29 | 31 | 36 | 42 | 46 | 48 | 49 | 49 | 50 | 52 | 55 | 61 | 68 | 76 | 82 | 83 | 72 | 55 | 35 | 26 | 24 | 23 | 22 | 21 | 21 | 23 | 29 | 33 | 38 | 41 | 43 | 45 | 47 | 49 | 52 | 56 |
| Pressure inHg | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 29.97 | 29.94 | 29.94 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.91 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 30.00 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.12 | 30.12 | 30.15 |
| Dew Point °F | 41 | 41 | 40 | 41 | 45 | 46 | 46 | 44 | 44 | 44 | 45 | 45 | 46 | 47 | 47 | 48 | 48 | 48 | 47 | 47 | 47 | 47 | 47 | 49 | 51 | 52 | 53 | 53 | 52 | 49 | 42 | 37 | 36 | 37 | 37 | 36 | 36 | 37 | 39 | 40 | 41 | 42 | 42 | 43 | 43 | 43 | 43 | 43 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.4 | 3.8 | 4.8 | 5 | 4.2 | 2.9 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.4 | 3.7 | 4.7 | 4.8 | 4.1 | 2.8 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 10 AM70°F · Rain 0% · Wind 6.1 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 3 PMSustained 11.2 mph · Gust 22.8 mph · WSW
Overnight Low
Wed, 6 AMLow 47°F · Feels like 45°F
Weather Forecast for Lexington, Kentucky, USA
The next 48 hours in Lexington, Kentucky, USA currently range from 46°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.8 mph.
What is the weather forecast for Lexington for the next 48 hours?
The next 48 hours in Lexington, Kentucky, USA currently range from 46°F to 84°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 22.8 mph.
Will it rain in Lexington during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Lexington?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Lexington?
Sustained 11.2 mph · Gust 22.8 mph · WSW