Local time in Las Vegas
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 58 | 58 | 58 | 57 | 57 | 55 | 53 | 53 | 53 | 54 | 54 | 56 | 55 | 56 | 55 | 54 | 57 | 54 | 52 | 51 | 49 | 49 | 47 | 46 | 44 | 42 | 41 | 41 | 41 | 41 | 41 | 43 | 48 | 51 | 54 | 56 | 58 | 59 | 60 | 60 | 57 | 55 | 54 | 53 | 51 | 50 | 49 | 48 |
| Feels Like °F | 58 | 58 | 57 | 57 | 56 | 55 | 52 | 52 | 51 | 51 | 51 | 53 | 52 | 53 | 52 | 51 | 54 | 51 | 49 | 49 | 48 | 47 | 47 | 46 | 44 | 42 | 41 | 41 | 41 | 41 | 41 | 43 | 48 | 48 | 51 | 53 | 55 | 56 | 57 | 57 | 55 | 52 | 51 | 50 | 48 | 50 | 49 | 48 |
| Precip % | 17% | 9% | 42% | 100% | 87% | 62% | 0% | 0% | 2% | 6% | 46% | 2% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | 0.08 | 0.05 | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.7 | 4 | 2.7 | 1.5 | 1.3 | 6.2 | 7.9 | 9.3 | 9.8 | 14.3 | 11.4 | 8.2 | 8.9 | 8.7 | 10.5 | 10.6 | 9.6 | 9 | 7.1 | 5.9 | 4.4 | 3.8 | 2.2 | 1.4 | 1.6 | 0.8 | 0.4 | 1.1 | 0.8 | 0.4 | 0.5 | 0.1 | 0.9 | 1.3 | 3.5 | 5 | 6.1 | 6.7 | 7.1 | 6.3 | 4.1 | 4.2 | 4 | 3.4 | 2.8 | 2.7 | 3 | 2.6 |
| Gust mph | 5.1 | 7.1 | 5.3 | 2.7 | 5.2 | 13.1 | 13.9 | 17.1 | 19.4 | 29.6 | 23.6 | 18.2 | 20 | 20.5 | 23.4 | 22.7 | 19.8 | 17.1 | 13.2 | 10.7 | 8.2 | 7.2 | 4.4 | 3.2 | 3.3 | 2.8 | 2.4 | 2.6 | 1.7 | 1.1 | 1.1 | 0.9 | 4.1 | 6.6 | 10.3 | 13.5 | 15.5 | 16.3 | 15.9 | 12.9 | 7.7 | 8.1 | 7.7 | 6.8 | 6 | 6 | 6.3 | 4.9 |
| Wind Direction | ↑ENE | ↑NE | ↑NE | ↑E | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑WSW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑WNW | ↑NNW | ↑NW | ↑NW | ↑NNE | ↑NNW | ↑NNW | ↑N | ↑WNW | ↑WNW | ↑NNW | ↑N | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑E | ↑E | ↑ENE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NNE | ↑NE |
| Humidity % | 85 | 84 | 85 | 87 | 86 | 82 | 86 | 82 | 64 | 47 | 41 | 38 | 34 | 32 | 33 | 34 | 38 | 42 | 44 | 48 | 55 | 62 | 66 | 67 | 64 | 64 | 66 | 67 | 67 | 66 | 65 | 62 | 53 | 50 | 49 | 48 | 42 | 42 | 41 | 36 | 43 | 40 | 42 | 45 | 48 | 50 | 52 | 54 |
| Pressure inHg | 29.85 | 29.85 | 29.85 | 29.83 | 29.80 | 29.80 | 29.77 | 29.80 | 29.80 | 29.83 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.97 | 30.00 | 30.03 | 30.03 | 30.06 | 30.09 | 30.09 | 30.12 | 30.12 | 30.12 | 30.15 | 30.12 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.15 | 30.09 | 30.06 | 30.03 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
| Dew Point °F | 54 | 53 | 53 | 54 | 53 | 50 | 49 | 47 | 43 | 36 | 34 | 33 | 29 | 26 | 27 | 27 | 28 | 28 | 28 | 30 | 33 | 34 | 34 | 33 | 32 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 32 | 34 | 35 | 34 | 35 | 35 | 33 | 35 | 32 | 32 | 32 | 32 | 32 | 32 | 33 |
| Cloud Cover % | 100 | 92 | 98 | 100 | 98 | 95 | 34 | 15 | 10 | 23 | 10 | 48 | 10 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 70 | 66 | 38 | 26 | 62 | 75 | 66 | 51 | 54 | 60 | 81 | 77 | 73 | 46 | 44 | 25 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 2.4 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 2 | 2.5 | 2.6 | 2.3 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.3 | 2.3 | 3 | 3.1 | 2.4 | 1.5 | 0.7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 3 PM60°F · Rain 0% · Wind 6.3 mph
Rain Window
Tue, 2 AM – 5 AMPeak chance 100% · 0.14 in
Strongest Winds
Tue, 9 AMSustained 14.3 mph · Gust 29.6 mph · SSW
Overnight Low
Wed, 3 AMLow 41°F · Feels like 41°F
Weather Forecast for Las Vegas, Nevada, USA
The next 48 hours in Las Vegas, Nevada, USA currently range from 41°F to 60°F. Rain chances peak at 100%, with 0.14 in of precipitation forecast. The strongest expected wind is 29.6 mph.
What is the weather forecast for Las Vegas for the next 48 hours?
The next 48 hours in Las Vegas, Nevada, USA currently range from 41°F to 60°F. Rain chances peak at 100%, with 0.14 in of precipitation forecast. The strongest expected wind is 29.6 mph.
Will it rain in Las Vegas during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.14 in currently forecast.
What will be the highest temperature in Las Vegas?
The highest hourly temperature currently forecast is 60°F.
When will winds be strongest in Las Vegas?
Sustained 14.3 mph · Gust 29.6 mph · SSW