Local time in Lancaster
48-Hour Hourly Forecast
| Forecast | Today — Sun, Oct 4 | Tomorrow — Mon, Oct 5 | Tuesday — Tue, Oct 6 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 62 | 62 | 61 | 60 | 59 | 58 | 57 | 57 | 55 | 54 | 55 | 56 | 56 | 56 | 59 | 61 | 63 | 66 | 67 | 70 | 69 | 66 | 65 | 62 | 58 | 56 | 54 | 52 | 51 | 51 | 50 | 49 | 49 | 48 | 47 | 45 | 45 | 46 | 50 | 53 | 55 |
| Feels Like °F | 61 | 61 | 62 | 62 | 63 | 63 | 63 | 62 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | 55 | 56 | 56 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 68 | 64 | 63 | 60 | 57 | 54 | 52 | 50 | 49 | 48 | 47 | 47 | 46 | 45 | 44 | 43 | 42 | 44 | 48 | 50 | 53 |
| Precip % | 33% | 0% | 0% | 44% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | -- | -- | -- | 0.01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 9.2 | 9.4 | 8.7 | 6.1 | 5.2 | 4.8 | 5 | 4.3 | 4.1 | 3.6 | 3.2 | 2.3 | 2.3 | 0.9 | 0.9 | 1.9 | 3.3 | 3.9 | 5.8 | 6.9 | 7.2 | 6.6 | 8.6 | 9.6 | 11.5 | 11.5 | 13 | 13 | 12.6 | 10.2 | 8.4 | 7.2 | 7.4 | 7.5 | 7.4 | 7.3 | 6.5 | 6.2 | 5.6 | 5.8 | 5.7 | 5.1 | 4.4 | 4.3 | 5.2 | 5.4 | 5.8 | 5.1 |
| Gust mph | 18.3 | 18.4 | 18.3 | 12.4 | 10.2 | 9.4 | 9.4 | 7.7 | 7.4 | 6.4 | 5.6 | 3.9 | 3.9 | 1.4 | 1.7 | 2.8 | 5.6 | 6.6 | 11.4 | 13.2 | 13.6 | 14 | 18.1 | 20.5 | 23.4 | 23.8 | 26 | 25.8 | 24.4 | 18.6 | 15.1 | 12.7 | 13.1 | 13.1 | 13 | 12.9 | 11.5 | 10.9 | 10 | 10.2 | 10.2 | 9 | 7.7 | 7.5 | 9.2 | 11.8 | 13.7 | 13.2 |
| Wind Direction | ↑E | ↑E | ↑ESE | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑NE | ↑ENE | ↑NE | ↑ESE | ↑SSE | ↑WSW | ↑W | ↑WSW | ↑WSW | ↑W | ↑WNW | ↑WNW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑WNW | ↑WNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW |
| Humidity % | 89 | 88 | 86 | 85 | 84 | 84 | 84 | 87 | 87 | 87 | 88 | 92 | 92 | 95 | 97 | 99 | 100 | 100 | 100 | 98 | 94 | 89 | 77 | 68 | 53 | 48 | 48 | 45 | 43 | 43 | 48 | 53 | 55 | 56 | 59 | 61 | 63 | 66 | 69 | 71 | 71 | 72 | 75 | 77 | 75 | 68 | 60 | 55 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.12 | 30.09 | 30.09 | 30.09 | 30.12 | 30.12 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.06 | 30.03 | 30.03 | 30.03 | 30.03 | 30.03 | 30.06 | 30.06 | 30.09 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.24 | 30.24 | 30.24 |
| Dew Point °F | 58 | 57 | 57 | 58 | 58 | 59 | 57 | 56 | 56 | 56 | 56 | 56 | 56 | 54 | 54 | 54 | 54 | 55 | 56 | 56 | 54 | 55 | 54 | 54 | 49 | 47 | 47 | 45 | 43 | 43 | 44 | 43 | 42 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 39 | 38 | 38 | 38 | 39 | 40 | 39 | 39 |
| Cloud Cover % | 98 | 98 | 98 | 99 | 99 | 100 | 95 | 100 | 100 | 99 | 52 | 91 | 2 | 1 | 26 | 44 | 100 | 100 | 100 | 100 | 51 | 13 | 0 | 0 | 0 | 4 | 19 | 46 | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 5.6 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 1.8 | -- | 0.1 | 0.1 | 331 | 0.1 | 0.3 | 0.6 | 4.9 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.6 | 0.7 | 0.6 | 0.5 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.7 | 3 | 4.2 | 4.6 | 4.3 | 3.3 | 2 | 0.8 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.7 | 1.7 | 3 |
Best Time Outdoors
Mon, 2 PM70°F · Rain 0% · Wind 13 mph
Rain Window
Sun, 12 PM – 12 PMPeak chance 33% · 0.00 in
Strongest Winds
Mon, 2 PMSustained 13 mph · Gust 26 mph · NW
Overnight Low
Tue, 6 AMLow 45°F · Feels like 43°F
Weather Forecast for Lancaster, Pennsylvania, USA
The next 48 hours in Lancaster, Pennsylvania, USA currently range from 45°F to 70°F. Rain chances peak at 79%, with 0.01 in of precipitation forecast. The strongest expected wind is 26 mph.
What is the weather forecast for Lancaster for the next 48 hours?
The next 48 hours in Lancaster, Pennsylvania, USA currently range from 45°F to 70°F. Rain chances peak at 79%, with 0.01 in of precipitation forecast. The strongest expected wind is 26 mph.
Will it rain in Lancaster during the next 48 hours?
Rain is possible, with a peak hourly chance of 79% and 0.01 in currently forecast.
What will be the highest temperature in Lancaster?
The highest hourly temperature currently forecast is 70°F.
When will winds be strongest in Lancaster?
Sustained 13 mph · Gust 26 mph · NW