Local time in Kansas City
48-Hour Hourly Forecast
| Forecast | Today — Tue, Nov 17 | Tomorrow — Wed, Nov 18 | Thursday — Thu, Nov 19 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 40 | 40 | 40 | 39 | 38 | 38 | 37 | 43 | 49 | 54 | 57 | 59 | 59 | 60 | 60 | 58 | 54 | 49 | 46 | 45 | 43 | 42 | 41 | 41 | 42 | 41 | 41 | 40 | 40 | 40 | 41 | 46 | 52 | 57 | 59 | 61 | 58 | 60 | 60 | 59 | 57 | 56 | 55 | 55 | 55 | 54 | 54 | 53 |
| Feels Like °F | 35 | 35 | 35 | 34 | 34 | 33 | 32 | 38 | 46 | 52 | 55 | 57 | 57 | 58 | 58 | 56 | 52 | 46 | 43 | 40 | 38 | 37 | 36 | 35 | 36 | 36 | 35 | 34 | 34 | 33 | 35 | 41 | 50 | 55 | 58 | 60 | 56 | 58 | 58 | 57 | 55 | 54 | 54 | 53 | 53 | 53 | 52 | 51 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 5.9 | 6.5 | 6.7 | 6.5 | 6.1 | 6.2 | 6.6 | 7.5 | 8.1 | 6.5 | 7.1 | 7.7 | 8.5 | 9 | 8.8 | 7.5 | 7.2 | 6.6 | 7 | 7.5 | 7.8 | 8.8 | 9.7 | 9.6 | 9.5 | 9.5 | 9.4 | 9.6 | 9.9 | 10.5 | 10.4 | 10.3 | 8.1 | 9.2 | 9.7 | 10.8 | 11.1 | 11.3 | 11 | 11 | 10.7 | 11.1 | 10.9 | 10.9 | 10.1 | 9.7 | 8.8 | 8.3 |
| Gust mph | 11.2 | 12.3 | 12.9 | 12.4 | 11.5 | 11.8 | 12.8 | 14.6 | 16.1 | 15.5 | 17.2 | 18.6 | 20 | 20.2 | 19.1 | 15.6 | 14.1 | 12.7 | 13.5 | 14.5 | 15.1 | 17.3 | 19.4 | 19.1 | 19 | 19 | 18.7 | 19.2 | 20 | 21.1 | 20.9 | 20.9 | 17 | 20.6 | 22 | 24.3 | 24.8 | 24.6 | 23.4 | 22.8 | 21.7 | 22.5 | 22.2 | 21.9 | 20.2 | 19.3 | 17.4 | 16.3 |
| Wind Direction | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑SSE | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW |
| Humidity % | 73 | 72 | 72 | 73 | 74 | 76 | 78 | 75 | 71 | 66 | 60 | 54 | 49 | 46 | 46 | 49 | 52 | 57 | 60 | 62 | 63 | 64 | 65 | 68 | 68 | 68 | 69 | 70 | 71 | 72 | 73 | 72 | 69 | 65 | 59 | 52 | 48 | 46 | 47 | 49 | 55 | 59 | 62 | 65 | 69 | 72 | 74 | 77 |
| Pressure inHg | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.42 | 30.45 | 30.45 | 30.45 | 30.45 | 30.42 | 30.39 | 30.36 | 30.33 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.30 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.21 | 30.21 | 30.21 | 30.24 | 30.24 |
| Dew Point °F | 32 | 32 | 31 | 31 | 31 | 31 | 33 | 34 | 36 | 37 | 38 | 38 | 37 | 37 | 36 | 37 | 35 | 35 | 35 | 35 | 34 | 34 | 34 | 35 | 35 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 38 | 39 | 39 | 39 | 39 | 39 | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 45 | 46 | 46 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 33 | 31 | 22 | 15 | 17 | 22 | 30 | 15 | 6 | 4 | 39 | 66 | 68 | 67 | 77 | 79 | 85 | 93 | 94 | 92 | 79 | 86 | 87 | 79 | 44 | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 0 | 13 | 0 | 0 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.4 | 2.2 | 2.7 | 2.6 | 1.9 | 1.1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.5 | 1.3 | 2.1 | 2.6 | 2.5 | 1.9 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Wed, 12 PM61°F · Rain 0% · Wind 10.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Wed, 1 PMSustained 11.1 mph · Gust 24.8 mph · S
Overnight Low
Tue, 6 AMLow 38°F · Feels like 33°F
Weather Forecast for Kansas City, Missouri, USA
The next 48 hours in Kansas City, Missouri, USA currently range from 37°F to 61°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.8 mph.
What is the weather forecast for Kansas City for the next 48 hours?
The next 48 hours in Kansas City, Missouri, USA currently range from 37°F to 61°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 24.8 mph.
Will it rain in Kansas City during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Kansas City?
The highest hourly temperature currently forecast is 61°F.
When will winds be strongest in Kansas City?
Sustained 11.1 mph · Gust 24.8 mph · S