Local time in Jersey City
48-Hour Hourly Forecast
| Forecast | Today — Tue, Oct 6 | Tomorrow — Wed, Oct 7 | Thursday — Thu, Oct 8 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 55 | 53 | 52 | 50 | 48 | 45 | 45 | 44 | 44 | 49 | 55 | 60 | 63 | 65 | 67 | 66 | 65 | 66 | 66 | 64 | 61 | 56 | 55 | 53 | 52 | 52 | 52 | 53 | 52 | 52 | 51 | 51 | 52 | 57 | 63 | 67 | 70 | 72 | 73 | 74 | 74 | 74 | 72 | 69 | 66 | 63 | 61 | 59 |
| Feels Like °F | 53 | 51 | 50 | 50 | 48 | 45 | 45 | 44 | 44 | 49 | 54 | 59 | 62 | 64 | 65 | 64 | 64 | 64 | 64 | 63 | 60 | 55 | 53 | 51 | 51 | 51 | 51 | 52 | 52 | 51 | 50 | 50 | 51 | 56 | 63 | 67 | 70 | 72 | 72 | 73 | 73 | 72 | 71 | 68 | 65 | 62 | 60 | 58 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 2.9 | 2.5 | 1.6 | 1.3 | 0.6 | 0.3 | 0.6 | 0.4 | 0.4 | 1.7 | 1.7 | 2.8 | 4.5 | 6.2 | 6.7 | 7.2 | 8.1 | 7.3 | 7.1 | 4.3 | 4 | 5.3 | 7.2 | 7.3 | 6.9 | 6.4 | 6.1 | 6 | 5.3 | 4 | 3.7 | 3.6 | 4.3 | 5.7 | 4.1 | 4.9 | 5.6 | 6.4 | 7.8 | 9.5 | 9.3 | 9.5 | 9 | 7.2 | 5.8 | 3.7 | 3 | 3.1 |
| Gust mph | 5.7 | 4.7 | 3.2 | 2.7 | 1.6 | 1.3 | 1.7 | 1.1 | 1.5 | 4 | 6.7 | 9.8 | 13.7 | 17.2 | 18.1 | 19 | 20.3 | 17.7 | 15.6 | 9.4 | 8.3 | 11.1 | 15.4 | 15.5 | 14.3 | 13.2 | 12.7 | 12.4 | 10.7 | 8 | 7.5 | 7.3 | 8.6 | 11.7 | 11 | 13.5 | 15.6 | 17.2 | 19.9 | 23.1 | 23.5 | 21.8 | 20 | 15.5 | 11.7 | 7.3 | 6 | 6.2 |
| Wind Direction | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW | ↑SW | ↑SSW | ↑WNW | ↑SSW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SSW | ↑S | ↑S | ↑S | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SW | ↑SSW | ↑SW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WNW | ↑WNW | ↑W | ↑W | ↑W | ↑WNW | ↑WNW | ↑WNW |
| Humidity % | 56 | 59 | 62 | 66 | 71 | 78 | 83 | 86 | 88 | 84 | 71 | 60 | 49 | 43 | 42 | 41 | 40 | 42 | 45 | 54 | 66 | 67 | 65 | 71 | 77 | 82 | 84 | 87 | 89 | 90 | 91 | 91 | 92 | 90 | 86 | 78 | 68 | 59 | 43 | 38 | 36 | 34 | 35 | 40 | 46 | 55 | 62 | 64 |
| Pressure inHg | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 | 30.06 | 30.06 | 30.06 | 30.06 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.88 | 29.88 | 29.88 | 29.85 | 29.85 | 29.85 | 29.83 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.85 | 29.83 | 29.83 | 29.83 | 29.85 | 29.85 | 29.88 | 29.91 | 29.94 | 29.97 | 30.00 |
| Dew Point °F | 39 | 39 | 39 | 39 | 39 | 41 | 42 | 43 | 43 | 44 | 43 | 42 | 40 | 39 | 40 | 41 | 41 | 42 | 44 | 47 | 49 | 48 | 47 | 48 | 49 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 53 | 54 | 55 | 56 | 56 | 50 | 48 | 46 | 44 | 43 | 44 | 45 | 47 | 48 | 48 |
| Cloud Cover % | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 8 | 41 | 38 | 50 | 64 | 1 | 0 | 0 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.8 | 3 | 3.9 | 4.3 | 3.9 | 2.8 | 1.6 | 0.6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.7 | 2.8 | 3.8 | 4.2 | 3.7 | 2.8 | 1.6 | 0.6 | 0.1 | 0 | 0 | 0 | 0 |
Best Time Outdoors
Thu, 11 AM70°F · Rain 0% · Wind 5.6 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Thu, 3 PMSustained 9.3 mph · Gust 23.5 mph · WNW
Overnight Low
Wed, 6 AMLow 44°F · Feels like 44°F
Weather Forecast for Jersey City, New Jersey, USA
The next 48 hours in Jersey City, New Jersey, USA currently range from 44°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.5 mph.
What is the weather forecast for Jersey City for the next 48 hours?
The next 48 hours in Jersey City, New Jersey, USA currently range from 44°F to 74°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 23.5 mph.
Will it rain in Jersey City during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Jersey City?
The highest hourly temperature currently forecast is 74°F.
When will winds be strongest in Jersey City?
Sustained 9.3 mph · Gust 23.5 mph · WNW