Local time in Jersey City
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 72 | 71 | 70 | 69 | 68 | 67 | 67 | 68 | 69 | 70 | 72 | 73 | 71 | 73 | 74 | 78 | 79 | 79 | 82 | 83 | 84 | 83 | 80 | 75 | 72 | 71 | 69 | 68 | 67 | 66 | 65 | 64 | 64 | 63 | 64 | 67 | 70 | 74 | 73 | 77 | 82 | 80 | 81 | 81 | 80 | 79 | 77 | 75 |
| Feels Like °F | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 68 | 69 | 71 | 73 | 74 | 71 | 73 | 75 | 78 | 79 | 79 | 83 | 84 | 85 | 83 | 80 | 74 | 71 | 70 | 68 | 67 | 66 | 65 | 64 | 63 | 63 | 62 | 63 | 66 | 69 | 73 | 72 | 76 | 81 | 80 | 80 | 80 | 80 | 78 | 76 | 74 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 34% | 31% | 65% | 72% | 69% | 64% | 95% | 100% | 80% | 100% | 100% | 100% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 8.4 | 7.6 | 7.3 | 7.3 | 7.4 | 7 | 6.5 | 6.1 | 6.3 | 5.4 | 6.2 | 7.4 | 7.7 | 8.1 | 8.2 | 7.8 | 10.6 | 11 | 11.5 | 12.9 | 10.7 | 11.6 | 12.6 | 9.5 | 8.5 | 8.3 | 9.2 | 6.7 | 5.8 | 5 | 5.7 | 5.2 | 6.9 | 6.7 | 7.5 | 8.3 | 8.7 | 10.2 | 11.7 | 12.5 | 12.5 | 14.2 | 15.2 | 15.2 | 14.1 | 13.2 | 13.1 | 11.8 |
| Gust mph | 10.4 | 10.4 | 10.6 | 10.6 | 11.2 | 10.7 | 10 | 10.8 | 12.2 | 10.9 | 11.8 | 10.8 | 9.7 | 10.2 | 10.9 | 11.9 | 14.1 | 14.3 | 14.7 | 17 | 16.8 | 16.8 | 18.1 | 17.5 | 18.3 | 19.8 | 21.3 | 16 | 15.2 | 8.8 | 8.9 | 10.2 | 14.6 | 14.8 | 15.6 | 13.3 | 14.9 | 18.6 | 20.7 | 25.2 | 28.2 | 26.2 | 24.4 | 22.4 | 20 | 19.1 | 18.8 | 17.6 |
| Wind Direction | ↑SSE | ↑SSE | ↑SSE | ↑SE | ↑SE | ↑SE | ↑ESE | ↑ESE | ↑E | ↑ESE | ↑ESE | ↑ESE | ↑SE | ↑SSE | ↑S | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑WSW | ↑W | ↑W | ↑W | ↑W | ↑W |
| Humidity % | 84 | 83 | 82 | 81 | 81 | 82 | 82 | 83 | 82 | 84 | 83 | 80 | 74 | 70 | 66 | 58 | 56 | 56 | 55 | 50 | 46 | 44 | 40 | 44 | 46 | 50 | 50 | 52 | 52 | 54 | 56 | 57 | 57 | 58 | 58 | 55 | 49 | 42 | 38 | 38 | 36 | 35 | 34 | 33 | 33 | 33 | 37 | 41 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.88 | 29.85 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.83 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.91 | 29.94 |
| Dew Point °F | 67 | 66 | 65 | 63 | 62 | 66 | 66 | 66 | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 65 | 65 | 65 | 64 | 62 | 60 | 59 | 55 | 55 | 56 | 57 | 56 | 56 | 55 | 55 | 55 | 55 | 54 | 54 | 53 | 53 | 52 | 50 | 50 | 51 | 51 | 51 | 50 | 49 | 48 | 47 | 49 | 50 |
| Cloud Cover % | 7 | 7 | 8 | 20 | 36 | 53 | 100 | 100 | 100 | 100 | 97 | 96 | 30 | 37 | 35 | 27 | 22 | 21 | 26 | 32 | 22 | 17 | 14 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 98 | 99 | 99 | 98 | 79 | 74 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 1.5 | 2.8 | 5 | 6.9 | 7.5 | 6.9 | 5.5 | 3.6 | 1.8 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.7 | 1.8 | 3.5 | 5.2 | 6.7 | 7.2 | 6.4 | 5.1 | 3.1 | 1.7 | 0.6 | 0.1 | 0 |
Best Time Outdoors
Mon, 9 AM70°F · Rain 0% · Wind 8.7 mph
Rain Window
Sun, 3 AM – 3 PMPeak chance 100% · 0.11 in
Strongest Winds
Mon, 1 PMSustained 12.5 mph · Gust 28.2 mph · WSW
Overnight Low
Mon, 6 AMLow 63°F · Feels like 62°F
Weather Forecast for Jersey City, USA
The next 48 hours in Jersey City, USA currently range from 63°F to 84°F. Rain chances peak at 100%, with 0.11 in of precipitation forecast. The strongest expected wind is 28.2 mph.
What is the weather forecast for Jersey City for the next 48 hours?
The next 48 hours in Jersey City, USA currently range from 63°F to 84°F. Rain chances peak at 100%, with 0.11 in of precipitation forecast. The strongest expected wind is 28.2 mph.
Will it rain in Jersey City during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.11 in currently forecast.
What will be the highest temperature in Jersey City?
The highest hourly temperature currently forecast is 84°F.
When will winds be strongest in Jersey City?
Sustained 12.5 mph · Gust 28.2 mph · WSW