Local time in Jackson
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 87 | 88 | 87 | 86 | 84 | 82 | 79 | 77 | 76 | 76 | 75 | 76 | 80 | 86 | 89 | 91 | 95 | 98 | 101 | 100 | 98 | 97 | 97 | 92 | 86 | 83 | 81 | 82 | 80 | 78 | 77 | 76 | 76 | 76 | 77 | 77 | 76 | 76 | 79 | 76 | 78 | 78 | 77 | 78 | 78 | 78 | 79 | 79 |
| Feels Like °F | 94 | 95 | 92 | 89 | 87 | 84 | 79 | 78 | 77 | 76 | 75 | 76 | 80 | 86 | 89 | 92 | 95 | 98 | 102 | 102 | 99 | 99 | 99 | 95 | 90 | 87 | 85 | 85 | 83 | 79 | 78 | 77 | 77 | 77 | 78 | 78 | 77 | 78 | 79 | 78 | 79 | 79 | 78 | 79 | 79 | 79 | 79 | 79 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 38% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Wind mph | 7.3 | 7.5 | 6.3 | 2.6 | 6.2 | 5.8 | 5.4 | 5.6 | 3 | 2.1 | 2.2 | 2.1 | 2.3 | 0.6 | 3.9 | 3.8 | 4 | 4.3 | 4.4 | 5.7 | 6.4 | 5.4 | 7 | 5.4 | 6.3 | 5.9 | 2.1 | 6.2 | 5.7 | 5.9 | 5.5 | 4.1 | 2.9 | 2.1 | 1.9 | 4.1 | 3.2 | 3.9 | 6.5 | 5.9 | 5.4 | 6.8 | 4.3 | 3.3 | 2.3 | 1.5 | 5.7 | 3.7 |
| Gust mph | 15 | 18.1 | 12.7 | 5.5 | 11.4 | 10.7 | 10.6 | 10 | 5.6 | 3 | 1.6 | 2 | 2.8 | 0.7 | 4.9 | 4.6 | 5.3 | 6.9 | 7.6 | 9.8 | 7.2 | 6.8 | 7.5 | 7.9 | 10.4 | 11 | 4.6 | 11.1 | 11.2 | 10.1 | 9 | 6 | 3.7 | 2.4 | 2.6 | 5.4 | 4.8 | 5.1 | 11.2 | 14.2 | 10 | 13.4 | 9.7 | 7.1 | 4.8 | 3.4 | 8 | 6.9 |
| Wind Direction | ↑SE | ↑SE | ↑WSW | ↑NNE | ↑NNE | ↑E | ↑SE | ↑S | ↑WSW | ↑NW | ↑SW | ↑SW | ↑SE | ↑E | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑N | ↑NNE | ↑SE | ↑SSW | ↑SSW | ↑SSE | ↑NE | ↑ESE | ↑SSE | ↑SSE | ↑SE | ↑ESE | ↑SSE | ↑SSE | ↑S | ↑W | ↑NW | ↑NW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑WNW | ↑W | ↑E | ↑SE |
| Humidity % | 59 | 59 | 57 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 61 | 61 | 53 | 45 | 40 | 38 | 33 | 30 | 28 | 29 | 32 | 34 | 33 | 42 | 54 | 64 | 68 | 66 | 66 | 69 | 70 | 70 | 69 | 70 | 71 | 69 | 81 | 83 | 80 | 89 | 80 | 81 | 82 | 78 | 78 | 77 | 72 | 72 |
| Pressure inHg | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.94 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 30.00 | 30.00 | 30.00 | 30.00 | 29.97 | 29.94 | 29.91 | 29.91 | 29.88 | 29.88 | 29.88 | 29.91 | 29.94 | 29.94 | 29.94 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 29.97 | 30.00 | 30.03 | 30.06 | 30.09 | 30.06 | 30.06 | 30.06 | 30.03 | 30.00 | 29.97 | 29.91 | 29.94 |
| Dew Point °F | 71 | 72 | 70 | 68 | 67 | 65 | 65 | 64 | 64 | 64 | 63 | 64 | 64 | 64 | 65 | 65 | 65 | 64 | 63 | 63 | 64 | 64 | 65 | 67 | 68 | 70 | 70 | 69 | 69 | 67 | 66 | 66 | 65 | 66 | 67 | 67 | 70 | 71 | 72 | 72 | 71 | 71 | 71 | 70 | 70 | 70 | 69 | 69 |
| Cloud Cover % | 100 | 100 | 99 | 98 | 96 | 87 | 6 | 8 | 16 | 21 | 19 | 16 | 4 | 6 | 4 | 13 | 16 | 29 | 92 | 98 | 99 | 99 | 93 | 94 | 100 | 95 | 96 | 97 | 82 | 70 | 84 | 48 | 61 | 71 | 76 | 80 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.6 | 2.1 | 3.4 | 2.4 | 8.3 | 9.1 | 8.7 | 7 | 4.5 | 2.2 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.4 | 0.4 | 1.4 | 3.2 | 1.8 | 3.1 | 4.8 | 4.4 | 2 | 1.1 | 0.5 | 0 |
Best Time Outdoors
Sun, 6 AM75°F · Rain 0% · Wind 2.2 mph
Rain Window
Sun, 8 PM – 9 PMPeak chance 66% · 0.01 in
Strongest Winds
Sat, 9 PMSustained 7.5 mph · Gust 18.1 mph · SE
Overnight Low
Sun, 6 AMLow 75°F · Feels like 75°F
Weather Forecast for Jackson, USA
The next 48 hours in Jackson, USA currently range from 75°F to 101°F. Rain chances peak at 100%, with 0.10 in of precipitation forecast. The strongest expected wind is 18.1 mph.
What is the weather forecast for Jackson for the next 48 hours?
The next 48 hours in Jackson, USA currently range from 75°F to 101°F. Rain chances peak at 100%, with 0.10 in of precipitation forecast. The strongest expected wind is 18.1 mph.
Will it rain in Jackson during the next 48 hours?
Rain is possible, with a peak hourly chance of 100% and 0.10 in currently forecast.
What will be the highest temperature in Jackson?
The highest hourly temperature currently forecast is 101°F.
When will winds be strongest in Jackson?
Sustained 7.5 mph · Gust 18.1 mph · SE