Local time in Indianapolis
48-Hour Hourly Forecast
| Forecast | Today — Fri, Oct 2 | Tomorrow — Sat, Oct 3 | Sunday — Sun, Oct 4 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 59 | 59 | 58 | 57 | 55 | 54 | 52 | 52 | 52 | 52 | 52 | 51 | 50 | 51 | 57 | 61 | 64 | 66 | 67 | 68 | 68 | 68 | 66 | 63 | 59 | 59 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 49 | 48 | 51 | 57 | 62 | 66 | 69 | 71 | 72 | 72 | 72 | 71 | 67 |
| Feels Like °F | 58 | 58 | 57 | 56 | 54 | 53 | 50 | 51 | 52 | 51 | 51 | 50 | 49 | 50 | 57 | 60 | 63 | 64 | 66 | 67 | 67 | 67 | 65 | 62 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 49 | 49 | 48 | 50 | 56 | 61 | 65 | 68 | 70 | 71 | 71 | 71 | 70 | 67 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Rain in | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wind mph | 7.6 | 7 | 7.6 | 7.3 | 6.6 | 6.3 | 6.6 | 6.6 | 6.5 | 6.4 | 6.5 | 6.5 | 6.2 | 5.3 | 5.6 | 6.8 | 7.7 | 7.3 | 6.6 | 6.5 | 6.3 | 6.8 | 6.6 | 4.8 | 4.6 | 4.5 | 4.6 | 4.4 | 4 | 3.5 | 2.9 | 3 | 2.9 | 2.7 | 2.2 | 2.1 | 2.5 | 1.8 | 1.4 | 1.3 | 3.1 | 4.4 | 3.8 | 4.2 | 4.8 | 5.4 | 5.2 | 3.5 |
| Gust mph | 14.9 | 13.6 | 14.7 | 14.1 | 12.7 | 12.1 | 12.6 | 12.8 | 12.4 | 12.2 | 12.3 | 12.3 | 11.7 | 10.9 | 13.7 | 16.7 | 18.6 | 18.2 | 17.1 | 16.7 | 15.6 | 15.8 | 13.8 | 9.2 | 8.4 | 8.1 | 8.5 | 8.1 | 7.3 | 6.2 | 4.9 | 5.7 | 5.1 | 4.5 | 3.7 | 4.1 | 4.8 | 5.5 | 6.5 | 7.3 | 10.7 | 12.8 | 11.9 | 12.3 | 12.8 | 12.9 | 10.6 | 6.2 |
| Wind Direction | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NNE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑NE | ↑ENE | ↑ENE | ↑E | ↑E | ↑E | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑ENE | ↑E | ↑E | ↑ENE | ↑E | ↑ENE | ↑ENE | ↑NNE | ↑NNE | ↑ENE | ↑NE | ↑N | ↑N | ↑NNE | ↑N | ↑NNW | ↑NNW | ↑NNW | ↑NNW | ↑NW | ↑NW | ↑NW | ↑NW | ↑NW |
| Humidity % | 68 | 69 | 70 | 73 | 76 | 80 | 84 | 86 | 88 | 90 | 91 | 92 | 92 | 89 | 80 | 70 | 60 | 53 | 50 | 48 | 47 | 48 | 50 | 58 | 67 | 71 | 74 | 77 | 81 | 84 | 86 | 88 | 91 | 92 | 94 | 95 | 97 | 94 | 82 | 67 | 57 | 52 | 48 | 45 | 42 | 42 | 47 | 61 |
| Pressure inHg | 30.18 | 30.18 | 30.18 | 30.21 | 30.24 | 30.24 | 30.24 | 30.24 | 30.24 | 30.27 | 30.27 | 30.27 | 30.27 | 30.30 | 30.30 | 30.27 | 30.27 | 30.24 | 30.24 | 30.21 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.18 | 30.18 | 30.18 | 30.18 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.15 | 30.12 | 30.12 | 30.09 | 30.09 | 30.09 | 30.09 | 30.09 |
| Dew Point °F | 48 | 49 | 49 | 49 | 48 | 48 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 50 | 51 | 50 | 49 | 48 | 47 | 47 | 47 | 47 | 48 | 49 | 50 | 50 | 50 | 49 | 49 | 49 | 49 | 49 | 48 | 48 | 48 | 47 | 47 | 50 | 52 | 51 | 51 | 50 | 50 | 50 | 48 | 48 | 50 | 54 |
| Cloud Cover % | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 31 | 56 | 33 | 1 | 33 | 81 | 30 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.2 | 2.7 | 4.3 | 5.5 | 5.8 | 5 | 3.4 | 1.9 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1 | 2.2 | 3.8 | 4.9 | 5.3 | 4.6 | 3.2 | 1.8 | 0.6 | 0 |
Best Time Outdoors
Sun, 2 PM71°F · Rain 0% · Wind 3.8 mph
Rain Window
No meaningful rain windowPeak chance remains 0%.
Strongest Winds
Sat, 12 PMSustained 7.7 mph · Gust 18.6 mph · E
Overnight Low
Sun, 6 AMLow 49°F · Feels like 49°F
Weather Forecast for Indianapolis, Indiana, USA
The next 48 hours in Indianapolis, Indiana, USA currently range from 48°F to 72°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.6 mph.
What is the weather forecast for Indianapolis for the next 48 hours?
The next 48 hours in Indianapolis, Indiana, USA currently range from 48°F to 72°F. Rain chances peak at 0%, with 0.00 in of precipitation forecast. The strongest expected wind is 18.6 mph.
Will it rain in Indianapolis during the next 48 hours?
Rain chances remain limited, peaking at 0% during the next 48 hours.
What will be the highest temperature in Indianapolis?
The highest hourly temperature currently forecast is 72°F.
When will winds be strongest in Indianapolis?
Sustained 7.7 mph · Gust 18.6 mph · E