Local time in Henderson
48-Hour Hourly Forecast
| Forecast | Today — Sat, Aug 22 | Tomorrow — Sun, Aug 23 | Monday — Mon, Aug 24 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Now | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM |
| Weather | ||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature °F | 109 | 108 | 107 | 105 | 103 | 99 | 96 | 95 | 94 | 95 | 91 | 90 | 88 | 95 | 101 | 101 | 106 | 109 | 112 | 113 | 114 | 115 | 113 | 111 | 110 | 104 | 102 | 101 | 100 | 98 | 97 | 97 | 94 | 90 | 88 | 85 | 83 | 86 | 96 | 99 | 105 | 107 | 106 | 108 | 108 | 106 | 97 | 99 |
| Feels Like °F | 105 | 104 | 103 | 101 | 99 | 94 | 92 | 91 | 90 | 91 | 87 | 86 | 85 | 92 | 97 | 97 | 103 | 105 | 108 | 108 | 109 | 109 | 106 | 105 | 104 | 99 | 97 | 96 | 95 | 93 | 93 | 92 | 90 | 86 | 84 | 82 | 81 | 83 | 91 | 94 | 100 | 102 | 101 | 103 | 103 | 102 | 95 | 96 |
| Precip % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 13% | 16% |
| Rain in | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Wind mph | 19.3 | 18.4 | 15.6 | 10 | 9.6 | 8.4 | 8.1 | 6.6 | 5.4 | 6.8 | 6.9 | 6.5 | 5.8 | 4.3 | 4.5 | 4.5 | 7.3 | 7.5 | 8.4 | 11.1 | 11 | 14.6 | 18.1 | 19.8 | 21.8 | 17.1 | 11.1 | 5.2 | 2.8 | 3.6 | 6.5 | 6.7 | 5.8 | 4.9 | 5.6 | 6.5 | 6.3 | 5.1 | 4.9 | 4.8 | 7.7 | 8.2 | 8.2 | 10.2 | 11.9 | 9.6 | 12.7 | 4.9 |
| Gust mph | 16.3 | 19.3 | 21.2 | 15.2 | 14.9 | 11 | 11 | 8.3 | 6.5 | 7.9 | 7.9 | 7.2 | 6.9 | 5.6 | 6.3 | 6 | 8.7 | 11 | 14.4 | 15.6 | 16.2 | 16.1 | 16.8 | 18.1 | 19.6 | 20.5 | 15 | 6.1 | 4 | 3.9 | 9.5 | 8.3 | 6.9 | 5.3 | 6 | 7.5 | 7.9 | 7.4 | 7.9 | 7.7 | 9.8 | 11.8 | 13.6 | 14.7 | 13.2 | 16 | 16 | 6.9 |
| Wind Direction | ↑WSW | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑SW | ↑WSW | ↑SW | ↑SW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑SSW | ↑S | ↑SSE | ↑S | ↑S | ↑SSW | ↑SSW | ↑SW | ↑SW | ↑WSW | ↑WSW | ↑W | ↑W | ↑WSW | ↑S | ↑SSE | ↑WSW | ↑WSW | ↑SW | ↑SW | ↑S | ↑S | ↑S | ↑S | ↑SSW | ↑S | ↑SSE | ↑S | ↑SSW | ↑SW | ↑SW | ↑SSW | ↑E | ↑ENE |
| Humidity % | 14 | 13 | 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 21 | 18 | 16 | 14 | 13 | 12 | 10 | 10 | 9 | 8 | 8 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 14 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 25 | 19 |
| Pressure inHg | 29.80 | 29.80 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.77 | 29.80 | 29.80 | 29.80 | 29.83 | 29.83 | 29.83 | 29.85 | 29.83 | 29.80 | 29.77 | 29.74 | 29.71 | 29.71 | 29.71 | 29.71 | 29.71 | 29.74 | 29.74 | 29.74 | 29.77 | 29.77 | 29.80 | 29.77 | 29.77 | 29.80 | 29.80 | 29.83 | 29.85 | 29.85 | 29.85 | 29.88 | 29.85 | 29.85 | 29.83 | 29.80 | 29.77 | 29.80 | 29.77 |
| Dew Point °F | 49 | 47 | 46 | 46 | 46 | 44 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 46 | 45 | 44 | 44 | 44 | 43 | 41 | 40 | 38 | 36 | 35 | 34 | 37 | 38 | 39 | 40 | 41 | 41 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 37 | 37 | 40 | 43 | 44 | 44 | 45 | 54 | 49 |
| Cloud Cover % | 17 | 16 | 13 | 10 | 7 | 4 | 100 | 76 | 85 | 89 | 85 | 79 | 6 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 29 | 62 | 45 | 56 | 49 | 44 | 100 | 100 | 100 | 80 | 67 | 56 | 0 | 1 | 4 | 18 | 26 | 38 |
| Visibility mi | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
| UV Index | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.3 | 3.1 | 5.6 | 8 | 9.6 | 9.8 | 8.6 | 6.4 | 3.8 | 1.7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 1.1 | 2.6 | 4.8 | 7.1 | 8 | 8.1 | 7.8 | 6.3 | 3.8 | 0.9 |
Best Time Outdoors
Mon, 6 AM83°F · Rain 0% · Wind 6.3 mph
Rain Window
Mon, 3 PM – 3 PMPeak chance 20% · 0.01 in
Strongest Winds
Sun, 6 PMSustained 21.8 mph · Gust 19.6 mph · WSW
Overnight Low
Mon, 6 AMLow 83°F · Feels like 81°F
Weather Forecast for Henderson, USA
The next 48 hours in Henderson, USA currently range from 83°F to 115°F. Rain chances peak at 20%, with 0.01 in of precipitation forecast. The strongest expected wind is 21.8 mph.
What is the weather forecast for Henderson for the next 48 hours?
The next 48 hours in Henderson, USA currently range from 83°F to 115°F. Rain chances peak at 20%, with 0.01 in of precipitation forecast. The strongest expected wind is 21.8 mph.
Will it rain in Henderson during the next 48 hours?
Rain chances remain limited, peaking at 20% during the next 48 hours.
What will be the highest temperature in Henderson?
The highest hourly temperature currently forecast is 115°F.
When will winds be strongest in Henderson?
Sustained 21.8 mph · Gust 19.6 mph · WSW